| Coin | Price | 市值 | 塊 | Reward | 交易 | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,578,312,587,664 | | all: 966,125 24h: 132 1h: 6 10m 50s 491.50 GB 2009-01-09 | Per Block: 3.125+0.02219 BTC ($247,414.45) 24h: 412.50+2.93 BTC ($32,658,707.98) | Avg. tx: 0.2388 BTC ($18,770) | 90128 2026-09-08 | |
| | $357,018,664,661 | all: 25,936,208 24h: 7,153 1h: 298 12s 345.17 GB 2015-07-30 | Per Block: 2+0.01747+0+0-0.00330 ETH ($5,022.6) 24h: 14,306+124.94+0+0-23.64 ETH ($35,926,676.62) | Avg. tx: 0.7527 ETH ($1,877) | 51333 2026-09-08 | ||
| | $71,445,904,718 | | 5188 2026-09-08 | ||||
| | $4,296,634,022 | | all: 3,174,625 24h: 569 1h: 24 2m 32s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01316 LTC ($340.91) 24h: 3,556+7.49 LTC ($193,976.67) | Avg. tx: 1,921 LTC ($104,561) | 745 | 4602 2026-07-29 |
| | $5,203,550,196 | | all: 967,689 24h: 121 1h: 5 11m 54s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00250 BCH ($810.73) 24h: 378.13+0.3028 BCH ($98,097.82) | Avg. tx: 13.35 BCH ($3,460) | 212 | 99 2026-07-28 |
| | $14,113,178,680 | | all: 6,366,480 24h: 1,365 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+6.6 DOGE ($906) 24h: 13,650,000+9005 DOGE ($1,236,696.59) | Avg. tx: 42,505 DOGE ($3,848) | 15235 2026-08-15 | |
| | $8,876,123,563 | all: 3,758,322 24h: 695 1h: 29 2m 4s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01257 XMR ($289.18) 24h: 416.95+8.74 XMR ($200,958.49) | | 328 | 10841 2026-09-03 | |
| | $342,901,835 | all: 965,915 24h: 132 1h: 6 10m 8s 12,255,376 GB 2009-01-09 | | 27 | 699 2026-04-28 | ||
| | $812,683,776 | | all: 2,535,678 24h: 544 1h: 23 2m 38s 36.54 GB 2014-01-19 | Per Block: 1.64+0.000561 DASH ($103.96)* 24h: 1,352+0.3052 DASH ($85,492.2)* | Avg. tx: 61.81 DASH ($3,908) | 478 | 1541 2026-09-08 |
| | $19,748,739,802 | all: 3,417,099 24h: 1.0E-10 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0 ZEC ($1,849.61) 24h: 0+0 ZEC ($0) | 123 | 5485 2026-07-19 | ||
| | $1,394,419,790 | all: 25,307,849 24h: 6,281 1h: 262 13.7s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000493+0.00345+0.00221 ETC ($22.62) 24h: 16,079+3.09+21.68+13.88 ETC ($142,100.73) | Avg. tx: 160.19 ETC ($1,412) | 106 | 306 2026-08-14 | |
| | $791,257,106 | | all: 963,728 24h: 140 1h: 6 10m 17s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000364 BTG ($123.26) 24h: 437.50+0.00510 BTG ($17,256.46) | Avg. tx: 18.74 BTG ($739.34) | 9 | 682 2024-12-22 |
| | $3,762,637 | | all: 2,677,449 24h: 558 1h: 23 2m 34s 8.27 GB 2014-01-10 | Per Block: 6.25+0.00176 VTC ($0.316) 24h: 3,488+0.9812 VTC ($176.22) | Avg. tx: 11.28 VTC ($0.5700) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,887,964,437.5 | 8,887,424,396 USDC 8,887,964,437.5 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.11 BRL binance: 17,610 IDR binance: 16.94 MXN binance: 1,594.8 ARS | | |||||
| Solana SOL | 60,813,203,097.53 | 586,251,012.78 SOL 60,813,203,097.53 | 5,163 | 14942 | |||
| Ripple XRP | $ 0 USD | $ 0 USD | | ||||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 1 U bybit: 1 USDT kucoin: 1 USDT | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 116,511,074,933.13 | 154,536,095 BNB 116,511,074,933.13 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 752.49 USD binance: 755.29 USD1 binance: 755.62 U binance: 756.17 FDUSD binance: 115,826 JPY binance: 888,120 ARS | | |||||
| Tether USDT | 2,197,800,000 | 2,220,000,000 USDT 2,197,800,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 5.11 BRL binance: 1 USD binance: 48.42 TRY whitebit: 48.46 TRY binance: 1,589.3 ARS | | |||||
| Sui SUI | $ 0.822 USD binance: 0.819 USDT okex: 0.819 USDT kucoin: 0.819 USDT binance: 0.819 USDC coinbase: 0.818 USD | | |||||
| Universe UNI | $ 6.79 USD okex: 6.77 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 2,090,374,835.44 | 308,725,572 UNI 2,090,374,835.44 | 26,812 | 521 | | ||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT bybit: 1 USDT okex: 1 USDT binance: 1 U bitstamp: 1 USD | | |||||
| NEAR Protocol NEAR | $ 2.35 USD binance: 2.35 USDT poloniex: 2.35 USDT binance: 2.35 USDC binance: 360 JPY binance: 0.977 FDUSD | 120 | | ||||
| Near NEAR | $ 2.34 USD whitebit: 2.34 USDT whitebit: 2.35 USDC whitebit: 0.029 WBT whitebit: 113.4 TRY whitebit: 0.00003 BTC | 4 | | ||||
| Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
| Polkadot DOT | 1,124,450,568.11 | 897,850,090 DOT 1,124,450,568.11 | 17,436 | | |||
| Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
| New DOT DOT | $ 38.42 USD | $ 38.42 USD | | ||||
| Polkadot New DOT | $ 38.03 USD | $ 38.03 USD | | ||||
| MARSCOIN MARSCOIN | $ 0.129 USD binance: 0.13 USDT binance: 6.28 TRY kucoin: 0.13 USDT binance: 0.13 USDC | | |||||
| Worldcoin WLD | $ 0.455 USD binance: 0.455 USDT bybit: 0.455 USDT okex: 0.455 USDT binance: 22.01 TRY coinbase: 0.454 USDC | | |||||
| Boundless ZKC | $ 0.05 USD binance: 0.05 USDT binance: 0.05 USDC bybit: 0.05 USDT binance: 0.114 FDUSD binance: 2.42 TRY | | |||||
| Wrapped Bitcoin WBT | $ 78,000 USD bitfinex: 78,000 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 81.49 USD whitebit: 81.48 USDT whitebit: 81.48 USD whitebit: 0.033 ETH whitebit: 70.1 EUR whitebit: 81.5 TUSD | | |||||
| SophiaVerse SOPH | $ 0.032 USD gateio: 0.0054 USDT | | |||||
| Sophon SOPH | $ 0.0056 USD binance: 0.0054 USDT binance: 0.262 TRY binance: 0.0054 USDC whitebit: 0.0054 USDT binance: 0.0088 FDUSD | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 85.52 USD bybit: 85.57 USDT coinbase: 85.46 USD coinbase: 85.46 USDC okex: 85.57 USDT kucoin: 85.57 USDT | | |||||
| Cardano ADA | 6,863,339,890.91 | 31,112,484,646 ADA 6,863,339,890.91 | 73,690 | | |||
| Gate USD USDG | $ 1 USD okex: 1 USDT bitstamp: 1 USD kucoin: 1 USDT okex: 0.86 EUR okex: 1.27 SGD | | |||||
| VeniVidiVici VVV | $ 0.00022 USD | $ 0.00022 USD | 7 | | |||
| Venice VVV | $ 24.81 USD coinbase: 24.61 USDC coinbase: 24.61 USD bybit: 24.8 USDT kucoin: 24.78 USDT bitstamp: 24.79 USD | | |||||
| Formation FI FORM | $ 0.194 USD gateio: 0.335 USDT | | |||||
| Four FORM | $ 0.331 USD binance: 0.334 USDT binance: 16.2 TRY binance: 0.334 USDC | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0044 USD okex: 0.0044 USDT coinbase: 0.0044 USD coinbase: 0.0044 USDC bybit: 0.0044 USDT kucoin: 0.0044 USDT | | |||||
| Pump.fun PUMP | $ 0.0044 USD binance: 0.0044 USDT whitebit: 0.0044 USDT binance: 0.0044 USDC binance: 0.213 TRY binance: 0.0044 U | | |||||
| TRON TRX | 24,298,244,193 | 71,659,657,369 TRX 24,298,244,193 | 86,528 | | |||
| Avalanche AVAX | $ 8.04 USD binance: 7.99 USDT whitebit: 8.01 USDT okex: 7.99 USDT binance: 387 TRY binance: 7.99 USDC | | |||||
| AVAX C-Chain AVAX | $ 8.02 USD poloniex: 8.03 USDT | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| ArbitCoin ARB | $ 0.166 USD okex: 0.165 USDT bitfinex: 0.165 USD bitfinex: 0.165 UST | | |||||
| ARBIT ARB | $ 0 USD | $ 0 USD | | ||||
| Arbitrum ARB | $ 0.165 USD binance: 0.165 USDT whitebit: 0.165 USDT binance: 0.165 USDC poloniex: 0.164 USDT binance: 7.97 TRY | | |||||
| Ethena ENA | $ 0.16 USD binance: 0.16 USDT bybit: 0.16 USDT kucoin: 0.16 USDT okex: 0.16 USDT whitebit: 0.161 USDT | | |||||
| Sahara AI SAHARA | $ 0.0096 USD binance: 0.0095 USDT binance: 0.464 TRY binance: 0.0095 USDC whitebit: 0.0096 USDT okex: 0.0096 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| TaoPay TAO | $ 192.94 USD | $ 192.94 USD | | ||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 260.04 USD binance: 259 USDT whitebit: 258.9 USDT binance: 258.9 USDC whitebit: 258.8 USDC whitebit: 3.18 WBT | | |||||
| USELESS COIN USELESS | $ 0.286 USD coinbase: 0.285 USD coinbase: 0.285 USDC kucoin: 0.286 USDT coinex: 0.285 USDT lbank: 0.285 USDT | | |||||
| ChainLink LINK | 5,170,036,372.28 | 411,533,387 LINK 5,170,036,372.28 | 7,233 | 535 | 8239 | ||
| ChainLink Token LINK | $ 12.53 USD whitebit: 12.52 USDT whitebit: 0.154 WBT whitebit: 607.36 TRY whitebit: 12.54 USDC whitebit: 0.00016 BTC | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000037 USDT | | |||||
| PEPE PEPE | $ 0.0000037 USD binance: 0.0000037 USDT whitebit: 0.0000037 USDT poloniex: 0.0000037 USDT binance: 0.00018 TRY whitebit: 0.0000037 USDC | | |||||
| Injective Protocol INJ | $ 6.43 USD binance: 6.46 USDT whitebit: 6.46 USDT binance: 312.9 TRY kucoin: 6.45 USDT huobi: 6.38 USDT | 2 | | ||||
| Injective INJ | $ 0 USD | $ 0 USD | | ||||
| AAVE AAVE | $ 129.42 USD kucoin: 129.03 USDT bybit: 129.07 USDT binance: 129.04 USDT whitebit: 129.12 USDT poloniex: 128.93 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Aster ASTER | $ 0.752 USD bybit: 0.75 USDT kucoin: 0.75 USDT binance: 0.75 USDT whitebit: 0.75 USDT okex: 0.75 USDT | | |||||
| UCoin U | $ 1 USD kucoin: 1 USDT lbank: 0.999 USDT | | |||||
| United Stables U | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC binance: 48.38 TRY binance: 0.999 USD binance: 17,425 IDR | | |||||
| Stellar Lumens XLM | 6,526,262,482.08 | 34,803,517,542.42 XLM 6,526,262,482.08 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| SanDisk (bStocks) SNDKB | $ 1,752.2 USD binance: 1,746.01 USDT lbank: 1,746.91 USDT | | |||||
| Prometeus PROM | $ 5.98 USD binance: 5.95 USDT binance: 4.42 BUSD binance: 0.014 BNB binance: 0.00009 BTC kucoin: 5.96 USDT | 1 | | ||||
| TrumpCoin TRUMP | $ 23.68 USD | $ 23.68 USD | 1 | | |||
| MAGA TRUMP | $ 0.87 USD | $ 0.87 USD | | ||||
| OFFICIAL TRUMP TRUMP | $ 2.24 USD binance: 2.24 USDT okex: 2.24 USDT whitebit: 2.24 USDT coinbase: 2.23 USD coinbase: 2.23 USDC | | |||||
| Tether XAUt XAUT | $ 4,353.72 USD bitfinex: 4,348.6 UST bitfinex: 4,349.8 USD bitfinex: 0.055 BTC | | |||||
| Tether Gold XAUT | $ 4,350.57 USD binance: 4,347.38 USDT whitebit: 4,345.3 USDT whitebit: 4,346.9 USDC whitebit: 53.33 WBT whitebit: 210,879.59 TRY | | |||||
| Plasma XPL | $ 0.1 USD binance: 0.1 USDT okex: 0.1 USDT bybit: 0.1 USDT whitebit: 0.099 USDT binance: 4.82 TRY | | |||||
| Fetch.AI FET | $ 0.182 USD binance: 0.18 USDT binance: 0.18 USDC whitebit: 0.18 USDT binance: 8.73 TRY whitebit: 8.77 TRY | 1 | | ||||
| Fetch FET | $ 0.256 USD | $ 0.256 USD | 174 | 50 | | ||
| Artificial Superintelligence Alliance FET | $ 0 USD | $ 0 USD | | ||||
| PAX Gold PAXG | $ 4,354.49 USD binance: 4,351.18 USDT whitebit: 4,347.44 USDT binance: 1,941 BUSD okex: 4,349 USDT coinbase: 4,347.16 USDC | 5 | | ||||
| Falcon Finance FF | $ 0.148 USD binance: 0.148 USDT bybit: 0.148 USDT binance: 7.16 TRY whitebit: 0.147 USDT whitebit: 0.147 USDC | | |||||
| First Digital USD FDUSD | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC binance: 1 BUSD binance: 48.36 TRY gateio: 0.999 USDT | |
2026-09-09 00:32:01 UTC