| Coin | Price | 市值 | 塊 | Reward | 交易 | Social | Development |
|---|---|---|---|---|---|---|---|
| | $2,145,683,933,017 | | all: 921,999 24h: 151 1h: 6 9m 28s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01415 BTC ($337,758.78) 24h: 471.88+2.14 BTC ($51,001,575.15) | Avg. tx: 0.3224 BTC ($34,689) | 86589 2025-10-31 | |
| | $518,420,010,655 | all: 23,716,467 24h: 7,149 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.01808+0+0-0.00291 ETH ($7,530.36) 24h: 14,298+129.26+0+0-20.84 ETH ($53,834,559.57) | Avg. tx: 0.5109 ETH ($1,909) | 50199 2025-11-01 | ||
| | $122,245,062,727 | | 5025 2025-10-31 | ||||
| | $7,264,547,905 | | all: 2,996,865 24h: 559 1h: 23 2m 34s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01477 LTC ($584.77) 24h: 3,494+8.26 LTC ($326,885.89) | Avg. tx: 958.60 LTC ($89,478) | 745 | 4526 2025-06-28 |
| | $10,510,707,102 | | all: 923,294 24h: 124 1h: 5 11m 15s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00387 BCH ($1,649.71) 24h: 387.50+0.48 BCH ($204,564.29) | Avg. tx: 6.41 BCH ($3,378) | 212 | 90 2024-12-29 |
| | $26,407,509,397 | | all: 5,944,233 24h: 1,362 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+7.54 DOGE ($1,742.61) 24h: 13,620,000+10275 DOGE ($2,373,438.58) | Avg. tx: 16,565 DOGE ($2,884) | 15102 2025-05-28 | |
| | $6,197,926,142 | all: 3,535,542 24h: 665 1h: 28 2m 10s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01648 XMR ($204.67) 24h: 398.94+10.96 XMR ($136,084.91) | | 328 | 9984 2025-10-27 | |
| | $439,561,272 | all: 921,471 24h: 146 1h: 6 9m 52s 11,987,160 GB 2009-01-09 | | 27 | 680 2025-09-02 | ||
| | $1,048,743,758 | | all: 2,365,845 24h: 546 1h: 23 2m 38s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00247 DASH ($148.97)* 24h: 1,196+1.35 DASH ($100,547.91)* | Avg. tx: 76.45 DASH ($6,425) | 478 | 1509 2025-10-29 |
| | $6,309,372,170 | all: 3,121,586 24h: 1,142 1h: 48 1m 16s 93.77 GB 2016-10-28 | Per Block: 1.56+0.8733 ZEC ($947.41) 24h: 1,781+997.3 ZEC ($1,080,725.91) | | 123 | 5170 2025-10-03 | |
| | $2,383,259,276 | all: 23,329,194 24h: 6,406 1h: 267 13.4s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000288+0.00323+0.00259 ETC ($39.65) 24h: 16,399+1.85+20.72+16.58 ETC ($254,022.67) | Avg. tx: 19.04 ETC ($294.20) | 106 | 296 2025-01-23 | |
| | $1,037,292,592 | | all: 919,750 24h: 144 1h: 6 9m 44s 167.75 GB 2009-01-09 | Per Block: 3.13+0.000154 BTG ($162.71) 24h: 450+0.0222 BTG ($23,429.96) | Avg. tx: 7,869 BTG ($409,681) | 9 | 679 2024-12-22 |
| | $4,823,126 | | all: 2,499,487 24h: 540 1h: 23 2m 38s 8.27 GB 2014-01-10 | Per Block: 12.50+0.00131 VTC ($0.823) 24h: 6,750+0.7076 VTC ($444.54) | Avg. tx: 6.28 VTC ($0.4133) | 127 | 355 2023-11-11 |
| USD Coin USDC | 8,885,863,365.96 | 8,887,424,396 USDC 8,885,863,365.96 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 0 USD | $ 0 USD | | ||||
| Aster ASTER | $ 1.06 USD binance: 1.06 USDT bybit: 1.06 USDT binance: 1.06 USDC okex: 1.06 USDT kucoin: 1.06 USDT | | |||||
| Solana SOL | 98,278,702,299.84 | 552,618,660.98 SOL 98,278,702,299.84 | 5,163 | 14632 | |||
| First Digital USD FDUSD | $ 0.998 USD binance: 0.998 USDT binance: 0.998 USDC binance: 41.97 TRY gateio: 0.998 USDT | | |||||
| ZB Token ZBT | $ 0.221 USD | $ 0.221 USD | | ||||
| ZEROBASE ZBT | $ 0.178 USD binance: 0.181 USDT bitmart: 0.178 USDT bybit: 0.181 USDT kucoin: 0.181 USDT binance: 0.181 USDC | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 160,852,430,831.87 | 154,536,095 BNB 160,852,430,831.87 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| PORIOT ZK | $ 0.61 USD | $ 0.61 USD | | ||||
| Polyhedra Network ZK | $ 0.055 USD okex: 0.055 USDT bybit: 0.055 USDT kucoin: 0.055 USDT coinex: 0.055 USDT bybit: 0.055 USDC | | |||||
| zkSync ZK | $ 0.055 USD binance: 0.055 USDT binance: 0.055 USDC binance: 2.3 TRY whitebit: 0.055 USDT whitebit: 2.33 TRY | | |||||
| Zencash ZEN | $ 59.59 USD | $ 59.59 USD | 2 | | |||
| Horizen ZEN | $ 15.81 USD binance: 15.9 USDT coinbase: 15.92 USDC coinbase: 15.92 USD kucoin: 15.89 USDT bybit: 15.89 USDT | 1,664 | 80 | | |||
| TaoPay TAO | $ 463.85 USD bitmart: 464.04 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 463.75 USD binance: 464.2 USDT binance: 463.7 USDC binance: 0.0043 BTC binance: 464.1 FDUSD whitebit: 464.4 USDT | | |||||
| Tether USDT | 2,286,600,000 | 2,220,000,000 USDT 2,286,600,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1.01 USD whitebit: 0.867 EUR binance: 42.06 TRY binance: 5.38 BRL binance: 1 DAI whitebit: 43.03 UAH | | |||||
| Internet Computer ICP | $ 3.88 USD binance: 3.84 USDT binance: 3.84 USDC binance: 161.8 TRY whitebit: 3.86 USDT bitmart: 3.88 USDT | 70 | | ||||
| Dfinity ICP | $ 3.9 USD bitfinex: 3.9 USD bitfinex: 3.89 UST | 396 | | ||||
| ICP ICP | $ 3.89 USD poloniex: 3.85 USDT | | |||||
| TrumpCoin TRUMP | $ 23.68 USD | $ 23.68 USD | 1 | | |||
| MAGA TRUMP | $ 0.87 USD | $ 0.87 USD | | ||||
| OFFICIAL TRUMP TRUMP | $ 7.35 USD huobi: 7.35 USDT binance: 7.34 USDT okex: 7.35 USDT kucoin: 7.34 USDT bybit: 7.34 USDT | | |||||
| Sui SUI | $ 2.2 USD binance: 2.2 USDT binance: 2.2 USDC okex: 2.2 USDT coinbase: 2.2 USD coinbase: 2.2 USDC | | |||||
| TRON TRX | 21,026,876,196.04 | 71,659,657,369 TRX 21,026,876,196.04 | 86,528 | | |||
| Virtual Protocol VIRTUAL | $ 1.49 USD bybit: 1.49 USDT kucoin: 1.49 USDT whitebit: 1.49 USDT coinex: 1.49 USDT whitebit: 1.49 USDC | | |||||
| Virtuals Protocol VIRTUAL | $ 1.49 USD binance: 1.49 USDT binance: 1.49 USDC binance: 62.6 TRY | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 40.57 USD bybit: 40.37 USDT kucoin: 40.38 USDT coinex: 40.35 USDT bitmart: 40.58 USDT kucoin: 40.57 USDC | | |||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 0.999 USD bybit: 0.999 USDT bybit: 1 USDC bitmart: 0.999 USDT kucoin: 0.998 USDT | | |||||
| USD Ethena USDE | $ 0.999 USD binance: 0.999 USDT binance: 1 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| Plasma XPL | $ 0.253 USD binance: 0.253 USDT bybit: 0.253 USDT okex: 0.253 USDT binance: 0.253 USDC kucoin: 0.254 USDT | | |||||
| ChainLink LINK | 6,692,451,732.76 | 411,533,387 LINK 6,692,451,732.76 | 7,233 | 535 | 8056 | ||
| ChainLink Token LINK | $ 16.28 USD whitebit: 16.26 USDT whitebit: 16.25 USDC whitebit: 14.12 EUR whitebit: 0.00015 BTC whitebit: 685.87 TRY | | |||||
| MNT MNT | $ 1.29 USD bybit: 1.29 USDT bitmart: 1.29 USDT kucoin: 1.28 USDT bybit: 1.29 USDC bybit: 0.000012 BTC | | |||||
| Hedera Hashgraph HBAR | $ 0.184 USD huobi: 0.184 USDT binance: 0.184 USDT binance: 0.184 USDC binance: 0.0000017 BTC bitmart: 0.184 USDT | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.184 USD whitebit: 0.184 USDT whitebit: 0.16 EUR whitebit: 0.184 USDC whitebit: 0.0000017 BTC gateio: 0.184 USDT | 1,466 | | ||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0041 USD okex: 0.0041 USDT bybit: 0.0041 USDT coinbase: 0.0041 USD coinbase: 0.0041 USDC kucoin: 0.0041 USDT | | |||||
| Pump.fun PUMP | $ 0.0041 USD binance: 0.0041 USDT binance: 0.0041 USDC whitebit: 0.0041 USDT binance: 0.173 TRY | | |||||
| Mina MINA | $ 0.124 USD binance: 0.125 USDT kucoin: 0.125 USDT binance: 5.26 TRY okex: 0.126 USDT coinbase: 0.124 USDC | | |||||
| Giggle Fund GIGGLE | $ 75.08 USD binance: 75.21 USDT binance: 3,164 TRY binance: 75.26 USDC kucoin: 75.36 USDT bitmart: 75.7 USDT | | |||||
| Cardano ADA | 17,855,624,815.45 | 31,112,484,646 ADA 17,855,624,815.45 | 73,690 | | |||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| Wrapped Bitcoin WBT | $ 111,870 USD bitfinex: 111,870 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 54.25 USD whitebit: 54.16 USDT whitebit: 54.51 USD whitebit: 54.22 USDC whitebit: 0.0005 BTC whitebit: 2,274.35 TRY | | |||||
| Ethena ENA | $ 0.353 USD binance: 0.352 USDT bybit: 0.352 USDT kucoin: 0.352 USDT binance: 0.352 USDC whitebit: 0.352 USDT | | |||||
| OKB OKB | $ 134.99 USD okex: 134.59 USDT okex: 0.0012 BTC bitmart: 135.08 USDT coinex: 134.73 USDT coinex: 0.0012 BTC | 733 | | ||||
| Filecoin FIL | 1,099,234,265.19 | 705,382,429 FIL 1,099,234,265.19 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| AAVE AAVE | $ 216.58 USD binance: 215.71 USDT whitebit: 216 USDT coinbase: 215.34 USDC coinbase: 215.34 USD poloniex: 215.41 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Avalanche AVAX | $ 17.49 USD binance: 17.47 USDT okex: 17.49 USDT binance: 17.47 USDC whitebit: 17.49 USDT bitmart: 17.5 USDT | | |||||
| AVAX C-Chain AVAX | $ 17.49 USD poloniex: 17.5 USDT poloniex: 0.00016 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000062 USDT | | |||||
| PEPE PEPE | $ 0.0000062 USD binance: 0.0000062 USDT binance: 0.0000062 USDC poloniex: 0.0000062 USDT whitebit: 0.0000062 USDT binance: 0.00026 TRY | | |||||
| AltCoin ALT | $ 0.035 USD lbank: 0.021 USDT | | |||||
| AltLayer ALT | $ 0.021 USD binance: 0.021 USDT binance: 0.9 TRY binance: 0.021 USDC whitebit: 0.021 USDT binance: 0.021 FDUSD | | |||||
| Strike Finance STRK | $ 25.31 USD | $ 25.31 USD | | ||||
| Strike STRK | $ 0.112 USD poloniex: 0.112 USDT | | |||||
| Starknet STRK | $ 0.109 USD whitebit: 0.109 USDT bitmart: 0.108 USDT whitebit: 0.000001 BTC whitebit: 0.094 EUR gateio: 0.108 USDT | | |||||
| Starknet Token STRK | $ 0.108 USD binance: 0.108 USDT binance: 4.56 TRY binance: 0.108 USDC binance: 0.109 FDUSD | | |||||
| Live Markets Token LMGX | $ 14.25 USD bitmart: 14.25 USDT | | |||||
| UGOLD Inc. UGOLD | $ 4,310 USD bitmart: 4,310 USDT lbank: 4,320 USDT | | |||||
| Fetch.AI FET | $ 0.229 USD binance: 0.229 USDT binance: 0.229 USDC binance: 9.63 TRY whitebit: 0.229 USDT bitmart: 0.229 USDT | 1 | | ||||
| Fetch FET | $ 0.256 USD hitbtc: 0.0000024 BTC | 174 | 50 | | |||
| Stellar Lumens XLM | 9,314,339,086.55 | 32,048,601,732.42 XLM 9,314,339,086.55 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| Ford Motor F | $ 14.05 USD | $ 14.05 USD | | ||||
| SynFutures F | $ 0.012 USD binance: 0.012 USDT bitmart: 0.012 USDT bybit: 0.012 USDT binance: 0.514 TRY kucoin: 0.012 USDT | | |||||
| Universe UNI | $ 5.41 USD okex: 5.4 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,672,008,579.54 | 308,725,572 UNI 1,672,008,579.54 | 26,812 | 521 | |
2025-11-03 04:44:32 UTC