| Coin | Kurs | Kapitalizacja rynkowa | Bloki | Reward | Transakcje | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,908,608,511,689 | | all: 923,879 24h: 144 1h: 6 9m 52s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01678 BTC ($300,602.66) 24h: 450+2.42 BTC ($43,286,782.61) | Avg. tx: 0.4147 BTC ($39,681) | 86818 2025-11-15 | |
| | $440,733,416,915 | all: 23,811,725 24h: 7,143 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.01375+0+0-0.00161 ETH ($6,383.53) 24h: 14,286+98.21+0+0-11.51 ETH ($45,597,560.22) | Avg. tx: 0.6749 ETH ($2,141) | 50296 2025-11-15 | ||
| | $112,398,559,632 | | 5038 2025-11-14 | ||||
| | $7,866,327,871 | | all: 3,004,520 24h: 558 1h: 23 2m 34s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01448 LTC ($632.79) 24h: 3,488+8.08 LTC ($353,097.97) | Avg. tx: 1,178 LTC ($118,990) | 745 | 4530 2025-06-28 |
| | $9,895,917,903 | | all: 925,229 24h: 142 1h: 6 10m 8s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00405 BCH ($1,552.84) 24h: 443.75+0.5752 BCH ($220,502.67) | Avg. tx: 11.57 BCH ($5,743) | 212 | 90 2024-12-29 |
| | $24,594,849,095 | | all: 5,962,447 24h: 1,370 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+8.24 DOGE ($1,621.16) 24h: 13,700,000+11290 DOGE ($2,220,993.27) | Avg. tx: 88,365 DOGE ($14,314) | 15099 2025-05-28 | |
| | $7,992,132,864 | all: 3,545,203 24h: 757 1h: 32 1m 53s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01446 XMR ($262.97) 24h: 454.18+10.94 XMR ($199,062.82) | | 328 | 10031 2025-11-12 | |
| | $448,523,932 | all: 923,387 24h: 143 1h: 6 9m 48s 12,021,006 GB 2009-01-09 | | 27 | 681 2025-09-02 | ||
| | $1,135,533,252 | | all: 2,373,156 24h: 550 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00149 DASH ($161.05)* 24h: 1,009+0.8215 DASH ($91,673.76)* | Avg. tx: 30.65 DASH ($2,786) | 478 | 1515 2025-11-15 |
| | $11,507,895,790 | all: 3,136,875 24h: 1,148 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+1 ZEC ($1,816.65) 24h: 1,788+1150 ZEC ($2,081,084.57) | | 123 | 5249 2025-10-03 | |
| | $2,346,934,666 | all: 23,413,960 24h: 6,378 1h: 266 13.5s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000249+0.00349+0.00279 ETC ($39.01) 24h: 16,328+1.59+22.24+17.79 ETC ($248,816.98) | Avg. tx: 37.97 ETC ($577.11) | 106 | 297 2025-01-23 | |
| | $964,511,597 | | all: 921,632 24h: 164 1h: 7 8m 40s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000652 BTG ($151.24) 24h: 512.50+0.0107 BTG ($24,803.82) | Avg. tx: 4,373 BTG ($211,622) | 9 | 682 2024-12-22 |
| | $4,471,920 | | all: 2,507,203 24h: 593 1h: 25 2m 25s 8.27 GB 2014-01-10 | Per Block: 12.50+0.00158 VTC ($0.762) 24h: 7,413+0.9371 VTC ($452.04) | Avg. tx: 6.13 VTC ($0.3741) | 127 | 355 2023-11-11 |
| USD Coin USDC | 8,892,162,790.26 | 8,887,424,396 USDC 8,892,162,790.26 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 0 USD | $ 0 USD | | ||||
| Solana SOL | 77,612,070,566.79 | 554,182,875.82 SOL 77,612,070,566.79 | 5,163 | 14652 | |||
| First Digital USD FDUSD | $ 0.997 USD binance: 0.997 USDT binance: 0.997 USDC binance: 42.37 TRY gateio: 0.997 USDT | | |||||
| Aster ASTER | $ 1.23 USD binance: 1.23 USDT binance: 1.23 USDC bybit: 1.23 USDT okex: 1.23 USDT kucoin: 1.23 USDT | | |||||
| Strike Finance STRK | $ 25.31 USD | $ 25.31 USD | | ||||
| Strike STRK | $ 0.236 USD poloniex: 0.234 USDT | | |||||
| Starknet STRK | $ 0.229 USD whitebit: 0.232 USDT bitmart: 0.225 USDT whitebit: 0.0000024 BTC whitebit: 0.199 EUR gateio: 0.234 USDT | | |||||
| Starknet Token STRK | $ 0.233 USD binance: 0.234 USDT binance: 0.234 USDC binance: 9.94 TRY binance: 0.235 FDUSD | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 144,477,752,719.47 | 154,536,095 BNB 144,477,752,719.47 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Kite AI KITE | $ 0.084 USD kucoin: 0.083 USDT okex: 0.083 USDT bitmart: 0.084 USDT coinex: 0.084 USDT lbank: 0.084 USDT | | |||||
| KITE KITE | $ 0.084 USD binance: 0.084 USDT whitebit: 0.084 USDT binance: 0.084 USDC binance: 3.56 TRY binance: 0.000088 BNB | | |||||
| Universe UNI | $ 7.61 USD okex: 7.6 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 2,346,962,457.14 | 308,725,572 UNI 2,346,962,457.14 | 26,812 | 521 | | ||
| TRON TRX | 21,260,347,625.35 | 71,659,657,369 TRX 21,260,347,625.35 | 86,528 | | |||
| Zencash ZEN | $ 59.59 USD | $ 59.59 USD | 2 | | |||
| Horizen ZEN | $ 13.82 USD binance: 14.09 USDT bybit: 14.09 USDT coinbase: 14.02 USDC coinbase: 14.02 USD binance: 14.11 USDC | 1,664 | 80 | | |||
| Internet Computer ICP | $ 5.31 USD binance: 5.28 USDT binance: 5.28 USDC whitebit: 5.29 USDT bitmart: 5.31 USDT binance: 224.1 TRY | 70 | | ||||
| Dfinity ICP | $ 5.33 USD bitfinex: 5.33 USD bitfinex: 5.3 UST | 396 | | ||||
| ICP ICP | $ 5.31 USD poloniex: 5.28 USDT | | |||||
| UGOLD Inc. UGOLD | $ 4,445 USD bitmart: 4,445 USDT lbank: 4,445 USDT | | |||||
| MMTeam Coin MMT | $ 0 USD | $ 0 USD | | ||||
| Metamundo MMT | $ 0.349 USD bitmart: 0.349 USDT | | |||||
| MeMusic MMT | $ 0 USD | $ 0 USD | | ||||
| Momentum MMT | $ 0.349 USD binance: 0.35 USDT binance: 14.89 TRY binance: 0.35 USDC whitebit: 0.348 USDT binance: 0.00037 BNB | | |||||
| NEAR Protocol NEAR | $ 2.49 USD binance: 2.5 USDT huobi: 2.5 USDT binance: 2.5 USDC poloniex: 2.5 USDT bitmart: 2.49 USDT | 120 | | ||||
| Near NEAR | $ 2.5 USD whitebit: 2.51 USDT whitebit: 2.5 USDC whitebit: 105.98 TRY whitebit: 106.32 UAH whitebit: 0.000026 BTC | 4 | | ||||
| Filecoin FIL | 1,426,122,980.68 | 718,072,718 FIL 1,426,122,980.68 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| Sui SUI | $ 1.73 USD binance: 1.72 USDT kucoin: 1.72 USDT binance: 1.72 USDC okex: 1.72 USDT coinbase: 1.72 USD | | |||||
| ChainLink LINK | 5,803,358,215.31 | 411,533,387 LINK 5,803,358,215.31 | 7,233 | 535 | 8075 | ||
| ChainLink Token LINK | $ 14.12 USD whitebit: 14.1 USDT whitebit: 14.1 USDC whitebit: 0.00015 BTC whitebit: 12.09 EUR whitebit: 598.02 TRY | | |||||
| Cardano ADA | 15,523,683,003.87 | 31,112,484,646 ADA 15,523,683,003.87 | 73,690 | | |||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 39.41 USD bybit: 39.31 USDT kucoin: 39.28 USDT okex: 39.33 USDT bitmart: 39.48 USDT coinex: 39.25 USDT | | |||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 0.999 USD bybit: 0.999 USDT bybit: 0.999 USDC bitmart: 0.999 USDT kucoin: 0.999 USDT | | |||||
| USD Ethena USDE | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| Giggle Fund GIGGLE | $ 139.72 USD binance: 139.91 USDT binance: 5,943 TRY binance: 139.89 USDC kucoin: 139.92 USDT bitmart: 140.03 USDT | | |||||
| Ethena ENA | $ 0.271 USD binance: 0.271 USDT kucoin: 0.271 USDT bybit: 0.271 USDT whitebit: 0.27 USDT binance: 0.271 USDC | | |||||
| Hedera Hashgraph HBAR | $ 0.152 USD huobi: 0.152 USDT binance: 0.152 USDT binance: 0.152 USDC bitmart: 0.152 USDT binance: 0.0000016 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.152 USD whitebit: 0.152 USDT whitebit: 0.152 USDC whitebit: 0.13 EUR whitebit: 0.0000016 BTC gateio: 0.152 USDT | 1,466 | | ||||
| Diamante DIAM | $ 0.013 USD bybit: 0.013 USDT bitmart: 0.013 USDT | | |||||
| Tether USDT | 2,308,800,000 | 2,220,000,000 USDT 2,308,800,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1.01 USD binance: 42.49 TRY binance: 5.32 BRL binance: 1 DAI binance: 1,494.1 ARS whitebit: 42.62 UAH | | |||||
| Resolv RESOLV | $ 0.174 USD binance: 0.173 USDT okex: 0.173 USDT binance: 7.36 TRY bybit: 0.173 USDT kucoin: 0.174 USDT | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000049 USDT | | |||||
| PEPE PEPE | $ 0.0000049 USD binance: 0.0000049 USDT binance: 0.0000049 USDC poloniex: 0.0000049 USDT whitebit: 0.0000049 USDT binance: 0.00021 TRY | | |||||
| MNT MNT | $ 1.2 USD bybit: 1.2 USDT bybit: 1.21 RLUSD bitmart: 1.2 USDT kucoin: 1.2 USDT bybit: 1.2 USDC | | |||||
| Live Markets Token LMGX | $ 14.15 USD bitmart: 14.15 USDT | | |||||
| Plasma XPL | $ 0.234 USD binance: 0.235 USDT bybit: 0.235 USDT okex: 0.235 USDT kucoin: 0.235 USDT binance: 0.235 USDC | | |||||
| Tellor TRB | $ 26.19 USD binance: 26.2 USDT whitebit: 26.16 USDT bitmart: 26.39 USDT whitebit: 1,119 TRY whitebit: 0.00027 BTC | 35 | | ||||
| Tellor Tributes?TRB? TRB | $ 26.14 USD huobi: 26.14 USDT | | |||||
| Tellor Tributes TRB | $ 0 USD | $ 0 USD | | ||||
| PORIOT ZK | $ 0.61 USD | $ 0.61 USD | | ||||
| Polyhedra Network ZK | $ 0.051 USD okex: 0.052 USDT bybit: 0.052 USDT kucoin: 0.052 USDT coinex: 0.052 USDT bitmart: 0.051 USDT | | |||||
| zkSync ZK | $ 0.052 USD binance: 0.052 USDT whitebit: 0.052 USDT binance: 0.052 USDC binance: 2.23 TRY binance: 0.053 FDUSD | | |||||
| TaoPay TAO | $ 337.14 USD bitmart: 337.14 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 336.77 USD binance: 338.6 USDT binance: 338.6 USDC whitebit: 335.9 USDT binance: 14,431 TRY whitebit: 335.4 USDC | | |||||
| World Liberty Financial WLFI | $ 0.145 USD binance: 0.144 USDT okex: 0.144 USDT coinbase: 0.144 USD coinbase: 0.144 USDC bybit: 0.144 USDT | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| TrumpCoin TRUMP | $ 23.68 USD | $ 23.68 USD | 1 | | |||
| MAGA TRUMP | $ 0.87 USD | $ 0.87 USD | | ||||
| OFFICIAL TRUMP TRUMP | $ 7.06 USD binance: 7.06 USDT huobi: 7.07 USDT okex: 7.06 USDT whitebit: 7.05 USDT kucoin: 7.06 USDT | | |||||
| Avalanche AVAX | $ 15.5 USD binance: 15.55 USDT whitebit: 15.52 USDT binance: 15.55 USDC okex: 15.55 USDT bitmart: 15.52 USDT | | |||||
| AVAX C-Chain AVAX | $ 15.49 USD poloniex: 15.57 USDT poloniex: 0.00016 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Pieverse PIEVERSE | $ 0.344 USD bybit: 0.334 USDT bitmart: 0.346 USDT lbank: 0.332 USDT | | |||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0036 USD okex: 0.0036 USDT bybit: 0.0036 USDT coinbase: 0.0036 USD coinbase: 0.0036 USDC kucoin: 0.0036 USDT | | |||||
| Pump.fun PUMP | $ 0.0036 USD binance: 0.0036 USDT whitebit: 0.0036 USDT binance: 0.0036 USDC binance: 0.152 TRY | | |||||
| Metronome MET | $ 0.42 USD bybit: 0.422 USDT okex: 0.422 USDT kucoin: 0.421 USDT bitmart: 0.417 USDT bybit: 0.416 USDC | 3 | | ||||
| Meteora MET | $ 0.42 USD binance: 0.422 USDT binance: 17.93 TRY whitebit: 0.42 USDT binance: 0.421 USDC whitebit: 0.42 USDC | | |||||
| AAVE AAVE | $ 177.04 USD bybit: 176.94 USDT binance: 176.93 USDT whitebit: 176.85 USDT coinbase: 177.06 USDC coinbase: 177.06 USD | 348 | |
2025-11-16 12:31:40 UTC