| Coin | Цена | Рыночная капитализация | Блоки | Reward | Транзакции | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,222,700,406,096 | | all: 953,087 24h: 129 1h: 5 11m 5s 491.50 GB 2009-01-09 | Per Block: 3.125+0.02396 BTC ($192,166.59) 24h: 403.13+3.09 BTC ($24,789,490.68) | Avg. tx: 0.3725 BTC ($22,734) | 89347 2026-06-09 | |
| | $230,159,450,662 | all: 25,286,248 24h: 7,161 1h: 298 12s 345.17 GB 2015-07-30 | Per Block: 2+0.02419+0+0-0.00664 ETH ($3,273.09) 24h: 14,322+173.2+0+0-47.53 ETH ($23,438,586.08) | Avg. tx: 0.9749 ETH ($1,582) | 51120 2026-06-10 | ||
| | $55,709,564,595 | | 5164 2026-06-10 | ||||
| | $3,326,782,411 | | all: 3,122,620 24h: 556 1h: 23 2m 35s 91.10 GB 2011-10-08 | Per Block: 6.25+0.0147 LTC ($265.11) 24h: 3,475+8.17 LTC ($147,403.07) | Avg. tx: 1,136 LTC ($48,078) | 745 | 4594 2026-05-06 |
| | $3,982,302,195 | | all: 954,703 24h: 138 1h: 6 10m 26s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00167 BCH ($621.54) 24h: 431.25+0.2302 BCH ($85,772.99) | Avg. tx: 21.13 BCH ($4,200) | 212 | 97 2026-01-06 |
| | $12,928,485,427 | | all: 6,242,785 24h: 1,338 1h: 56 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+6.69 DOGE ($836.6) 24h: 13,380,000+8950 DOGE ($1,119,369.55) | Avg. tx: 70,386 DOGE ($5,885) | 15174 2026-05-12 | |
| | $5,933,972,190 | all: 3,693,178 24h: 732 1h: 31 1m 57s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01218 XMR ($193.61) 24h: 439.20+8.92 XMR ($141,719.25) | | 328 | 10606 2026-06-09 | |
| | $229,263,835 | all: 952,923 24h: 142 1h: 6 10m 8s 12,177,494 GB 2009-01-09 | | 27 | 699 2026-04-28 | ||
| | $440,882,607 | | all: 2,486,019 24h: 549 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.77+0.000638 DASH ($61.28)* 24h: 1,201+0.3503 DASH ($41,547.41)* | Avg. tx: 21.44 DASH ($741.98) | 478 | 1542 2026-06-07 |
| | $7,052,163,584 | all: 3,372,910 24h: 1,149 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0.8353 ZEC ($1,017.79) 24h: 1,788+959.77 ZEC ($1,166,129.59) | | 123 | 5452 2026-06-09 | |
| | $1,093,631,247 | all: 24,729,628 24h: 6,337 1h: 264 13.6s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000202+0.00329+0.00264 ETC ($17.86) 24h: 16,223+1.28+20.88+16.7 ETC ($113,200.37) | Avg. tx: 60.57 ETC ($421.64) | 106 | 307 2026-03-28 | |
| | $15,736,130 | | all: 950,826 24h: 123 1h: 5 11m 37s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000667 BTG ($2.46) 24h: 384.38+0.00820 BTG ($302.13) | Avg. tx: 2,320 BTG ($1,823) | 9 | 680 2024-12-22 |
| | $3,222,179 | | all: 2,625,382 24h: 546 1h: 23 2m 38s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000892 VTC ($0.272) 24h: 3,413+0.4869 VTC ($148.29) | Avg. tx: 11.84 VTC ($0.5142) | 127 | 352 2025-12-13 |
| USD Coin USDC | 8,891,885,780.36 | 8,887,424,396 USDC 8,891,885,780.36 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.19 BRL binance: 18,001 IDR binance: 17.5 MXN | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 55.67 USD bybit: 55.91 USDT okex: 55.72 USDT coinbase: 55.8 USD coinbase: 55.8 USDC kucoin: 55.91 USDT | | |||||
| Solana SOL | 36,909,194,235.55 | 579,389,249.03 SOL 36,909,194,235.55 | 5,163 | 14903 | |||
| World Liberty Financial USD USD1 | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC bybit: 0.999 USDT coinbase: 0.999 USD coinbase: 0.999 USDC | | |||||
| Ripple XRP | $ 0 USD | $ 0 USD | | ||||
| Ворлдкоин WLD | $ 0.498 USD binance: 0.502 USDT bybit: 0.502 USDT okex: 0.498 USDT coinbase: 0.502 USDC coinbase: 0.502 USD | | |||||
| Genius Coin GENIUS | $ 0.000096 USD | $ 0.000096 USD | | ||||
| Genius Foundation GENIUS | $ 0.439 USD bitmart: 0.43 USDT kucoin: 0.462 USDT lbank: 0.452 USDT | | |||||
| Genius Terminal GENIUS | $ 0.46 USD binance: 0.464 USDT binance: 0.464 USDC binance: 21.31 TRY | | |||||
| Stellar Lumens XLM | 6,211,843,263.64 | 33,745,892,917.3 XLM 6,211,843,263.64 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| Tether USDT | 2,228,880,000 | 2,220,000,000 USDT 2,228,880,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 0.999 USD binance: 5.19 BRL binance: 0.999 USD binance: 46.11 TRY binance: 17,991 IDR whitebit: 0.865 EUR | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 90,422,298,598.41 | 154,536,095 BNB 90,422,298,598.41 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 584.17 USD binance: 584.16 USD1 binance: 583.53 U binance: 93,736 JPY binance: 585.14 FDUSD binance: 10,486,331 IDR | | |||||
| NEAR Protocol NEAR | $ 2.08 USD binance: 2.08 USDT binance: 2.08 USDC poloniex: 2.09 USDT huobi: 2.08 USDT bitmart: 2.08 USDT | 120 | | ||||
| Near NEAR | $ 2.09 USD whitebit: 2.07 USDT whitebit: 0.041 WBT whitebit: 2.07 USDC whitebit: 0.000034 BTC whitebit: 95.89 TRY | 4 | | ||||
| Wrapped Bitcoin WBT | $ 61,599 USD bitfinex: 61,599 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 50.36 USD whitebit: 50.34 USDT whitebit: 50.32 USDC whitebit: 50.3 USDS whitebit: 0.00082 BTC whitebit: 50.39 USD1 | | |||||
| USDCx USDCX | $ 1 USD bitmart: 1 USDT | | |||||
| BabySwap BABY | $ 0.016 USD bitmart: 0.016 USDT okex: 0.016 USDT kucoin: 0.016 USDT coinex: 0.016 USDT lbank: 0.016 USDT | | |||||
| Babylon BABY | $ 0.016 USD binance: 0.016 USDT binance: 0.723 TRY binance: 0.016 USDC whitebit: 0.016 USDT whitebit: 0.016 USDC | | |||||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.017 USD bitmart: 0.017 USDT poloniex: 0.017 USDT binance: 0.017 USDT whitebit: 0.017 USDT whitebit: 0.017 USDC | 2,574 | 921 | | |||
| Ethena ENA | $ 0.079 USD binance: 0.079 USDT kucoin: 0.079 USDT bybit: 0.079 USDT binance: 3.63 TRY whitebit: 0.079 USDT | | |||||
| Allora ALLO | $ 0.43 USD binance: 0.433 USDT okex: 0.435 USDT binance: 19.97 TRY coinbase: 0.432 USD coinbase: 0.432 USDC | | |||||
| TRON TRX | 23,124,335,904 | 71,659,657,369 TRX 23,124,335,904 | 86,528 | | |||
| Sui SUI | $ 0.743 USD binance: 0.739 USDT whitebit: 0.739 USDT bitmart: 0.751 USDT binance: 0.739 USDC coinbase: 0.74 USD | | |||||
| Sahara AI SAHARA | $ 0.018 USD binance: 0.018 USDT binance: 0.838 TRY okex: 0.018 USDT bybit: 0.018 USDT whitebit: 0.018 USDT | | |||||
| Cardano ADA | 4,996,058,990.99 | 31,112,484,646 ADA 4,996,058,990.99 | 73,690 | | |||
| OtterHome HOME | $ 0.034 USD coinbase: 0.034 USDC coinbase: 0.034 USD bybit: 0.033 USDT kucoin: 0.034 USDT gateio: 0.033 USDT | | |||||
| Defi App HOME | $ 0.034 USD binance: 0.033 USDT binance: 1.54 TRY binance: 0.033 USDC whitebit: 0.034 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| First Digital USD FDUSD | $ 0.998 USD binance: 0.998 USDT binance: 0.998 USDC binance: 46.03 TRY gateio: 0.998 USDT | | |||||
| TONCommunity TON | $ 0 USD | $ 0 USD | | ||||
| FreeTON TON | $ 2.06 USD | $ 2.06 USD | 4 | | |||
| TON Crystal TON | $ 0.501 USD | $ 0.501 USD | 233 | | |||
| Tokamak Network TON | $ 2.36 USD | $ 2.36 USD | | ||||
| Toncoin TON | $ 1.66 USD kucoin: 1.66 USDT binance: 1.66 USDT whitebit: 1.66 USDT bybit: 1.66 USDT okex: 1.66 USDT | 4037 | |||||
| The Open Network TON | $ 0 USD | $ 0 USD | | ||||
| PAX Gold PAXG | $ 4,172.3 USD binance: 4,165.11 USDT whitebit: 4,170.4 USDT okex: 4,168.2 USDT whitebit: 4,166.64 USDC coinbase: 4,164.96 USDC | 5 | | ||||
| BillCoin BILL | $ 0.00048 USD | $ 0.00048 USD | 1 | | |||
| Bill the bear BILL | $ 0.067 USD bybit: 0.067 USDT kucoin: 0.067 USDT coinbase: 0.067 USD coinbase: 0.067 USDC bitmart: 0.068 USDT | | |||||
| Chiliz CHZ | $ 0.028 USD binance: 0.027 USDT binance: 1.27 TRY whitebit: 0.027 USDT huobi: 0.028 USDT bitmart: 0.028 USDT | 11,316 | 31 | | |||
| socios.com Chiliz CHZ | $ 0.028 USD bitfinex: 0.028 USD bitfinex: 0.028 UST | | |||||
| OpenGradient OPG | $ 0.143 USD binance: 0.143 USDT binance: 0.143 USDC bybit: 0.143 USDT binance: 6.6 TRY coinbase: 0.142 USD | | |||||
| ChainLink LINK | 3,165,884,190.69 | 411,533,387 LINK 3,165,884,190.69 | 7,233 | 535 | 8213 | ||
| ChainLink Token LINK | $ 7.66 USD whitebit: 7.66 USDT whitebit: 0.152 WBT whitebit: 7.66 USDC whitebit: 353.85 TRY whitebit: 0.00013 BTC | | |||||
| Tether XAUt XAUT | $ 4,166.18 USD bitfinex: 4,154.4 UST bitfinex: 4,161 USD bitfinex: 0.068 BTC | | |||||
| Tether Gold XAUT | $ 4,161.78 USD binance: 4,154.75 USDT whitebit: 4,158.6 USDT whitebit: 191,799.25 TRY bitmart: 4,184.16 USDT whitebit: 0.068 BTC | | |||||
| Stargate STG | $ 0 USD | $ 0 USD | | ||||
| Stargate Finance STG | $ 0.417 USD binance: 0.42 USDT whitebit: 0.425 USDT bitfinex: 0.421 USD bitfinex: 0.42 UST | 4 | | ||||
| AAVE AAVE | $ 61.19 USD kucoin: 61.01 USDT binance: 61.02 USDT bybit: 60.99 USDT poloniex: 60.85 USDT whitebit: 60.94 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000027 USDT | | |||||
| PEPE PEPE | $ 0.0000027 USD binance: 0.0000027 USDT whitebit: 0.0000027 USDT bitmart: 0.0000027 USDT poloniex: 0.0000027 USDT whitebit: 0.0000027 USDC | | |||||
| Gate USD USDG | $ 1 USD okex: 1 USDT bitmart: 1 USDT kucoin: 1 USDT okex: 0.866 EUR okex: 1.29 SGD | | |||||
| Aster ASTER | $ 0.625 USD kucoin: 0.626 USDT binance: 0.626 USDT bybit: 0.626 USDT bitmart: 0.625 USDT whitebit: 0.623 USDT | | |||||
| TaoPay TAO | $ 206.75 USD bitmart: 206.75 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 204.88 USD binance: 205.4 USDT whitebit: 205 USDT binance: 205.3 USDC whitebit: 4.07 WBT whitebit: 205.1 USDC | | |||||
| Sei SEI | $ 0.047 USD kucoin: 0.047 USDT binance: 0.047 USDT whitebit: 0.047 USDT bybit: 0.047 USDT okex: 0.047 USDT | | |||||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT okex: 1 USDT bybit: 1 USDT bitmart: 1 USDT binance: 1 U | | |||||
| KATZcoin KAT | $ 0.0067 USD kucoin: 0.0066 USDT | | |||||
| Karat Token KAT | $ 0.0063 USD bitmart: 0.0063 USDT gateio: 0.0066 USDT | | |||||
| Katana KAT | $ 0.0066 USD binance: 0.0066 USDT binance: 0.304 TRY binance: 0.0066 USDC binance: 0.0066 U | | |||||
| Sentinel SENT | $ 0.019 USD | $ 0.019 USD | 58 | | |||
| Sentient SENT | $ 0.016 USD binance: 0.725 TRY binance: 0.016 USDT bybit: 0.016 USDT okex: 0.016 USDT whitebit: 0.016 USDT | | |||||
| STRAX Token STRAX | $ 0.013 USD binance: 0.013 USDT | | |||||
| Stratis STRAX | $ 0.014 USD binance: 0.605 TRY bitmart: 0.014 USDT gateio: 0.013 USDT | 4,741 | | ||||
| UCoin U | $ 0.0078 USD bybit: 0.0004 USDT coinex: 0.0004 USDT bitmart: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 46.13 TRY binance: 18,000 IDR | | |||||
| Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
| Polkadot DOT | 842,970,652.61 | 897,850,090 DOT 842,970,652.61 | 17,436 | | |||
| Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
| New DOT DOT | $ 38.42 USD | $ 38.42 USD | | ||||
| Polkadot New DOT | $ 38.03 USD | $ 38.03 USD | | ||||
| Avalanche AVAX | $ 6.51 USD binance: 6.47 USDT bitmart: 6.57 USDT whitebit: 6.47 USDT binance: 298.5 TRY binance: 6.47 USDC | | |||||
| AVAX C-Chain AVAX | $ 6.5 USD poloniex: 6.45 USDT | |
2026-06-10 09:54:41 UTC