| Coin | Цена | Рыночная капитализация | Блоки | Reward | Транзакции | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,917,723,709,151 | | all: 923,774 24h: 145 1h: 6 9m 56s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01933 BTC ($302,288.98) 24h: 453.13+2.8 BTC ($43,831,902.7) | Avg. tx: 1.06 BTC ($101,791) | 86808 2025-11-15 | |
| | $447,022,947,007 | all: 23,806,412 24h: 7,151 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.01916+0+0-0.00272 ETH ($6,488.97) 24h: 14,302+136.99+0+0-19.43 ETH ($46,402,600.52) | Avg. tx: 0.7243 ETH ($2,331) | 50295 2025-11-15 | ||
| | $113,384,081,760 | | 5037 2025-11-14 | ||||
| | $8,061,248,011 | | all: 3,004,104 24h: 602 1h: 25 2m 23s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01393 LTC ($648.44) 24h: 3,763+8.39 LTC ($390,358.93) | Avg. tx: 1,066 LTC ($110,371) | 745 | 4530 2025-06-28 |
| | $10,090,417,193 | | all: 925,127 24h: 156 1h: 7 9m 14s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00376 BCH ($1,583.24) 24h: 487.50+0.5869 BCH ($246,984.7) | Avg. tx: 8.23 BCH ($4,166) | 212 | 90 2024-12-29 |
| | $24,905,370,079 | | all: 5,961,430 24h: 1,358 1h: 57 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+8.24 DOGE ($1,641.74) 24h: 13,580,000+11196 DOGE ($2,229,484.35) | Avg. tx: 83,699 DOGE ($13,730) | 15099 2025-05-28 | |
| | $7,924,684,127 | all: 3,544,648 24h: 721 1h: 30 1m 59s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01584 XMR ($261.35) 24h: 432.58+11.42 XMR ($188,421.62) | | 328 | 10027 2025-11-12 | |
| | $458,407,429 | all: 923,284 24h: 133 1h: 6 10m 45s 12,020,711 GB 2009-01-09 | | 27 | 681 2025-09-02 | ||
| | $1,025,442,202 | | all: 2,372,745 24h: 550 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00143 DASH ($145.43)* 24h: 973.62+0.7879 DASH ($79,925.39)* | Avg. tx: 33.57 DASH ($2,755) | 478 | 1514 2025-11-14 |
| | $10,674,343,502 | all: 3,136,020 24h: 1,156 1h: 48 1m 14s 93.77 GB 2016-10-28 | Per Block: 1.56+0.9347 ZEC ($1,640.98) 24h: 1,800+1081 ZEC ($1,892,866.13) | | 123 | 5244 2025-10-03 | |
| | $2,379,615,536 | all: 23,409,131 24h: 6,372 1h: 266 13.5s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000410+0.00369+0.00295 ETC ($39.57) 24h: 16,312+2.62+23.52+18.82 ETC ($252,112.55) | Avg. tx: 70.55 ETC ($1,087) | 106 | 297 2025-01-23 | |
| | $964,494,507 | | all: 921,519 24h: 143 1h: 6 10m 4s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000483 BTG ($151.24) 24h: 446.88+0.00690 BTG ($21,627.6) | Avg. tx: 4,581 BTG ($221,699) | 9 | 682 2024-12-22 |
| | $4,732,282 | | all: 2,506,755 24h: 599 1h: 25 2m 24s 8.27 GB 2014-01-10 | Per Block: 12.50+0.00138 VTC ($0.807) 24h: 7,488+0.8261 VTC ($483.22) | Avg. tx: 5.12 VTC ($0.3305) | 127 | 355 2023-11-11 |
| USD Coin USDC | 8,892,040,716.89 | 8,887,424,396 USDC 8,892,040,716.89 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 0 USD | $ 0 USD | | ||||
| Solana SOL | 79,058,101,388.03 | 554,183,337.95 SOL 79,058,101,388.03 | 5,163 | 14651 | |||
| First Digital USD FDUSD | $ 0.997 USD binance: 0.997 USDT binance: 0.997 USDC binance: 42.37 TRY gateio: 0.997 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 145,429,052,832.95 | 154,536,095 BNB 145,429,052,832.95 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| Aster ASTER | $ 1.13 USD binance: 1.13 USDT binance: 1.13 USDC bybit: 1.13 USDT okex: 1.13 USDT kucoin: 1.13 USDT | | |||||
| Strike Finance STRK | $ 25.31 USD | $ 25.31 USD | | ||||
| Strike STRK | $ 0.199 USD poloniex: 0.199 USDT | | |||||
| Starknet STRK | $ 0.202 USD whitebit: 0.195 USDT bitmart: 0.195 USDT whitebit: 0.000002 BTC whitebit: 0.165 EUR gateio: 0.195 USDT | | |||||
| Starknet Token STRK | $ 0.195 USD binance: 0.195 USDT binance: 0.195 USDC binance: 8.28 TRY binance: 0.195 FDUSD | | |||||
| Zencash ZEN | $ 59.59 USD | $ 59.59 USD | 2 | | |||
| Horizen ZEN | $ 13.6 USD binance: 13.56 USDT bybit: 13.59 USDT binance: 13.56 USDC coinbase: 13.58 USDC coinbase: 13.58 USD | 1,664 | 80 | | |||
| TRON TRX | 21,042,551,610.85 | 71,659,657,369 TRX 21,042,551,610.85 | 86,528 | | |||
| MMTeam Coin MMT | $ 0 USD | $ 0 USD | | ||||
| Metamundo MMT | $ 0.38 USD bitmart: 0.38 USDT | | |||||
| MeMusic MMT | $ 0 USD | $ 0 USD | | ||||
| Momentum MMT | $ 0.381 USD binance: 0.381 USDT binance: 16.19 TRY binance: 0.381 USDC whitebit: 0.381 USDT binance: 0.00041 BNB | | |||||
| Cardano ADA | 15,832,994,967.77 | 31,112,484,646 ADA 15,832,994,967.77 | 73,690 | | |||
| Universe UNI | $ 7.52 USD okex: 7.57 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 2,320,410,267.49 | 308,725,572 UNI 2,320,410,267.49 | 26,812 | 521 | | ||
| Kite AI KITE | $ 0.083 USD kucoin: 0.083 USDT okex: 0.083 USDT bitmart: 0.084 USDT coinex: 0.083 USDT lbank: 0.083 USDT | | |||||
| KITE KITE | $ 0.083 USD binance: 0.082 USDT binance: 3.5 TRY whitebit: 0.083 USDT binance: 0.082 USDC binance: 0.000089 BNB | | |||||
| Internet Computer ICP | $ 5.22 USD binance: 5.22 USDT binance: 5.22 USDC whitebit: 5.22 USDT bitmart: 5.24 USDT binance: 221.8 TRY | 70 | | ||||
| Dfinity ICP | $ 5.24 USD bitfinex: 5.24 USD bitfinex: 5.23 UST | 396 | | ||||
| ICP ICP | $ 5.24 USD poloniex: 5.21 USDT | | |||||
| NEAR Protocol NEAR | $ 2.46 USD binance: 2.47 USDT huobi: 2.46 USDT binance: 2.47 USDC poloniex: 2.46 USDT bitmart: 2.47 USDT | 120 | | ||||
| Near NEAR | $ 2.46 USD whitebit: 2.47 USDT whitebit: 2.48 USDC whitebit: 104.41 TRY whitebit: 105.58 UAH whitebit: 0.000026 BTC | 4 | | ||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 0.999 USD bybit: 0.999 USDT bybit: 0.999 USDC bitmart: 1 USDT kucoin: 0.999 USDT | | |||||
| USD Ethena USDE | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| Filecoin FIL | 1,506,059,410.08 | 717,969,056 FIL 1,506,059,410.08 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| Sui SUI | $ 1.79 USD binance: 1.79 USDT kucoin: 1.79 USDT binance: 1.79 USDC coinbase: 1.79 USD coinbase: 1.79 USDC | | |||||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 0.999 USDC bitmart: 1 USDT bybit: 1 USDT kucoin: 1 USDT | | |||||
| ChainLink LINK | 5,867,274,554.04 | 411,533,387 LINK 5,867,274,554.04 | 7,233 | 535 | 8074 | ||
| ChainLink Token LINK | $ 14.27 USD whitebit: 14.25 USDT whitebit: 14.23 USDC whitebit: 602.99 TRY whitebit: 0.00015 BTC whitebit: 12.3 EUR | | |||||
| Ethena ENA | $ 0.283 USD binance: 0.282 USDT bybit: 0.282 USDT whitebit: 0.283 USDT kucoin: 0.282 USDT binance: 0.282 USDC | | |||||
| Hedera Hashgraph HBAR | $ 0.157 USD huobi: 0.156 USDT binance: 0.156 USDT binance: 0.156 USDC bitmart: 0.156 USDT binance: 0.0000016 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.156 USD whitebit: 0.156 USDT whitebit: 0.156 USDC whitebit: 0.0000016 BTC whitebit: 0.134 EUR gateio: 0.156 USDT | 1,466 | | ||||
| UGOLD Inc. UGOLD | $ 4,450 USD bitmart: 4,450 USDT lbank: 4,450 USDT | | |||||
| Giggle Fund GIGGLE | $ 145.7 USD binance: 145.61 USDT binance: 6,191 TRY binance: 145.65 USDC kucoin: 145.4 USDT bitmart: 145.58 USDT | | |||||
| Tether USDT | 2,276,723,220 | 2,220,000,000 USDT 2,276,723,220 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1.01 USD binance: 42.49 TRY binance: 5.32 BRL binance: 1 DAI binance: 1,493.4 ARS binance: 18.35 MXN | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000051 USDT | | |||||
| PEPE PEPE | $ 0.0000051 USD binance: 0.0000051 USDT binance: 0.0000051 USDC poloniex: 0.0000051 USDT binance: 0.00022 TRY whitebit: 0.0000051 USDT | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 38.84 USD bybit: 38.84 USDT kucoin: 38.81 USDT okex: 38.81 USDT bitmart: 38.84 USDT coinex: 38.77 USDT | | |||||
| TaoPay TAO | $ 339.65 USD bitmart: 339.56 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 339.44 USD binance: 339.3 USDT binance: 339.1 USDC whitebit: 339 USDT binance: 14,435 TRY binance: 0.0035 BTC | | |||||
| Plasma XPL | $ 0.236 USD binance: 0.236 USDT bybit: 0.237 USDT okex: 0.236 USDT kucoin: 0.237 USDT binance: 0.236 USDC | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| Live Markets Token LMGX | $ 13.16 USD bitmart: 13.16 USDT | | |||||
| Wrapped Bitcoin WBTC | $ 96,040.32 USD binance: 0.999 BTC binance: 96,036.68 USDT bybit: 0.999 BTC kucoin: 96,189.48 USDT kucoin: 1 BTC | 3 | | ||||
| Avalanche AVAX | $ 15.69 USD binance: 15.7 USDT whitebit: 15.7 USDT binance: 15.69 USDC okex: 15.7 USDT bitmart: 15.69 USDT | | |||||
| AVAX C-Chain AVAX | $ 15.68 USD poloniex: 15.71 USDT poloniex: 0.00016 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| AAVE AAVE | $ 181.81 USD bybit: 181.59 USDT binance: 182.09 USDT whitebit: 182.14 USDT poloniex: 182.18 USDT coinbase: 182.11 USDC | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| MNT MNT | $ 1.2 USD bybit: 1.2 USDT bitmart: 1.2 USDT kucoin: 1.2 USDT bybit: 1.2 USDC coinex: 1.2 USDT | | |||||
| PORIOT ZK | $ 0.61 USD | $ 0.61 USD | | ||||
| Polyhedra Network ZK | $ 0.051 USD okex: 0.05 USDT bybit: 0.05 USDT kucoin: 0.05 USDT coinex: 0.05 USDT bitmart: 0.051 USDT | | |||||
| zkSync ZK | $ 0.051 USD binance: 0.05 USDT whitebit: 0.05 USDT binance: 0.05 USDC binance: 2.14 TRY binance: 0.05 FDUSD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 53.26 USD whitebit: 53.19 USDT whitebit: 0.00055 BTC whitebit: 53.11 USDC whitebit: 2,255.86 TRY whitebit: 53.47 USD | | |||||
| Tellor TRB | $ 28.93 USD binance: 29.28 USDT whitebit: 29.38 USDT bitmart: 29.31 USDT whitebit: 1,237 TRY whitebit: 0.00031 BTC | 35 | | ||||
| Tellor Tributes?TRB? TRB | $ 28.83 USD huobi: 28.83 USDT | | |||||
| Tellor Tributes TRB | $ 0 USD | $ 0 USD | | ||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0036 USD okex: 0.0036 USDT bybit: 0.0036 USDT coinbase: 0.0036 USD coinbase: 0.0036 USDC kucoin: 0.0036 USDT | | |||||
| Pump.fun PUMP | $ 0.0036 USD binance: 0.0036 USDT whitebit: 0.0036 USDT binance: 0.0036 USDC binance: 0.153 TRY | | |||||
| Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
| Polkadot DOT | 2,581,719,995.04 | 897,850,090 DOT 2,581,719,995.04 | 17,436 | | |||
| Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
| New DOT DOT | $ 38.42 USD | $ 38.42 USD | |
2025-11-15 18:41:21 UTC