| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 20,035,161 BTC | 141,845,417 ETH | 50,215,300,844 XRP | 78,606,522 LTC | 20,032,186 BCH | 154,615,022,169 DOGE |
| Price | 1 BTC = 63,568.11 USD coinbase: 63,615.9 USD kraken: 63,600.5 USD bitfinex: 63,781 USD bitstamp: 63,726.46 USD okex: 63,756.9 USD 1 USD = 0.000016 BTC | 1 ETH = 1,684.96 USD coinbase: 1,679.05 USD kraken: 1,677.83 USD bitstamp: 1,678.11 USD okex: 1,678.68 USD bitfinex: 1,681.8 USD 1 USD = 0.00059 ETH | 1 XRP = 1.16 USD coinbase: 1.16 USD bitstamp: 1.16 USD gemini: 1.16 USD bitfinex: 1.16 USD okex: 1.16 USD 1 USD = 0.86 XRP | 1 LTC = 43.01 USD coinbase: 42.96 USD kraken: 42.92 USD bitstamp: 42.93 USD whitebit: 43.03 USD exmo: 43.11 USD 1 USD = 0.023 LTC | 1 BCH = 208.14 USD coinbase: 206.86 USD exmo: 221.16 USD bitstamp: 206.98 USD gemini: 207.08 USD okex: 206.7 USD 1 USD = 0.0048 BCH | 1 DOGE = 0.086 USD coinbase: 0.086 USD bitstamp: 0.086 USD okex: 0.086 USD bitfinex: 0.086 USD exmo: 0.09 USD 1 USD = 11.58 DOGE |
| Market Capitalization | $1,273,597,401,548 | $239,003,469,970 | $58,408,171,938 | $3,380,697,227 | $4,169,488,880 | $13,348,727,125 |
| Transactions last 24h | 590,650 | 2,068,319 | 677,374 | 167,239 | 10,695 | 22,248 |
| Transactions avg. per hour | 24,610 | 86,180 | 28,224 | 6,968 | 446 | 927 |
| Sent last 24h | 101,047 BTC ($6,423,374,371) 0.5043% market cap | 2,004,657 ETH ($3,377,760,603) 1.41% market cap | 199,791,319 LTC ($8,592,594,344) 254.17% market cap | 112,387 BCH ($23,392,109) 0.5610% market cap | 1,253,246,741 DOGE ($108,199,375) 0.8106% market cap | |
| Sent avg. per hour | 4,210 BTC ($267,640,599) | 83,527 ETH ($140,740,025) | 8,324,638 LTC ($358,024,764) | 4,683 BCH ($974,671) | 52,218,614 DOGE ($4,508,307) | |
| Avg. Transaction Value | 0.1711 BTC ($10,875) | 0.9692 ETH ($1,633) | 1,195 LTC ($51,379) | 10.51 BCH ($2,187) | 56,331 DOGE ($4,863) | |
| Median Transaction Value | 0.00066 BTC ($42.2) | 0 ETH ($0) | 3.17 LTC ($136.52) | 1.2 BCH ($249.99) | 366.07 DOGE ($31.6) | |
| Block Time | 11m 26s | 12s | 2m 25s | 11m 10s | 1m 3s | |
| Blocks Count | 952,854 | 25,273,169 | 3,121,620 | 954,464 | 6,240,329 | |
| Blocks last 24h | 126 | 7,160 | 594 | 129 | 1,359 | |
| Blocks avg. per hour | 5 | 298 | 25 | 5 | 57 | |
| Reward Per Block | 3.125+0.02082 BTC ($199,973.63) | 2+0.0299+0+0-0.00491 ETH ($3,412.01) | 6.25+0.01427 LTC ($269.41) | 3.125+0.00240 BCH ($650.94) | 10,000+6.37 DOGE ($863.9) | |
| Reward last 24h | 393.75+2.62 BTC ($25,196,677.59) | 14,320+214.05+0+0-35.17 ETH ($24,429,995.61) | 3,713+8.47 LTC ($160,031.09) | 403.13+0.3097 BCH ($83,970.69) | 13,590,000+8657 DOGE ($1,174,043.47) | |
| Difficulty | 100.8 M +1.4% in 24 hours | 537.67 G | 42.2 M +7.39% in 24 hours | |||
| Hashrate | 810.31 Ehash/s -1.76% in 24 hours | 0hash/s | 2.9 Phash/s +3.88% in 24 hours | 3.56 Ehash/s -3.47% in 24 hours | 2.86 Phash/s +6.84% in 24 hours | |
| Mining Profitability | 0.0311 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0552 USD/Day for 1 GHash/s | 0.0236 USD/Day for 1 THash/s | 0.4103 USD/Day for 1 GHash/s | |
| Top 100 Richest | 3,056,502 BTC ($194,296,044,475) 15.26% Total | 33,377,176 LTC ($1,435,480,471) 42.46% Total | 7,422,367 BCH ($1,544,887,652) 37.05% Total | 102,326,899,491 DOGE ($8,834,418,802) 66.18% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 6.03% / 15.26% / 29.57% / 53.87% Total | 14.78% / 42.46% / 68.06% / 96.10% Total | 14.64% / 37.05% / 56.04% / 74.33% Total | 44.97% / 66.18% / 83.28% / 91.34% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 48,816,028 / 22,039,861 / 10,388,174 / 3,348,027 | 3,004,492 / 605,402 / 136,941 / 19,642 | 4,376,224 / 619,289 / 157,185 / 58,906 | 2,793,620 / 726,081 / 197,582 / 32,067 | ||
| Active Addresses last 24h | 75,776 | 834,004 | 233,172 | 14,395 | 32,728 | |
| 100 Largest Transactions | last 24h: 224,391 BTC ($14,264,136,303) 222.07% Total | last 24h: 865,294 ETH ($1,457,983,566) 43.16% Total | last 24h: 35,339,249 LTC ($1,519,864,994) 17.69% Total | last 24h: 3,276,522 BCH ($681,973,579) 2,915% Total | last 24h: 4,561,784,713 DOGE ($393,842,839) 364.00% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v31.0 (2026-04-20) | v1.17.3 (2026-05-11) | 3.1.3 (2026-05-08) | v0.21.5.5 (2026-05-06) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 89317 | 51115 | 5162 | 4594 | 97 | 15171 |
| Github last commit | 2026-06-07 | 2026-06-05 | 2026-06-05 | 2026-05-06 | 2026-01-06 | 2026-05-12 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-06-08 14:09:38 UTC