| Coin | Kurs | Marktkapitalisierung | Blocks | Reward | Transaktionen | Social | Development |
|---|---|---|---|---|---|---|---|
| | $2,227,603,709,951 | | all: 920,811 24h: 156 1h: 7 9m 4s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01365 BTC ($350,662.98) 24h: 487.50+2.13 BTC ($54,703,424.9) | Avg. tx: 0.3462 BTC ($38,680) | 86408 2025-10-24 | |
| | $547,956,050,032 | all: 23,658,488 24h: 7,153 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.01581+0+0-0.00203 ETH ($7,960.54) 24h: 14,306+113.06+0+0-14.55 ETH ($56,941,736.97) | Avg. tx: 0.4975 ETH ($1,967) | 50126 2025-10-25 | ||
| | $131,300,013,807 | | 5007 2025-10-24 | ||||
| | $7,530,606,258 | | all: 2,992,078 24h: 586 1h: 24 2m 28s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01596 LTC ($606.53) 24h: 3,663+9.35 LTC ($355,428.66) | Avg. tx: 794.67 LTC ($76,923) | 745 | 4527 2025-06-28 |
| | $10,196,000,476 | | all: 922,084 24h: 142 1h: 6 10m 0s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00315 BCH ($1,600.25) 24h: 443.75+0.4477 BCH ($227,235.97) | Avg. tx: 4.41 BCH ($2,258) | 212 | 90 2024-12-29 |
| | $29,729,650,508 | | all: 5,933,214 24h: 1,368 1h: 57 1m 3s 62.26 GB 2013-12-08 | Per Block: 10,000+7 DOGE ($1,963.16) 24h: 13,680,000+9580 DOGE ($2,685,601.45) | Avg. tx: 37,996 DOGE ($7,454) | 15100 2025-05-28 | |
| | $6,299,708,293 | all: 3,529,720 24h: 750 1h: 31 1m 55s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01731 XMR ($208.35) 24h: 449.98+12.98 XMR ($156,256.25) | | 328 | 9965 2025-10-08 | |
| | $430,763,995 | all: 920,301 24h: 137 1h: 6 10m 26s 11,938,539 GB 2009-01-09 | | 27 | 680 2025-09-02 | ||
| | $519,616,139 | | all: 2,361,397 24h: 548 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.77+0.000705 DASH ($73.78)* 24h: 987.43+0.3866 DASH ($41,140.83)* | Avg. tx: 11.75 DASH ($489.59) | 478 | 1508 2025-10-25 |
| | $4,473,728,607 | all: 3,112,286 24h: 1,148 1h: 48 1m 16s 93.77 GB 2016-10-28 | Per Block: 1.56+0.7666 ZEC ($642.91) 24h: 1,784+880.02 ZEC ($735,477.33) | | 123 | 5129 2025-10-03 | |
| | $2,461,635,579 | all: 23,277,609 24h: 6,402 1h: 267 13.4s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000226+0.00325+0.00260 ETC ($40.99) 24h: 16,389+1.45+20.8+16.64 ETC ($262,389.21) | Avg. tx: 12.68 ETC ($202.59) | 106 | 297 2025-01-23 | |
| | $1,003,337,847 | | all: 918,603 24h: 148 1h: 6 9m 40s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000304 BTG ($157.4) 24h: 462.50+0.00450 BTG ($23,295.8) | Avg. tx: 4,904 BTG ($247,023) | 9 | 678 2024-12-22 |
| | $4,935,213 | | all: 2,494,855 24h: 612 1h: 26 2m 21s 8.27 GB 2014-01-10 | Per Block: 12.50+0.00141 VTC ($0.843) 24h: 7,650+0.8609 VTC ($515.93) | Avg. tx: 9.52 VTC ($0.6417) | 127 | 353 2023-11-11 |
| USD Coin USDC | 8,885,745,449.65 | 8,887,424,396 USDC 8,885,745,449.65 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 0 USD | $ 0 USD | | ||||
| Solana SOL | 106,373,763,137 | 549,455,298.57 SOL 106,373,763,137 | 5,163 | 14605 | |||
| Giggle Fund GIGGLE | $ 237.53 USD binance: 239.03 USDT binance: 10,050 TRY kucoin: 239.17 USDT binance: 239.5 USDC bitmart: 238.29 USDT | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 173,137,626,837.54 | 154,536,095 BNB 173,137,626,837.54 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| Virtual Protocol VIRTUAL | $ 1.26 USD bybit: 1.26 USDT whitebit: 1.26 USDT kucoin: 1.26 USDT whitebit: 1.26 USDC coinex: 1.26 USDT | | |||||
| Virtuals Protocol VIRTUAL | $ 1.26 USD binance: 1.26 USDT binance: 1.26 USDC binance: 52.97 TRY | | |||||
| Recall RECALL | $ 0.403 USD bybit: 0.401 USDT kucoin: 0.402 USDT coinbase: 0.402 USD coinbase: 0.402 USDC bitmart: 0.402 USDT | | |||||
| Enso ENSO | $ 1.93 USD bybit: 1.94 USDT binance: 1.94 USDT kucoin: 1.94 USDT binance: 81.6 TRY binance: 1.94 USDC | | |||||
| Aster ASTER | $ 1.16 USD binance: 1.16 USDT bybit: 1.16 USDT binance: 1.16 USDC whitebit: 1.16 USDT kucoin: 1.17 USDT | | |||||
| First Digital USD FDUSD | $ 0.998 USD binance: 0.998 USDT binance: 0.998 USDC binance: 41.92 TRY gateio: 0.998 USDT | | |||||
| TRON TRX | 21,337,128,369.56 | 71,659,657,369 TRX 21,337,128,369.56 | 86,528 | | |||
| Humanity Protocol H | $ 0.327 USD bybit: 0.327 USDT kucoin: 0.327 USDT bybit: 0.325 USDC coinex: 0.325 USDT bybit: 0.2 MNT | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 43.98 USD bybit: 44.15 USDT kucoin: 44.12 USDT coinex: 44.13 USDT bitmart: 44.16 USDT kucoin: 43.99 USDC | | |||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 0.999 USD bybit: 0.999 USDT bybit: 1 USDC bitmart: 0.999 USDT kucoin: 0.997 USDT | | |||||
| USD Ethena USDE | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| Sui SUI | $ 2.52 USD binance: 2.51 USDT binance: 2.51 USDC kucoin: 2.51 USDT okex: 2.51 USDT bybit: 2.51 USDT | | |||||
| MNT MNT | $ 1.65 USD bybit: 1.64 USDT bybit: 1.64 USDC bitmart: 1.64 USDT kucoin: 1.64 USDT bybit: 1.65 USDE | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| aixbt by Virtuals AIXBT | $ 0.085 USD binance: 0.086 USDT okex: 0.086 USDT binance: 3.61 TRY bybit: 0.086 USDT binance: 0.086 USDC | | |||||
| EDEN EDEN | $ 0.192 USD kucoin: 0.193 USDT coinex: 0.192 USDT gateio: 0.192 USDT | | |||||
| OpenEden EDEN | $ 0.192 USD binance: 0.193 USDT binance: 8.09 TRY binance: 0.193 USDC bitmart: 0.192 USDT binance: 0.00017 BNB | | |||||
| Plasma XPL | $ 0.389 USD binance: 0.389 USDT bybit: 0.39 USDT okex: 0.389 USDT kucoin: 0.39 USDT binance: 0.39 USDC | | |||||
| Tether USDT | 2,258,856,660 | 2,220,000,000 USDT 2,258,856,660 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1.01 USD binance: 42.02 TRY binance: 5.4 BRL binance: 1 DAI whitebit: 0.858 EUR binance: 1,581.9 ARS | | |||||
| Avantis AVNT | $ 0.779 USD binance: 0.779 USDT coinbase: 0.778 USD coinbase: 0.778 USDC bybit: 0.778 USDT binance: 32.69 TRY | | |||||
| ZB Token ZBT | $ 0.221 USD | $ 0.221 USD | | ||||
| ZEROBASE ZBT | $ 0.27 USD binance: 0.269 USDT bybit: 0.269 USDT binance: 11.31 TRY bitmart: 0.269 USDT whitebit: 0.27 USDT | | |||||
| Ethena ENA | $ 0.464 USD binance: 0.463 USDT whitebit: 0.463 USDT kucoin: 0.464 USDT bybit: 0.463 USDT binance: 0.463 USDC | | |||||
| ChainLink LINK | 7,371,063,727.51 | 411,533,387 LINK 7,371,063,727.51 | 7,233 | 535 | 7817 | ||
| ChainLink Token LINK | $ 17.92 USD whitebit: 17.83 USDT whitebit: 17.82 USDC whitebit: 0.00016 BTC whitebit: 15.34 EUR whitebit: 750 TRY | | |||||
| Yield Basis YB | $ 0.586 USD binance: 0.589 USDT kucoin: 0.589 USDT okex: 0.588 USDT bybit: 0.588 USDT binance: 24.74 TRY | | |||||
| OKB OKB | $ 167.17 USD okex: 166.77 USDT okex: 0.0015 BTC bitmart: 166.9 USDT coinex: 166.79 USDT coinex: 0.0015 BTC | 733 | | ||||
| Hedera Hashgraph HBAR | $ 0.173 USD huobi: 0.172 USDT binance: 0.172 USDT binance: 0.172 USDC bitmart: 0.172 USDT binance: 7.23 TRY | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.173 USD whitebit: 0.172 USDT whitebit: 0.172 USDC whitebit: 0.147 EUR whitebit: 0.0000015 BTC gateio: 0.172 USDT | 1,466 | | ||||
| Boundless ZKC | $ 0.288 USD binance: 0.289 USDT binance: 12.15 TRY bybit: 0.29 USDT kucoin: 0.289 USDT binance: 0.289 USDC | | |||||
| Avalanche AVAX | $ 19.61 USD binance: 19.51 USDT binance: 19.52 USDC whitebit: 19.53 USDT okex: 19.52 USDT bitmart: 19.53 USDT | | |||||
| AVAX C-Chain AVAX | $ 19.62 USD poloniex: 19.55 USDT poloniex: 0.00017 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Ford Motor F | $ 14.05 USD | $ 14.05 USD | | ||||
| SynFutures F | $ 0.023 USD bybit: 0.023 USDT binance: 0.023 USDT binance: 0.965 TRY kucoin: 0.023 USDT binance: 0.023 USDC | | |||||
| TaoPay TAO | $ 404.45 USD bitmart: 395.65 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 395.44 USD binance: 395.3 USDT binance: 395.4 USDC binance: 16,584 TRY binance: 396.6 FDUSD whitebit: 394.9 USDT | | |||||
| tokenbot CLANKER | $ 111.23 USD coinbase: 109.02 USD coinbase: 109.02 USDC kucoin: 109.26 USDT bitmart: 108.87 USDT coinex: 108.99 USDT | | |||||
| Cardano ADA | 20,322,766,579.23 | 31,112,484,646 ADA 20,322,766,579.23 | 73,690 | | |||
| Stellar Lumens XLM | 10,461,403,448.17 | 32,023,212,968.46 XLM 10,461,403,448.17 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000071 USDT | | |||||
| PEPE PEPE | $ 0.0000071 USD binance: 0.0000071 USDT whitebit: 0.0000071 USDT poloniex: 0.0000071 USDT binance: 0.0000071 USDC binance: 0.0003 TRY | | |||||
| TrumpCoin TRUMP | $ 23.68 USD | $ 23.68 USD | 1 | | |||
| MAGA TRUMP | $ 0.87 USD | $ 0.87 USD | | ||||
| OFFICIAL TRUMP TRUMP | $ 5.98 USD huobi: 5.98 USDT whitebit: 5.96 USDT binance: 5.96 USDT okex: 5.96 USDT kucoin: 5.96 USDT | | |||||
| UGOLD Inc. UGOLD | $ 4,335 USD bitmart: 4,335 USDT lbank: 4,332 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Turtle TURTLE | $ 0.195 USD binance: 0.194 USDT binance: 8.1 TRY kucoin: 0.193 USDT binance: 0.193 USDC bitmart: 0.194 USDT | | |||||
| Universe UNI | $ 6.21 USD okex: 6.19 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,919,831,402.27 | 308,725,572 UNI 1,919,831,402.27 | 26,812 | 521 | | ||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0041 USD okex: 0.0041 USDT bybit: 0.0041 USDT coinbase: 0.0041 USD coinbase: 0.0041 USDC bitmart: 0.0041 USDT | | |||||
| Pump.fun PUMP | $ 0.0041 USD binance: 0.0041 USDT whitebit: 0.0041 USDT binance: 0.0041 USDC binance: 0.172 TRY | | |||||
| World Liberty Financial WLFI | $ 0.137 USD binance: 0.138 USDT okex: 0.138 USDT bybit: 0.138 USDT coinbase: 0.138 USD coinbase: 0.138 USDC | | |||||
| Pudgy Penguins PENGU | $ 0.021 USD binance: 0.021 USDT kucoin: 0.021 USDT binance: 0.021 USDC whitebit: 0.021 USDT coinbase: 0.021 USDC | | |||||
| Kaito KAITO | $ 1.13 USD binance: 1.13 USDT whitebit: 1.13 USDT okex: 1.13 USDT binance: 47.34 TRY whitebit: 1.13 USDC | | |||||
| Wrapped Beacon ETH (WBETH) WBETH | $ 4,259.49 USD binance: 1.08 ETH binance: 4,247.28 USDT | | |||||
| Worldcoin WLD | $ 0.89 USD binance: 0.887 USDT okex: 0.887 USDT poloniex: 0.887 USDT bybit: 0.888 USDT bitmart: 0.888 USDT | | |||||
| OpenPlatform OPEN | $ 0.4 USD kucoin: 0.399 USDT coinex: 0.398 USDT gateio: 0.399 USDT lbank: 0.399 USDT | 10,027 | | ||||
| OpenLedger OPEN | $ 0.398 USD binance: 0.399 USDT whitebit: 0.398 USDT binance: 0.399 USDC binance: 16.79 TRY binance: 0.4 FDUSD | | |||||
| ???? BIANRENSHENG | $ 0.309 USD bitmart: 0.296 USDT lbank: 0.301 USDT | | |||||
| Dego Finance DEGO | $ 1.95 USD binance: 1.97 USDT kucoin: 1.95 USDT coinex: 1.96 USDT gateio: 1.96 USDT lbank: 1.96 USDT | 2 | | ||||
| PancakeSwap CAKE | $ 2.71 USD binance: 2.7 USDT binance: 2.7 USDC whitebit: 2.7 USDT bitmart: 2.7 USDT whitebit: 2.7 USDC | 3,978 | 887 | | |||
| PancakeSwap Token CAKE | $ 2.65 USD | $ 2.65 USD | | ||||
| Metronome MET | $ 0.525 USD bybit: 0.53 USDT okex: 0.53 USDT kucoin: 0.53 USDT bitmart: 0.53 USDT bybit: 0.53 USDC | 3 | | ||||
| Meteora MET | $ 0.533 USD whitebit: 0.528 USDT whitebit: 0.533 USDC | | |||||
| BioCoin BIO | $ 0.091 USD okex: 0.09 USDT kucoin: 0.09 USDT bitmart: 0.09 USDT | 1 | | ||||
| Bio Protocol BIO | $ 0.091 USD binance: 0.09 USDT binance: 3.79 TRY binance: 0.09 USDC whitebit: 0.09 USDT binance: 0.000081 BNB | |
2025-10-26 02:02:23 UTC