| Coin | Price | Market Capitalization | Blocks | Reward | Transactions | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,900,458,261,094 | | all: 924,001 24h: 150 1h: 6 9m 36s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01914 BTC ($299,538.08) 24h: 468.75+2.87 BTC ($44,930,712.44) | Avg. tx: 0.3363 BTC ($32,043) | 86836 2025-11-15 | |
| | $443,894,294,111 | all: 23,817,344 24h: 7,149 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.0273+0+0-0.00348 ETH ($6,466.12) 24h: 14,298+195.15+0+0-24.85 ETH ($46,226,308.92) | Avg. tx: 0.8458 ETH ($2,702) | 50298 2025-11-15 | ||
| | $113,577,504,049 | | 5038 2025-11-14 | ||||
| | $7,569,417,490 | | all: 3,004,962 24h: 553 1h: 23 2m 36s 91.10 GB 2011-10-08 | Per Block: 6.25+0.0138 LTC ($608.82) 24h: 3,456+7.63 LTC ($336,677.47) | Avg. tx: 1,234 LTC ($119,894) | 745 | 4531 2025-06-28 |
| | $9,789,251,011 | | all: 925,335 24h: 137 1h: 6 10m 17s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00447 BCH ($1,536.28) 24h: 428.13+0.6118 BCH ($210,469.83) | Avg. tx: 5.17 BCH ($2,536) | 212 | 90 2024-12-29 |
| | $24,540,447,651 | | all: 5,963,534 24h: 1,382 1h: 58 1m 2s 62.26 GB 2013-12-08 | Per Block: 10,000+8.35 DOGE ($1,617.48) 24h: 13,820,000+11543 DOGE ($2,235,355.98) | Avg. tx: 67,097 DOGE ($10,844) | 15101 2025-05-28 | |
| | $7,348,196,865 | all: 3,545,698 24h: 673 1h: 28 2m 8s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01831 XMR ($243.3) 24h: 403.76+12.32 XMR ($163,723.93) | | 328 | 10034 2025-11-12 | |
| | $445,104,333 | all: 923,509 24h: 150 1h: 6 9m 36s 12,021,406 GB 2009-01-09 | | 27 | 681 2025-09-02 | ||
| | $1,033,966,758 | | all: 2,373,578 24h: 540 1h: 23 2m 39s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00175 DASH ($146.66)* 24h: 955.92+0.9435 DASH ($79,117.64)* | Avg. tx: 37.55 DASH ($3,108) | 478 | 1515 2025-11-15 |
| | $11,264,458,048 | all: 3,137,770 24h: 1,149 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0.9896 ZEC ($1,769.46) 24h: 1,784+1137 ZEC ($2,025,531.6) | | 123 | 5254 2025-10-03 | |
| | $2,331,097,915 | all: 23,418,885 24h: 6,269 1h: 261 13.7s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000388+0.00347+0.00278 ETC ($38.75) 24h: 16,049+2.43+21.76+17.41 ETC ($242,908.92) | Avg. tx: 26.37 ETC ($398.15) | 106 | 297 2025-01-23 | |
| | $964,526,721 | | all: 921,732 24h: 131 1h: 5 10m 59s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000878 BTG ($151.24) 24h: 409.38+0.0115 BTG ($19,812.95) | Avg. tx: 4,183 BTG ($202,421) | 9 | 682 2024-12-22 |
| | $4,698,617 | | all: 2,507,639 24h: 577 1h: 24 2m 29s 8.27 GB 2014-01-10 | Per Block: 12.50+0.00141 VTC ($0.801) 24h: 7,213+0.8159 VTC ($462.1) | Avg. tx: 64.53 VTC ($4.13) | 127 | 355 2023-11-11 |
| USD Coin USDC | 8,892,892,712.76 | 8,887,424,396 USDC 8,892,892,712.76 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 0 USD | $ 0 USD | | ||||
| Solana SOL | 78,380,585,730.03 | 554,314,421.27 SOL 78,380,585,730.03 | 5,163 | 14653 | |||
| First Digital USD FDUSD | $ 0.997 USD binance: 0.997 USDT binance: 0.997 USDC binance: 42.26 TRY gateio: 0.997 USDT | | |||||
| Aster ASTER | $ 1.21 USD binance: 1.21 USDT binance: 1.21 USDC bybit: 1.21 USDT okex: 1.21 USDT kucoin: 1.21 USDT | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 144,553,824,290.4 | 154,536,095 BNB 144,553,824,290.4 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| Kite AI KITE | $ 0.09 USD kucoin: 0.09 USDT bitmart: 0.09 USDT okex: 0.09 USDT coinex: 0.09 USDT lbank: 0.091 USDT | | |||||
| KITE KITE | $ 0.091 USD binance: 0.091 USDT binance: 0.091 USDC whitebit: 0.09 USDT binance: 3.85 TRY binance: 0.000097 BNB | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Strike Finance STRK | $ 25.31 USD | $ 25.31 USD | | ||||
| Strike STRK | $ 0.22 USD poloniex: 0.22 USDT | | |||||
| Starknet STRK | $ 0.217 USD whitebit: 0.217 USDT whitebit: 0.0000023 BTC bitmart: 0.219 USDT whitebit: 0.185 EUR gateio: 0.221 USDT | | |||||
| Starknet Token STRK | $ 0.22 USD binance: 0.221 USDT binance: 0.221 USDC binance: 9.35 TRY binance: 0.222 FDUSD | | |||||
| TRON TRX | 21,012,265,162.82 | 71,659,657,369 TRX 21,012,265,162.82 | 86,528 | | |||
| Sui SUI | $ 1.73 USD binance: 1.73 USDT binance: 1.73 USDC kucoin: 1.73 USDT okex: 1.73 USDT coinbase: 1.73 USD | | |||||
| Cardano ADA | 15,403,260,248.97 | 31,112,484,646 ADA 15,403,260,248.97 | 73,690 | | |||
| Zencash ZEN | $ 59.59 USD | $ 59.59 USD | 2 | | |||
| Horizen ZEN | $ 14.47 USD binance: 14.48 USDT bybit: 14.44 USDT binance: 14.45 USDC coinbase: 14.42 USDC coinbase: 14.42 USD | 1,664 | 80 | | |||
| Universe UNI | $ 7.48 USD okex: 7.54 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 2,315,290,011.5 | 308,725,572 UNI 2,315,290,011.5 | 26,812 | 521 | | ||
| ChainLink LINK | 5,805,733,591.08 | 411,533,387 LINK 5,805,733,591.08 | 7,233 | 535 | 8076 | ||
| ChainLink Token LINK | $ 14.12 USD whitebit: 14.12 USDT whitebit: 14.08 USDC whitebit: 0.00015 BTC whitebit: 596.54 TRY whitebit: 12.1 EUR | | |||||
| Internet Computer ICP | $ 5.01 USD binance: 5.05 USDT binance: 5.05 USDC whitebit: 5.01 USDT bitmart: 5.03 USDT binance: 0.000053 BTC | 70 | | ||||
| Dfinity ICP | $ 4.99 USD bitfinex: 4.99 USD bitfinex: 4.97 UST | 396 | | ||||
| ICP ICP | $ 5.04 USD poloniex: 5.06 USDT | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 38.53 USD bybit: 38.54 USDT kucoin: 38.55 USDT okex: 38.44 USDT kucoin: 38.32 USDC bitmart: 38.53 USDT | | |||||
| NEAR Protocol NEAR | $ 2.32 USD binance: 2.33 USDT huobi: 2.32 USDT binance: 2.33 USDC poloniex: 2.33 USDT bitmart: 2.31 USDT | 120 | | ||||
| Near NEAR | $ 2.32 USD whitebit: 2.32 USDT whitebit: 2.32 USDC whitebit: 98.14 TRY whitebit: 99.26 UAH whitebit: 0.000024 BTC | 4 | | ||||
| Avalanche AVAX | $ 15.72 USD binance: 15.76 USDT whitebit: 15.7 USDT binance: 15.75 USDC okex: 15.76 USDT whitebit: 15.76 USDC | | |||||
| AVAX C-Chain AVAX | $ 15.71 USD poloniex: 15.78 USDT poloniex: 0.00017 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Ethena ENA | $ 0.278 USD binance: 0.277 USDT whitebit: 0.277 USDT kucoin: 0.278 USDT bybit: 0.278 USDT binance: 0.277 USDC | | |||||
| MMTeam Coin MMT | $ 0 USD | $ 0 USD | | ||||
| Metamundo MMT | $ 0.332 USD bitmart: 0.332 USDT | | |||||
| MeMusic MMT | $ 0 USD | $ 0 USD | | ||||
| Momentum MMT | $ 0.332 USD binance: 0.332 USDT binance: 14.05 TRY binance: 0.331 USDC whitebit: 0.331 USDT binance: 0.00036 BNB | | |||||
| AAVE AAVE | $ 177.73 USD bybit: 178.19 USDT binance: 178.27 USDT whitebit: 177.64 USDT binance: 178.13 USDC poloniex: 178.28 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 0.999 USD bybit: 0.999 USDT bybit: 0.999 USDC bitmart: 1 USDT kucoin: 0.997 USDT | | |||||
| USD Ethena USDE | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| Filecoin FIL | 1,425,505,225.7 | 718,098,401 FIL 1,425,505,225.7 | 5,796 | 662 | | ||
| Filecoin(IPFS) FIL | $ 0 USD | $ 0 USD | | ||||
| UGOLD Inc. UGOLD | $ 4,442 USD bitmart: 4,442 USDT lbank: 4,442 USDT | | |||||
| Banana For Scale BANANAS31 | $ 0.0044 USD binance: 0.0043 USDT bitmart: 0.0043 USDT binance: 0.0043 USDC coinex: 0.0044 USDT lbank: 0.0043 USDT | | |||||
| PORIOT ZK | $ 0.61 USD | $ 0.61 USD | | ||||
| Polyhedra Network ZK | $ 0.05 USD okex: 0.05 USDT bybit: 0.05 USDT kucoin: 0.05 USDT coinex: 0.05 USDT bitmart: 0.05 USDT | | |||||
| zkSync ZK | $ 0.05 USD binance: 0.05 USDT whitebit: 0.05 USDT binance: 2.12 TRY binance: 0.05 USDC binance: 0.05 FDUSD | | |||||
| Giggle Fund GIGGLE | $ 132.79 USD binance: 132.8 USDT binance: 5,627 TRY binance: 132.75 USDC kucoin: 132.74 USDT bitmart: 131.85 USDT | | |||||
| TaoPay TAO | $ 327.55 USD bitmart: 327.55 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 328.66 USD binance: 329.5 USDT binance: 329.3 USDC whitebit: 327.2 USDT binance: 13,961 TRY binance: 0.0035 BTC | | |||||
| MNT MNT | $ 1.2 USD bybit: 1.2 USDT bitmart: 1.19 USDT kucoin: 1.2 USDT bybit: 1.19 USDC bybit: 1.19 USD1 | | |||||
| Resolv RESOLV | $ 0.177 USD binance: 0.178 USDT binance: 7.52 TRY okex: 0.177 USDT bybit: 0.177 USDT binance: 0.177 USDC | | |||||
| Wrapped Bitcoin WBT | $ 93,762 USD bitfinex: 93,762 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 52.92 USD whitebit: 52.83 USDT whitebit: 52.76 USDC whitebit: 2,243.9 TRY whitebit: 53.21 USD whitebit: 45.57 EUR | | |||||
| Hedera Hashgraph HBAR | $ 0.15 USD binance: 0.151 USDT huobi: 0.15 USDT binance: 0.151 USDC bitmart: 0.15 USDT binance: 0.0000016 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.15 USD whitebit: 0.151 USDT whitebit: 0.151 USDC whitebit: 0.129 EUR whitebit: 0.0000016 BTC gateio: 0.151 USDT | 1,466 | | ||||
| PUMP PUMP | $ 0 USD | $ 0 USD | 43 | | |||
| BigPump PUMP | $ 0.0034 USD okex: 0.0034 USDT bybit: 0.0034 USDT coinbase: 0.0034 USD coinbase: 0.0034 USDC kucoin: 0.0034 USDT | | |||||
| Pump.fun PUMP | $ 0.0034 USD binance: 0.0034 USDT whitebit: 0.0034 USDT binance: 0.0034 USDC binance: 0.143 TRY | | |||||
| WalletConnect WCT | $ 0.161 USD binance: 0.16 USDT binance: 6.78 TRY binance: 0.16 USDC binance: 0.00017 BNB binance: 0.16 FDUSD | | |||||
| WalletConnect Token WCT | $ 0.162 USD whitebit: 0.162 USDT whitebit: 0.162 USDC | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.000005 USDT | | |||||
| PEPE PEPE | $ 0.000005 USD binance: 0.000005 USDT binance: 0.000005 USDC poloniex: 0.000005 USDT whitebit: 0.000005 USDT binance: 0.00021 TRY | | |||||
| Plasma XPL | $ 0.227 USD binance: 0.227 USDT bybit: 0.227 USDT okex: 0.226 USDT binance: 0.227 USDC kucoin: 0.227 USDT | | |||||
| PAX Gold PAXG | $ 4,056.71 USD binance: 4,060.45 USDT kucoin: 4,059.48 USDT binance: 4,055.14 USDC bitmart: 4,049 USDT binance: 172,097 TRY | 5 | | ||||
| World Liberty Financial WLFI | $ 0.148 USD binance: 0.148 USDT okex: 0.148 USDT coinbase: 0.147 USD coinbase: 0.147 USDC bybit: 0.148 USDT | | |||||
| Tether USDT | 2,775,000,000 | 2,220,000,000 USDT 2,775,000,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1.01 USD binance: 42.38 TRY binance: 5.32 BRL binance: 1 DAI binance: 1,491.5 ARS whitebit: 42.61 UAH | | |||||
| Live Markets Token LMGX | $ 13.23 USD bitmart: 13.23 USDT | | |||||
| Diamante DIAM | $ 0.013 USD bybit: 0.013 USDT bitmart: 0.013 USDT | | |||||
| Stellar Lumens XLM | 8,281,737,577.46 | 32,126,077,383.83 XLM 8,281,737,577.46 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| Virtual Protocol VIRTUAL | $ 1.12 USD bybit: 1.12 USDT whitebit: 1.11 USDT kucoin: 1.12 USDT whitebit: 1.11 USDC coinex: 1.12 USDT | | |||||
| Virtuals Protocol VIRTUAL | $ 1.12 USD binance: 1.12 USDT binance: 1.12 USDC binance: 47.34 TRY | |
2025-11-17 07:22:00 UTC