| Coin | Price | Market Capitalization | Blocks | Reward | Transactions | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,254,828,547,190 | | all: 952,971 24h: 122 1h: 5 11m 48s 491.50 GB 2009-01-09 | Per Block: 3.125+0.0255 BTC ($197,316.42) 24h: 381.25+3.11 BTC ($24,072,602.96) | Avg. tx: 0.4307 BTC ($26,972) | 89333 2026-06-08 | |
| | $238,090,266,860 | all: 25,280,126 24h: 7,167 1h: 299 12s 345.17 GB 2015-07-30 | Per Block: 2+0.04995+0+0-0.00873 ETH ($3,425.88) 24h: 14,334+357.98+0+0-62.58 ETH ($24,553,310.49) | Avg. tx: 1.30 ETH ($2,190) | 51121 2026-06-08 | ||
| | $58,485,806,817 | | 5160 2026-06-08 | ||||
| | $3,355,626,521 | | all: 3,122,144 24h: 545 1h: 23 2m 38s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01648 LTC ($267.5) 24h: 3,406+8.98 LTC ($145,786.39) | Avg. tx: 1,123 LTC ($47,938) | 745 | 4594 2026-05-06 |
| | $4,147,743,751 | | all: 954,589 24h: 128 1h: 5 11m 15s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00238 BCH ($647.52) 24h: 400+0.304 BCH ($82,882.92) | Avg. tx: 71.52 BCH ($14,808) | 212 | 97 2026-01-06 |
| | $13,285,487,921 | | all: 6,241,641 24h: 1,354 1h: 56 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+6.59 DOGE ($859.76) 24h: 13,540,000+8924 DOGE ($1,164,109.38) | Avg. tx: 95,526 DOGE ($8,208) | 15173 2026-05-12 | |
| | $6,028,549,485 | all: 3,692,567 24h: 718 1h: 30 1m 59s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01132 XMR ($196.42) 24h: 430.80+8.13 XMR ($141,029.12) | | 328 | 10607 2026-06-08 | |
| | $239,495,952 | all: 952,800 24h: 141 1h: 6 10m 4s 12,176,664 GB 2009-01-09 | | 27 | 699 2026-04-28 | ||
| | $475,694,763 | | all: 2,485,551 24h: 552 1h: 23 2m 37s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00109 DASH ($66.13)* 24h: 1,096+0.6 DASH ($40,924.12)* | Avg. tx: 16.96 DASH ($633.10) | 478 | 1542 2026-06-07 |
| | $7,805,054,406 | all: 3,371,922 24h: 1,149 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0.831 ZEC ($1,124.53) 24h: 1,791+954.8 ZEC ($1,289,877.99) | | 123 | 5452 2026-06-04 | |
| | $1,111,864,459 | all: 24,724,189 24h: 6,080 1h: 253 14.2s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000236+0.00324+0.00259 ETC ($18.16) 24h: 15,565+1.43+19.68+15.74 ETC ($110,425.05) | Avg. tx: 79.58 ETC ($563.25) | 106 | 307 2026-03-28 | |
| | $13,853,985 | | all: 950,726 24h: 144 1h: 6 9m 56s 167.75 GB 2009-01-09 | Per Block: 3.13+0.0000639 BTG ($2.16) 24h: 450+0.00920 BTG ($311.41) | Avg. tx: 503.07 BTG ($348.12) | 9 | 680 2024-12-22 |
| | $3,188,092 | | all: 2,624,921 24h: 589 1h: 25 2m 26s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000785 VTC ($0.269) 24h: 3,681+0.4625 VTC ($158.28) | Avg. tx: 11.37 VTC ($0.4887) | 127 | 352 2025-12-13 |
| USD Coin USDC | 8,889,849,102.46 | 8,887,424,396 USDC 8,889,849,102.46 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.17 BRL binance: 18,103 IDR binance: 17.41 MXN | | |||||
| Solana SOL | 38,403,884,600.23 | 579,389,878.8 SOL 38,403,884,600.23 | 5,163 | 14902 | |||
| World Liberty Financial USD USD1 | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC bybit: 0.999 USDT coinbase: 0.999 USD coinbase: 0.999 USDC | | |||||
| Ripple XRP | $ 0 USD | $ 0 USD | | ||||
| Worldcoin WLD | $ 0.531 USD binance: 0.528 USDT okex: 0.527 USDT bybit: 0.528 USDT coinbase: 0.528 USDC coinbase: 0.528 USD | | |||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 62.04 USD bybit: 61.04 USDT coinbase: 61 USD coinbase: 61 USDC okex: 61.59 USDT kucoin: 61.03 USDT | | |||||
| Tether USDT | 2,227,992,000 | 2,220,000,000 USDT 2,227,992,000 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 5.17 BRL binance: 46.11 TRY binance: 1 USD binance: 18,075 IDR whitebit: 1 USD | | |||||
| Sahara AI SAHARA | $ 0.02 USD binance: 0.02 USDT bybit: 0.02 USDT binance: 0.927 TRY okex: 0.021 USDT whitebit: 0.02 USDT | | |||||
| OpenGradient OPG | $ 0.154 USD binance: 0.152 USDT binance: 0.152 USDC bybit: 0.152 USDT binance: 7 TRY coinbase: 0.153 USD | | |||||
| NEAR Protocol NEAR | $ 2.17 USD binance: 2.14 USDT binance: 2.14 USDC poloniex: 2.14 USDT huobi: 2.17 USDT bitmart: 2.16 USDT | 120 | | ||||
| Near NEAR | $ 2.17 USD whitebit: 2.14 USDT whitebit: 2.13 USDC whitebit: 0.048 WBT whitebit: 0.000034 BTC whitebit: 98.8 TRY | 4 | | ||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 92,414,675,151.26 | 154,536,095 BNB 92,414,675,151.26 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 597.46 USD binance: 595.27 USD1 binance: 594.61 U binance: 95,315 JPY binance: 595.76 FDUSD binance: 10,829,151 IDR | | |||||
| Allora ALLO | $ 0.455 USD binance: 0.454 USDT binance: 20.92 TRY okex: 0.456 USDT coinbase: 0.454 USD coinbase: 0.454 USDC | | |||||
| STRAX Token STRAX | $ 0.0083 USD binance: 0.0083 USDT | | |||||
| Stratis STRAX | $ 0.0082 USD bitmart: 0.0082 USDT binance: 0.383 TRY gateio: 0.0083 USDT | 4,741 | | ||||
| USDCx USDCX | $ 1 USD bitmart: 1 USDT | | |||||
| Humanity Protocol H | $ 0.243 USD bybit: 0.226 USDT kucoin: 0.208 USDT bybit: 0.47 MNT bitmart: 0.129 USDT coinex: 0.239 USDT | | |||||
| TRON TRX | 23,173,174,175.23 | 71,659,657,369 TRX 23,173,174,175.23 | 86,528 | | |||
| Ethena ENA | $ 0.085 USD binance: 0.084 USDT bybit: 0.084 USDT whitebit: 0.084 USDT okex: 0.084 USDT kucoin: 0.084 USDT | | |||||
| Sui SUI | $ 0.758 USD binance: 0.752 USDT whitebit: 0.752 USDT bitmart: 0.754 USDT binance: 0.751 USDC okex: 0.752 USDT | | |||||
| Stellar Lumens XLM | 6,725,475,253.59 | 33,739,107,255.35 XLM 6,725,475,253.59 | 2 | | |||
| Stellar XLM | $ 0 USD | $ 0 USD | | ||||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.017 USD bitmart: 0.017 USDT poloniex: 0.017 USDT binance: 0.017 USDT whitebit: 0.017 USDT whitebit: 0.017 USDC | 2,574 | 921 | | |||
| Wrapped Bitcoin WBTC | $ 62,534.06 USD binance: 0.999 BTC binance: 62,231.71 USDT bybit: 0.999 BTC bitmart: 62,641.76 USDT bybit: 62,296 USDT | 3 | | ||||
| Cardano ADA | 5,261,412,324.3 | 31,112,484,646 ADA 5,261,412,324.3 | 73,690 | | |||
| Ripple USD RLUSD | $ 1 USD binance: 1 USDT bybit: 1 USDT okex: 1 USDT bitmart: 1 USDT binance: 1 U | | |||||
| Movement MOVE | $ 0.015 USD binance: 0.015 USDT binance: 0.7 TRY okex: 0.015 USDT bybit: 0.015 USDT whitebit: 0.015 USDT | | |||||
| Gate USD USDG | $ 1 USD okex: 1 USDT bitmart: 1 USDT kucoin: 1 USDT okex: 0.864 EUR gateio: 1 USDT | | |||||
| TONCommunity TON | $ 0 USD | $ 0 USD | | ||||
| FreeTON TON | $ 2.06 USD | $ 2.06 USD | 4 | | |||
| TON Crystal TON | $ 0.501 USD | $ 0.501 USD | 233 | | |||
| Tokamak Network TON | $ 2.36 USD | $ 2.36 USD | | ||||
| Toncoin TON | $ 1.75 USD binance: 1.74 USDT kucoin: 1.74 USDT bybit: 1.74 USDT whitebit: 1.74 USDT okex: 1.74 USDT | 4035 | |||||
| The Open Network TON | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 44.64 USD whitebit: 44.41 USDT whitebit: 0.00071 BTC whitebit: 38.39 EURI whitebit: 44.39 USDC whitebit: 38.36 EUR | | |||||
| Dotcoin DOT | $ 0.0038 USD | $ 0.0038 USD | 3 | | |||
| Polkadot DOT | 873,629,794.81 | 897,850,090 DOT 873,629,794.81 | 17,436 | | |||
| Polkadot [IOU] DOT | $ 0 USD | $ 0 USD | | ||||
| New DOT DOT | $ 38.42 USD | $ 38.42 USD | | ||||
| Polkadot New DOT | $ 38.03 USD | $ 38.03 USD | | ||||
| Aster ASTER | $ 0.625 USD kucoin: 0.622 USDT bybit: 0.622 USDT binance: 0.622 USDT whitebit: 0.623 USDT bitmart: 0.619 USDT | | |||||
| ChainLink LINK | 3,263,715,892.63 | 411,533,387 LINK 3,263,715,892.63 | 7,233 | 535 | 8212 | ||
| ChainLink Token LINK | $ 7.95 USD whitebit: 7.89 USDT whitebit: 0.178 WBT whitebit: 7.89 USDC whitebit: 363.57 TRY whitebit: 6.82 EUR | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| MNT MNT | $ 0.543 USD bybit: 0.541 USDT bitmart: 0.543 USDT bybit: 0.541 USDC kucoin: 0.542 USDT bybit: 0.54 USDE | | |||||
| Ondo Finance ONDO | $ 0.364 USD coinbase: 0.36 USDC coinbase: 0.36 USD bybit: 0.361 USDT okex: 0.362 USDT kucoin: 0.361 USDT | | |||||
| Ondo ONDO | $ 0.364 USD binance: 0.361 USDT whitebit: 0.361 USDT binance: 0.36 USDC binance: 16.62 TRY whitebit: 0.361 USDC | | |||||
| BillCoin BILL | $ 0.00048 USD | $ 0.00048 USD | 1 | | |||
| Bill the bear BILL | $ 0.072 USD bybit: 0.072 USDT kucoin: 0.072 USDT coinbase: 0.072 USD coinbase: 0.072 USDC bitmart: 0.072 USDT | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| TaoPay TAO | $ 215.64 USD bitmart: 215.64 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 216.68 USD binance: 214.9 USDT whitebit: 214.9 USDT binance: 214.8 USDC whitebit: 4.84 WBT whitebit: 214.6 USDC | | |||||
| UCoin U | $ 0.01 USD bybit: 0.00042 USDT coinex: 0.00043 USDT bitmart: 1 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 46.15 TRY binance: 18,106 IDR | | |||||
| Virtual Protocol VIRTUAL | $ 0.587 USD bybit: 0.58 USDT whitebit: 0.581 USDT kucoin: 0.584 USDT whitebit: 0.581 USDC coinex: 0.58 USDT | | |||||
| Virtuals Protocol VIRTUAL | $ 0.587 USD binance: 0.581 USDT binance: 0.581 USDC binance: 26.91 TRY binance: 10,442 IDR | | |||||
| Sei SEI | $ 0.048 USD kucoin: 0.048 USDT binance: 0.048 USDT whitebit: 0.048 USDT coinbase: 0.048 USDC coinbase: 0.048 USD | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000028 USDT | | |||||
| PEPE PEPE | $ 0.0000028 USD binance: 0.0000028 USDT whitebit: 0.0000028 USDT bitmart: 0.0000028 USDT poloniex: 0.0000028 USDT binance: 0.00013 TRY | | |||||
| First Digital USD FDUSD | $ 0.998 USD binance: 0.998 USDT binance: 0.998 USDC binance: 46.04 TRY gateio: 0.998 USDT | | |||||
| AAVE AAVE | $ 62.65 USD kucoin: 62.12 USDT binance: 62.1 USDT poloniex: 62.17 USDT bybit: 62.11 USDT whitebit: 62.1 USDT | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Avalanche AVAX | $ 6.73 USD binance: 6.68 USDT bitmart: 6.71 USDT whitebit: 6.68 USDT binance: 308 TRY okex: 6.69 USDT | | |||||
| AVAX C-Chain AVAX | $ 6.76 USD poloniex: 6.71 USDT poloniex: 0.00011 BTC | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| Pieverse PIEVERSE | $ 0.619 USD kucoin: 0.616 USDT bitmart: 0.613 USDT bybit: 0.61 USDT coinex: 0.611 USDT lbank: 0.611 USDT | | |||||
| OtterHome HOME | $ 0.032 USD coinbase: 0.032 USDC coinbase: 0.032 USD bybit: 0.032 USDT kucoin: 0.032 USDT gateio: 0.033 USDT | | |||||
| Defi App HOME | $ 0.033 USD binance: 0.032 USDT binance: 1.47 TRY whitebit: 0.032 USDT binance: 0.032 USDC | | |||||
| Tether XAUt XAUT | $ 4,323.19 USD bitfinex: 4,315.3 UST bitfinex: 4,319 USD bitfinex: 0.069 BTC | | |||||
| Tether Gold XAUT | $ 4,322.34 USD binance: 4,314.82 USDT whitebit: 4,314 USDT binance: 0.069 BTC bitmart: 4,320.87 USDT whitebit: 199,124.76 TRY | | |||||
| BioCoin BIO | $ 0.031 USD okex: 0.03 USDT bitmart: 0.031 USDT kucoin: 0.03 USDT | 1 | | ||||
| Bio Protocol BIO | $ 0.031 USD binance: 0.03 USDT binance: 1.4 TRY whitebit: 0.03 USDT binance: 0.03 USDC binance: 0.03 U | |
2026-06-09 13:24:44 UTC