| КриптовалютаВалюта | Цена | Цена в BTC | Капитализация | Объем обмена 24ч |
|---|---|---|---|---|
| BTC Bitcoin | $ 90,914.12 +3.38% ($2,972) в 12ч +4.36% ($3,795) в 7д | 1 BTC = 29 ETH = 680 SOL = 44025 XRP = 260 ZEC = 649479 DOGE | $ 1,814,149,386,247 19,954,540 BTC | 99,698 BTC 99,506.13 BTC 9,063,920,422.13 USD |
| ETH Ethereum | $ 3,094.6 +4.98% ($147) в 12ч +8.26% ($236) в 7д | 0.034 BTC +1.55% в 12 часов +3.74% в 7 дней | $ 430,859,019,893 139,229,267 ETH | 2,032,492 ETH 69,050.56 BTC 6,289,751,452.94 USD |
| SOL Solana | $ 133.66 +3.97% ($5.10) в 12ч +4.37% ($5.60) в 7д | 0.0015 BTC +0.57% в 12 часов +0.02% в 7 дней | $ 75,029,860,430 561,338,192 SOL | 12,756,337 SOL 18,718.42 BTC 1,705,043,715 USD |
| XRP XRP | $ 2.07 +2.75% ($0.06) в 12ч -0.52% ($0.01) в 7д | 0.000023 BTC -0.61% в 12 часов -4.67% в 7 дней | $ 103,698,053,257 50,215,300,844 XRP | 630,934,027 XRP 14,303.83 BTC 1,302,922,201.93 USD |
| ZEC Zcash | $ 350.08 +1.68% ($5.78) в 12ч -9.55% ($37.0) в 7д | 0.0039 BTC -1.65% в 12 часов -13.33% в 7 дней | $ 5,700,610,674 16,283,953 ZEC | 1,483,785 ZEC 5,702.51 BTC 519,436,450.41 USD |
| DOGE Dogecoin | $ 0.14 +3.17% в 12 часов +0.76% в 7 дней | 0.0000015 BTC -0.2% в 12 часов -3.44% в 7 дней | $ 21,295,224,111 152,130,412,169 DOGE | 3,631,400,739 DOGE 5,580.51 BTC 508,323,690.6 USD |
| SUI Sui | $ 1.61 +5.44% ($0.08) в 12ч +15.56% ($0.22) в 7д | 0.000018 BTC +1.99% в 12 часов +10.73% в 7 дней | 264,398,135 SUI 4,673.62 BTC 425,715,447.74 USD | |
| BNB Binance Coin | $ 901.69 +3.18% ($27.7) в 12ч +7.34% ($61.7) в 7д | 0.0099 BTC -0.2% в 12 часов +2.86% в 7 дней | $ 139,343,040,070 154,536,095 BNB | 470,888 BNB 4,661.29 BTC 424,592,964.58 USD |
| LINK ChainLink | $ 13.88 +3.61% ($0.48) в 12ч +12.38% ($1.53) в 7д | 0.00015 BTC +0.22% в 12 часов +7.69% в 7 дней | $ 5,713,197,748 411,533,387 LINK | 18,587,615 LINK 2,832.9 BTC 258,046,424.64 USD |
| ADA Cardano | $ 0.422 +2.99% в 12 часов +7.68% в 7 дней | 0.0000046 BTC -0.37% в 12 часов +3.18% в 7 дней | $ 13,120,147,254 31,112,484,646 ADA | 456,755,570 ADA 2,114.57 BTC 192,614,007.19 USD |
| TRX TRON | $ 0.288 +1.08% в 12 часов +3.33% в 7 дней | 0.0000032 BTC -2.22% в 12 часов -0.98% в 7 дней | $ 20,623,475,148 71,659,657,369 TRX | 658,236,028 TRX 2,079.71 BTC 189,438,728.19 USD |
| LTC Litecoin | $ 82.12 +1.78% ($1.43) в 12ч +4.29% ($3.38) в 7д | 0.0009 BTC -1.55% в 12 часов -0.07% в 7 дней | $ 6,401,786,738 77,953,054 LTC | 2,122,520 LTC 1,913.61 BTC 174,309,055 USD |
| BCH Bitcoin Cash | $ 599.56 +4.3% ($24.7) в 12ч +12.87% ($68.4) в 7д | 0.0066 BTC +0.89% в 12 часов +8.16% в 7 дней | $ 11,961,807,452 19,950,837 BCH | 268,500 BCH 1,767.31 BTC 160,982,877.29 USD |
| ASTER Aster | $ 0.935 +1.2% в 12 часов -6.4% в 7 дней | 0.00001 BTC -2.11% в 12 часов -10.31% в 7 дней | 157,871,920 ASTER 1,621 BTC 147,655,067.92 USD | |
| AAVE AAVE | $ 190.09 +3.5% ($6.44) в 12ч +11.17% ($19.1) в 7д | 0.0021 BTC +0.12% в 12 часов +6.53% в 7 дней | 669,952 AAVE 1,398.11 BTC 127,352,446.47 USD | |
| ENA Ethena | $ 0.272 +7.28% в 12 часов +9.41% в 7 дней | 0.000003 BTC +3.77% в 12 часов +4.84% в 7 дней | 446,094,339 ENA 1,330.07 BTC 121,155,234.98 USD | |
| PENGU Pudgy Penguins | $ 0.011 +0.75% в 12 часов +12.89% в 7 дней | 0.00000012 BTC -2.54% в 12 часов +8.17% в 7 дней | 10,566,770,097 PENGU 1,290.2 BTC 117,523,549.62 USD | |
| XMR Monero | $ 371.01 -1.14% ($4.26) в 12ч -13.38% ($57.3) в 7д | 0.0041 BTC -4.37% в 12 часов -16.99% в 7 дней | $ 6,843,869,097 18,446,744 XMR | 310,753 XMR 1,265.7 BTC 115,291,557.18 USD |
| HYPE Hyperliquid | $ 30.01 +4.37% ($1.26) в 12ч -3.96% ($1.24) в 7д | 0.00033 BTC +0.96% в 12 часов -7.97% в 7 дней | 3,630,641 HYPE 1,196.26 BTC 108,966,497.73 USD | |
| MOODENG Moo Deng | $ 0.093 +1.66% в 12 часов +29.6% в 7 дней | 0.000001 BTC -1.67% в 12 часов +24.19% в 7 дней | 1,088,489,695 MOODENG 1,115.87 BTC 101,643,704.61 USD | |
| WBT WhiteBIT Coin | $ 61.05 +1.92% ($1.15) в 12ч +9.22% ($5.15) в 7д | 0.00067 BTC -1.41% в 12 часов +4.66% в 7 дней | 1,565,823 WBT 1,049.37 BTC 95,586,386.57 USD | |
| PIEVERSE Pieverse | $ 0.733 +7.03% ($0.05) в 12ч +73.53% ($0.31) в 7д | 0.0000081 BTC +3.53% в 12 часов +66.28% в 7 дней | 128,596,270 PIEVERSE 1,035.37 BTC 94,310,774.91 USD | |
| FARTCOIN Fartcoin | $ 0.394 +6.78% ($0.02) в 12ч +37% ($0.11) в 7д | 0.0000043 BTC +3.29% в 12 часов +31.28% в 7 дней | 226,509,150 FARTCOIN 978.75 BTC 89,153,012.98 USD | |
| MON Monocle | $ 0.027 +1.88% в 12 часов +6.64% в 7 дней | 0.0000003 BTC -1.45% в 12 часов +2.19% в 7 дней | 3,084,526,245 MON 913 BTC 83,164,324.53 USD | |
| PEPE PEPE | $ 0.0000045 +4% в 12 часов +5.15% в 7 дней | 0.00000000005 BTC +0.6% в 12 часов +0.76% в 7 дней | 17,903,048,056,698 PEPE 885.5 BTC 80,659,201.1 USD | |
| TRUMP OFFICIAL TRUMP | $ 5.67 +1.58% ($0.09) в 12ч -2.28% ($0.13) в 7д | 0.000062 BTC -1.74% в 12 часов -6.36% в 7 дней | 14,114,115 TRUMP 879.32 BTC 80,096,473.5 USD | |
| LUNC Terra Classic | $ 0.000051 -4% в 12 часов +101.02% в 7 дней | 0.00000000057 BTC -7.14% в 12 часов +92.63% в 7 дней | 1,437,323,971,967 LUNC 810.95 BTC 73,868,380.79 USD | |
| AVAX Avalanche | $ 13.51 +3.28% ($0.43) в 12ч +2.89% ($0.38) в 7д | 0.00015 BTC -0.09% в 12 часов -1.41% в 7 дней | 5,244,184 AVAX 777.78 BTC 70,846,960.82 USD | |
| DOT Polkadot | $ 2.12 +2.56% ($0.05) в 12ч +2.02% ($0.04) в 7д | 0.000023 BTC -0.79% в 12 часов -2.24% в 7 дней | $ 1,899,138,053 897,850,090 DOT | 31,831,854 DOT 739.18 BTC 67,330,933.15 USD |
| DASH Dash | $ 45.84 +2.83% ($1.26) в 12ч -7.3% ($3.61) в 7д | 0.0005 BTC -0.53% в 12 часов -11.17% в 7 дней | $ 573,898,928 12,519,724 DASH | 1,353,317 DASH 681.04 BTC 62,035,469.33 USD |
| FIL Filecoin | $ 1.47 +2.8% ($0.04) в 12ч -0.66% ($0.01) в 7д | 0.000016 BTC -0.56% в 12 часов -4.8% в 7 дней | $ 1,067,717,374 724,368,719 FIL | 41,529,431 FIL 672.03 BTC 61,214,259.69 USD |
| AT APRO | $ 0.127 +2.97% в 12 часов -38.01% в 7 дней | 0.0000014 BTC -0.39% в 12 часов -40.59% в 7 дней | 438,027,082 AT 611.07 BTC 55,661,614.76 USD | |
| HBAR Hedera Hashgraph | $ 0.133 +2.42% в 12 часов -2.04% в 7 дней | 0.0000015 BTC -0.93% в 12 часов -6.13% в 7 дней | 416,996,043 HBAR 608.02 BTC 55,384,232.91 USD | |
| UNI Uniswap | $ 5.55 +2.99% ($0.16) в 12ч -1.81% ($0.10) в 7д | 0.000061 BTC -0.38% в 12 часов -5.91% в 7 дней | $ 1,714,135,554 308,725,572 UNI | 9,711,566 UNI 591.96 BTC 53,921,482.77 USD |
| XPL Plasma | $ 0.168 +1.63% в 12 часов -12.04% в 7 дней | 0.0000018 BTC -1.7% в 12 часов -15.71% в 7 дней | 308,667,238 XPL 569.25 BTC 51,852,050.81 USD | |
| UGOLD UGOLD Inc. | $ 4,642 +0% в 12 часов -0.85% в 7 дней | 0.051 BTC -3.27% в 12 часов -4.99% в 7 дней | 9,796 UGOLD 499.2 BTC 45,471,453.72 USD | |
| GIGGLE Giggle Fund | $ 93.55 +3.63% ($3.28) в 12ч -26.39% ($33.5) в 7д | 0.001 BTC +0.24% в 12 часов -29.46% в 7 дней | 445,667 GIGGLE 457.71 BTC 41,692,140.92 USD | |
| MNT MNT | $ 1.1 +2.42% ($0.03) в 12ч +8.52% ($0.09) в 7д | 0.000012 BTC -0.93% в 12 часов +3.99% в 7 дней | 37,689,634 MNT 455.53 BTC 41,493,981.16 USD | |
| 2Z DoubleZero | $ 0.142 +16.02% в 12 часов +32.93% в 7 дней | 0.0000016 BTC +12.23% в 12 часов +27.38% в 7 дней | 290,407,819 2Z 451.31 BTC 41,109,064.47 USD | |
| IRYS Irys | $ 0.034 -2.59% в 12 часов +7.63% в 7 дней | 0.00000038 BTC -5.77% в 12 часов +3.14% в 7 дней | 1,186,558,980 IRYS 446.61 BTC 40,680,869.26 USD | |
| BONK Bonk | $ 0.0000092 +1.11% в 12 часов +4.13% в 7 дней | 0.0000000001 BTC -2.19% в 12 часов -0.22% в 7 дней | 4,375,349,980,253 BONK 442.19 BTC 40,278,716.35 USD | |
| WIF dogwifhat | $ 0.374 +3.13% в 12 часов +9.13% в 7 дней | 0.0000041 BTC -0.25% в 12 часов +4.57% в 7 дней | 104,688,154 WIF 430.1 BTC 39,177,789.74 USD | |
| USDE USDe | $ 0.999 -0.01% в 12 часов +0.01% в 7 дней | 0.000011 BTC -3.28% в 12 часов -4.17% в 7 дней | 39,091,455 USDE 428.86 BTC 39,064,091.35 USD | |
| XLM Stellar Lumens | $ 0.24 +1.98% в 12 часов +1.27% в 7 дней | 0.0000026 BTC -1.36% в 12 часов -2.96% в 7 дней | $ 7,772,103,356 32,347,034,419 XLM | 156,779,068 XLM 413.55 BTC 37,669,701.26 USD |
| TAO Bittensor | $ 282.01 +3.44% ($9.39) в 12ч +2.91% ($7.98) в 7д | 0.0031 BTC +0.06% в 12 часов -1.38% в 7 дней | 133,371 TAO 412.92 BTC 37,612,399.81 USD | |
| TON Toncoin | $ 1.63 +4.1% ($0.06) в 12ч +9.2% ($0.14) в 7д | 0.000018 BTC +0.7% в 12 часов +4.64% в 7 дней | 23,040,116 TON 412.44 BTC 37,568,436.35 USD | |
| PUMP Pump.fun | $ 0.003 +4.15% в 12 часов +7.21% в 7 дней | 0.000000033 BTC +0.74% в 12 часов +2.73% в 7 дней | 12,188,161,889 PUMP 404.08 BTC 36,806,853.5 USD | |
| NEAR NEAR Protocol | $ 1.71 +3.3% ($0.05) в 12ч +0.65% ($0.01) в 7д | 0.000019 BTC -0.07% в 12 часов -3.56% в 7 дней | 20,968,884 NEAR 394.25 BTC 35,912,247.75 USD | |
| APT Aptos | $ 1.71 +1.53% ($0.03) в 12ч -7.52% ($0.14) в 7д | 0.000019 BTC -1.79% в 12 часов -11.38% в 7 дней | 20,013,861 APT 376.72 BTC 34,315,098.9 USD | |
| LUNA Terra | $ 0.103 -6.95% в 12 часов +51.46% в 7 дней | 0.0000011 BTC -9.99% в 12 часов +45.14% в 7 дней | 323,737,861 LUNA 367.51 BTC 33,476,528.16 USD | |
| SHIB Shiba Inu | $ 0.0000084 +1.15% в 12 часов +4.23% в 7 дней | 0.000000000092 BTC -2.15% в 12 часов -0.12% в 7 дней | 3,931,799,799,553 SHIB 360.88 BTC 32,872,555.56 USD | |
| PUMP BigPump | $ 0.003 +3.85% в 12 часов +7.07% в 7 дней | 0.000000033 BTC +0.46% в 12 часов +2.6% в 7 дней | 10,591,057,493 PUMP 349.68 BTC 31,851,852.15 USD | |
| HEMI Hemi | $ 0.016 -3.53% в 12 часов +8.79% в 7 дней | 0.00000018 BTC -6.69% в 12 часов +4.25% в 7 дней | 1,903,983,798 HEMI 342.67 BTC 31,213,083.55 USD | |
| SEI Sei | $ 0.129 +2.27% в 12 часов -0.04% в 7 дней | 0.0000014 BTC -1.07% в 12 часов -4.22% в 7 дней | 238,540,269 SEI 337.77 BTC 30,767,222.98 USD | |
| TIA Celestia | $ 0.565 +2.52% в 12 часов -3.58% в 7 дней | 0.0000062 BTC -0.83% в 12 часов -7.61% в 7 дней | 54,222,075 TIA 336.41 BTC 30,642,852.95 USD | |
| WLD Worldcoin | $ 0.572 +1.79% в 12 часов -1.79% в 7 дней | 0.0000063 BTC -1.53% в 12 часов -5.89% в 7 дней | 53,452,941 WLD 335.56 BTC 30,565,465.78 USD | |
| WIN WINK | $ 0.00004 -17.5% в 12 часов +30.6% в 7 дней | 0.00000000043 BTC -20.2% в 12 часов +25.15% в 7 дней | 760,258,508,417 WIN 330.05 BTC 30,064,354.29 USD | |
| USTC TerraClassicUSD | $ 0.009 +0.57% в 12 часов +57.21% в 7 дней | 0.000000099 BTC -2.71% в 12 часов +50.65% в 7 дней | 3,302,698,186 USTC 325.94 BTC 29,689,529.71 USD | |
| FET Fetch.AI | $ 0.236 +4.5% в 12 часов +1.42% в 7 дней | 0.0000026 BTC +1.08% в 12 часов -2.82% в 7 дней | 124,507,174 FET 322.79 BTC 29,402,692.07 USD | |
| USDE USD Ethena | $ 0.999 +0.01% в 12 часов +0.02% в 7 дней | 0.000011 BTC -3.26% в 12 часов -4.16% в 7 дней | 27,478,801 USDE 301.49 BTC 27,462,313.72 USD | |
| LMGX Live Markets Token | $ 17.67 +2.79% ($0.48) в 12ч +10.42% ($1.67) в 7д | 0.00019 BTC -0.57% в 12 часов +5.81% в 7 дней | 1,494,099 LMGX 289.83 BTC 26,400,736.75 USD | |
| ARB Arbitrum | $ 0.206 +2.72% в 12 часов +3.99% в 7 дней | 0.0000023 BTC -0.64% в 12 часов -0.35% в 7 дней | 127,340,675 ARB 288.08 BTC 26,241,042.03 USD | |
| ZEN Horizen | $ 8.6 +2.06% ($0.17) в 12ч -10.66% ($1.03) в 7д | 0.000095 BTC -1.28% в 12 часов -14.39% в 7 дней | 2,972,395 ZEN 280.79 BTC 25,576,950.96 USD | |
| OP Optimism | $ 0.31 +3.06% в 12 часов +4.46% в 7 дней | 0.0000034 BTC -0.31% в 12 часов +0.1% в 7 дней | 77,269,351 OP 263.09 BTC 23,964,811.16 USD | |
| NOT NOTCOIN | $ 0.0006 -0.11% в 12 часов +10.52% в 7 дней | 0.0000000066 BTC -3.37% в 12 часов +5.91% в 7 дней | 37,920,791,161 NOT 247.99 BTC 22,588,735.66 USD | |
| VIRTUAL Virtual Protocol | $ 0.844 +3.4% ($0.03) в 12ч +1.89% ($0.02) в 7д | 0.0000093 BTC +0.02% в 12 часов -2.36% в 7 дней | 26,258,342 VIRTUAL 243.38 BTC 22,168,958.98 USD | |
| ICP Internet Computer | $ 3.45 +2.83% ($0.10) в 12ч -4.61% ($0.17) в 7д | 0.000038 BTC -0.53% в 12 часов -8.59% в 7 дней | 6,322,896 ICP 239.55 BTC 21,820,520.9 USD | |
| WLFI World Liberty Financial | $ 0.149 +2.44% в 12 часов -5.57% в 7 дней | 0.0000016 BTC -0.91% в 12 часов -9.51% в 7 дней | 136,996,453 WLFI 224.08 BTC 20,411,683.25 USD | |
| LINK ChainLink Token | $ 13.88 +4.12% ($0.55) в 12ч +12.83% ($1.58) в 7д | 0.00015 BTC +0.72% в 12 часов +8.12% в 7 дней | 1,441,438 LINK 219.63 BTC 20,006,337.83 USD | |
| JST Just | $ 0.039 -1.15% в 12 часов -8.74% в 7 дней | 0.00000043 BTC -4.38% в 12 часов -12.55% в 7 дней | $ 385,572,188 9,900,000,000 JST | 503,069,338 JST 215.1 BTC 19,592,883.38 USD |
| CRV Curve DAO Token | $ 0.386 +2.65% в 12 часов -1.68% в 7 дней | 0.0000042 BTC -0.71% в 12 часов -5.79% в 7 дней | 50,686,092 CRV 214.89 BTC 19,573,994.75 USD | |
| EIGEN EigenLayer | $ 0.472 -1.06% в 12 часов -10.85% в 7 дней | 0.0000052 BTC -4.3% в 12 часов -14.57% в 7 дней | 40,782,450 EIGEN 211.28 BTC 19,245,582.55 USD | |
| XCN Onyxcoin | $ 0.0052 -0.98% в 12 часов +1.77% в 7 дней | 0.000000058 BTC -4.21% в 12 часов -2.48% в 7 дней | 3,584,265,774 XCN 206.57 BTC 18,815,962.72 USD | |
| PAXG PAX Gold | $ 4,211.91 +0.13% ($5.48) в 12ч -1% ($42.4) в 7д | 0.046 BTC -3.14% в 12 часов -5.13% в 7 дней | 4,228 PAXG 195.5 BTC 17,808,299.69 USD | |
| ETC Ethereum Classic | $ 13.26 +1.98% ($0.26) в 12ч +1.01% ($0.13) в 7д | 0.00015 BTC -1.35% в 12 часов -3.21% в 7 дней | $ 1,542,882,372 116,312,886 ETC | 1,319,169 ETC 192.11 BTC 17,498,688.49 USD |
| CHZ Chiliz | $ 0.031 +1.38% в 12 часов +6.69% в 7 дней | 0.00000034 BTC -1.93% в 12 часов +2.24% в 7 дней | 564,636,997 CHZ 191.45 BTC 17,439,217.36 USD | |
| PARTI Particle Network | $ 0.109 -8.44% в 12 часов +5.21% в 7 дней | 0.0000012 BTC -11.43% в 12 часов +0.81% в 7 дней | 156,362,895 PARTI 186.54 BTC 16,991,583.18 USD | |
| GLMR Glimmer | $ 0.037 -2.83% в 12 часов +53.16% в 7 дней | 0.00000041 BTC -6.01% в 12 часов +46.77% в 7 дней | 451,276,050 GLMR 185.28 BTC 16,877,406.52 USD | |
| SYRUP Maple Finance | $ 0.27 -1.35% в 12 часов +6.14% в 7 дней | 0.000003 BTC -4.57% в 12 часов +1.71% в 7 дней | 57,685,836 SYRUP 171.17 BTC 15,591,800.35 USD | |
| ONDO Ondo Finance | $ 0.459 +1.98% в 12 часов -3.09% в 7 дней | 0.000005 BTC -1.35% в 12 часов -7.14% в 7 дней | 33,502,423 ONDO 168.81 BTC 15,376,912.43 USD | |
| ACA Acala Token | $ 0.012 -20.27% в 12 часов +1.72% в 7 дней | 0.00000013 BTC -22.88% в 12 часов -2.52% в 7 дней | 1,257,195,006 ACA 162.86 BTC 14,834,901.07 USD | |
| INJ Injective Protocol | $ 5.5 +3.25% ($0.17) в 12ч +3.39% ($0.18) в 7д | 0.000061 BTC -0.13% в 12 часов -0.92% в 7 дней | 2,618,399 INJ 158.15 BTC 14,405,438.78 USD | |
| NMR Numeraire | $ 11.12 -3.61% ($0.42) в 12ч +4.64% ($0.49) в 7д | 0.00012 BTC -6.76% в 12 часов +0.27% в 7 дней | $ 58,099,903 5,224,676 NMR | 1,290,154 NMR 157.5 BTC 14,346,883.28 USD |
| DOGS Dogs | $ 0.000051 +5.25% в 12 часов +21.69% в 7 дней | 0.00000000056 BTC +1.81% в 12 часов +16.61% в 7 дней | 277,894,838,792 DOGS 155.34 BTC 14,149,719.04 USD | |
| ATOM Cosmos | $ 2.2 +1.69% ($0.04) в 12ч -3.42% ($0.08) в 7д | 0.000024 BTC -1.63% в 12 часов -7.46% в 7 дней | $ 1,058,426,445 481,827,715 ATOM | 6,440,319 ATOM 155.31 BTC 14,147,388.94 USD |
| LINEA Linea | $ 0.0079 +2.08% в 12 часов -14.72% в 7 дней | 0.000000087 BTC -1.26% в 12 часов -18.28% в 7 дней | 1,767,567,407 LINEA 152.98 BTC 13,934,873.17 USD | |
| PENDLE Pendle | $ 2.39 +1.78% ($0.04) в 12ч -5.61% ($0.14) в 7д | 0.000026 BTC -1.55% в 12 часов -9.55% в 7 дней | 5,758,000 PENDLE 150.91 BTC 13,746,275.27 USD | |
| ONDO Ondo | $ 0.459 +2.1% в 12 часов -3.12% в 7 дней | 0.0000051 BTC -1.24% в 12 часов -7.16% в 7 дней | 29,916,786 ONDO 150.83 BTC 13,739,018.46 USD | |
| ALGO Algorand | $ 0.134 +2.02% в 12 часов +0.99% в 7 дней | 0.0000015 BTC -1.31% в 12 часов -3.23% в 7 дней | $ 103,121,363 771,817,006 ALGO | 101,410,990 ALGO 148.75 BTC 13,549,376.83 USD |
| VIRTUAL Virtuals Protocol | $ 0.845 +3.49% ($0.03) в 12ч +1.8% ($0.01) в 7д | 0.0000093 BTC +0.11% в 12 часов -2.45% в 7 дней | 15,944,620 VIRTUAL 147.84 BTC 13,466,825.95 USD | |
| MDT Measurable Data Token | $ 0.017 -17.26% в 12 часов -5.62% в 7 дней | 0.00000019 BTC -19.96% в 12 часов -9.56% в 7 дней | 778,327,738 MDT 146.28 BTC 13,324,962.28 USD | |
| BIT BitDAO | $ 0.0043 +2.13% в 12 часов -84.33% в 7 дней | 0.000000047 BTC -1.21% в 12 часов -84.99% в 7 дней | 3,062,436,806 BIT 144.9 BTC 13,199,102.63 USD | |
| S Sonic | $ 0.093 +1.91% в 12 часов -4.35% в 7 дней | 0.000001 BTC -1.42% в 12 часов -8.34% в 7 дней | 141,215,734 S 144.04 BTC 13,120,488.09 USD | |
| SAPIEN Sapien | $ 0.165 +5.67% в 12 часов +39.23% в 7 дней | 0.0000018 BTC +2.21% в 12 часов +33.42% в 7 дней | 79,071,652 SAPIEN 143.12 BTC 13,036,975.9 USD | |
| SUP Superp | $ 0.051 +8.99% в 12 часов -15.38% в 7 дней | 0.00000056 BTC +5.43% в 12 часов -18.91% в 7 дней | 248,560,429 SUP 139.71 BTC 12,726,355.17 USD | |
| MUBARAK mubarak | $ 0.017 -5.61% в 12 часов +7.25% в 7 дней | 0.00000018 BTC -8.7% в 12 часов +2.77% в 7 дней | 737,890,462 MUBARAK 136.22 BTC 12,408,063.49 USD | |
| AR Arweave | $ 3.99 +4.68% ($0.18) в 12ч +0.26% ($0.01) в 7д | 0.000044 BTC +1.26% в 12 часов -3.92% в 7 дней | 3,061,189 AR 134.19 BTC 12,223,053.5 USD | |
| STRK Starknet Token | $ 0.111 +1.36% в 12 часов -5.19% в 7 дней | 0.0000012 BTC -1.95% в 12 часов -9.15% в 7 дней | 105,931,128 STRK 129.55 BTC 11,800,727.65 USD | |
| ALLO Allora | $ 0.154 -3.29% в 12 часов +10.61% в 7 дней | 0.0000017 BTC -6.45% в 12 часов +5.99% в 7 дней | 76,264,128 ALLO 129 BTC 11,750,871.22 USD | |
| BB BounceBit | $ 0.086 -1.91% в 12 часов +12.82% в 7 дней | 0.00000095 BTC -5.12% в 12 часов +8.11% в 7 дней | 135,413,484 BB 127.91 BTC 11,650,869.4 USD | |
2025-12-08 02:35:57 UTC