| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 19,924,372 BTC | 138,165,583 ETH | 50,215,300,844 XRP | 77,682,539 LTC | 19,916,902 BCH | 151,113,872,169 DOGE |
| Price | 1 BTC = 113,115.56 USD coinbase: 113,153.33 USD bitstamp: 113,121 USD kraken: 113,040.2 USD bitfinex: 113,110 USD okex: 113,153.2 USD 1 USD = 0.0000088 BTC | 1 ETH = 4,176.1 USD coinbase: 4,173.8 USD kraken: 4,173.62 USD bitstamp: 4,174.3 USD okex: 4,174.66 USD gemini: 4,179.72 USD 1 USD = 0.00024 ETH | 1 XRP = 2.88 USD coinbase: 2.88 USD bitstamp: 2.88 USD okex: 2.88 USD gemini: 2.88 USD bitfinex: 2.89 USD 1 USD = 0.348 XRP | 1 LTC = 106.55 USD coinbase: 106.42 USD kraken: 106.38 USD bitstamp: 106.33 USD gemini: 106.69 USD bitfinex: 106.77 USD 1 USD = 0.0094 LTC | 1 BCH = 561.44 USD coinbase: 560.3 USD exmo: 568.31 USD bitstamp: 559.94 USD gemini: 560.17 USD okex: 560.5 USD 1 USD = 0.0018 BCH | 1 DOGE = 0.243 USD coinbase: 0.244 USD bitstamp: 0.243 USD okex: 0.243 USD bitfinex: 0.245 USD whitebit: 0.245 USD 1 USD = 4.11 DOGE |
| Market Capitalization | $2,253,756,395,469 | $576,992,894,561 | $144,492,371,690 | $8,276,722,562 | $11,182,095,584 | $36,760,422,806 |
| Transactions last 24h | 543,165 | 1,624,700 | 677,374 | 177,349 | 22,724 | 37,010 |
| Transactions avg. per hour | 22,632 | 67,696 | 28,224 | 7,390 | 947 | 1,542 |
| Sent last 24h | 257,294 BTC ($29,103,973,100) 1.29% market cap | 1,803,999 ETH ($7,533,673,649) 1.31% market cap | 110,816,971 LTC ($11,807,046,147) 142.65% market cap | 94,811 BCH ($53,230,257) 0.4760% market cap | 3,456,583,759 DOGE ($840,859,139) 2.29% market cap | |
| Sent avg. per hour | 10,721 BTC ($1,212,665,546) | 75,167 ETH ($313,903,069) | 4,617,374 LTC ($491,960,256) | 3,950 BCH ($2,217,927) | 144,024,323 DOGE ($35,035,797) | |
| Avg. Transaction Value | 0.4737 BTC ($53,582) | 1.11 ETH ($4,637) | 624.85 LTC ($66,575) | 4.17 BCH ($2,342) | 93,396 DOGE ($22,720) | |
| Median Transaction Value | 0.00055 BTC ($61.67) | 0 ETH ($0) | 1.81 LTC ($192.38) | 0.00048 BCH ($0.267) | 172.15 DOGE ($41.88) | |
| Block Time | 9m 28s | 12.1s | 2m 30s | 9m 44s | 1m 3s | |
| Blocks Count | 916,188 | 23,433,252 | 2,973,768 | 917,573 | 5,890,216 | |
| Blocks last 24h | 152 | 7,157 | 569 | 147 | 1,368 | |
| Blocks avg. per hour | 6 | 298 | 24 | 6 | 57 | |
| Reward Per Block | 3.125+0.01801 BTC ($355,523.23) | 2+0.03226+0+0-0.00727 ETH ($8,456.57) | 6.25+0.01647 LTC ($667.66) | 3.125+0.00205 BCH ($1,755.64) | 10,000+8.94 DOGE ($2,434.81) | |
| Reward last 24h | 475+2.74 BTC ($54,039,531.48) | 14,314+230.9+0+0-52.02 ETH ($60,523,680.78) | 3,556+9.37 LTC ($379,900.75) | 459.38+0.3015 BCH ($258,079.62) | 13,680,000+12232 DOGE ($3,330,814.27) | |
| Difficulty | 99.91 M +1.08% in 24 hours | 699.18 G +0.03% in 24 hours | 42.59 M | |||
| Hashrate | 1.04 Zhash/s -2.53% in 24 hours | 0hash/s | 2.94 Phash/s -1.02% in 24 hours | 5.03 Ehash/s +6.96% in 24 hours | 2.91 Phash/s -4.1% in 24 hours | |
| Mining Profitability | 0.0518 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.129 USD/Day for 1 GHash/s | 0.0513 USD/Day for 1 THash/s | 1.1465 USD/Day for 1 GHash/s | |
| Top 100 Richest | 2,963,415 BTC ($335,208,313,001) 14.87% Total | 31,666,948 LTC ($3,373,969,846) 40.76% Total | 7,452,979 BCH ($4,184,381,995) 37.42% Total | 96,799,441,278 DOGE ($23,547,728,198) 64.06% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.71% / 14.87% / 29.50% / 53.88% Total | 14.17% / 40.76% / 69.83% / 98.33% Total | 16.65% / 37.42% / 56.28% / 74.23% Total | 43.13% / 64.06% / 82.50% / 91.04% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 50,086,685 / 24,720,937 / 13,077,892 / 4,804,299 | 3,371,841 / 965,950 / 251,079 / 40,931 | 5,452,256 / 1,026,173 / 275,847 / 83,565 | 3,338,391 / 1,171,372 / 391,334 / 81,654 | ||
| Active Addresses last 24h | 185,515 | 861,873 | 269,672 | 28,339 | 46,493 | |
| 100 Largest Transactions | last 24h: 246,084 BTC ($27,835,875,596) 95.64% Total | last 24h: 810,444 ETH ($3,384,494,677) 44.92% Total | last 24h: 18,915,260 LTC ($2,015,335,256) 17.07% Total | last 24h: 799,884 BCH ($449,085,134) 843.67% Total | last 24h: 8,131,107,981 DOGE ($1,977,998,201) 235.24% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v29.1 (2025-09-05) | v1.16.3 (2025-09-02) | 2.5.1 (2025-09-17) | v0.21.4 (2024-11-07) | v28.0.1 (2024-12-30) | v1.14.9 (2024-12-01) |
| Github stars | 85669 | 49848 | 4973 | 4512 | 89 | 15065 |
| Github last commit | 2025-09-23 | 2025-09-24 | 2025-09-23 | 2025-06-28 | 2024-12-29 | 2025-05-28 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2025-09-24 13:46:55 UTC