| Kryptow?hrungW?hrung | Kurs | Kurs in BTC | Marktkap | Austauschvolumen 24std |
|---|---|---|---|---|
| BTC Bitcoin | $ 90,807.78 +2.2% ($1,953) in 12std +4.06% ($3,545) in 7t | 1 BTC = 29 ETH = 680 SOL = 43981 XRP = 260 ZEC = 649505 DOGE = 101 BNB | $ 1,812,027,485,604 19,954,540 BTC | 99,317 BTC 99,204.84 BTC 9,018,783,518.27 USD |
| ETH Ethereum | $ 3,097.38 +2.76% ($83.3) in 12std +8.38% ($239) in 7t | 0.034 BTC +0.55% in 12 std +4.15% in 7 tage | $ 431,244,455,460 139,228,717 ETH | 2,023,586 ETH 68,944.75 BTC 6,267,817,191.75 USD |
| SOL Solana | $ 133.47 +2.86% ($3.72) in 12std +4.21% ($5.39) in 7t | 0.0015 BTC +0.65% in 12 std +0.14% in 7 tage | $ 74,924,114,801 561,338,220 SOL | 12,722,564 SOL 18,679.12 BTC 1,698,132,771.03 USD |
| XRP XRP | $ 2.06 +2.14% ($0.04) in 12std -0.7% ($0.01) in 7t | 0.000023 BTC -0.05% in 12 std -4.58% in 7 tage | $ 103,679,145,869 50,215,300,844 XRP | 628,244,347 XRP 14,268.19 BTC 1,297,131,277.35 USD |
| ZEC Zcash | $ 349.9 +1.48% ($5.09) in 12std -10.39% ($40.5) in 7t | 0.0039 BTC -0.71% in 12 std -13.88% in 7 tage | $ 5,697,694,614 16,283,883 ZEC | 1,480,954 ZEC 5,699.91 BTC 518,182,686.58 USD |
| DOGE Dogecoin | $ 0.14 +1.64% in 12 std +0.54% in 7 tage | 0.0000015 BTC -0.55% in 12 std -3.38% in 7 tage | $ 21,269,476,501 152,130,412,169 DOGE | 3,612,690,937 DOGE 5,555.93 BTC 505,093,254.5 USD |
| BNB Binance Coin | $ 902.25 +2.18% ($19.3) in 12std +7.46% ($62.6) in 7t | 0.0099 BTC -0.01% in 12 std +3.26% in 7 tage | $ 139,430,667,302 154,536,095 BNB | 471,746 BNB 4,681.89 BTC 425,634,221.91 USD |
| SUI Sui | $ 1.61 +4.96% ($0.08) in 12std +15.63% ($0.22) in 7t | 0.000018 BTC +2.7% in 12 std +11.12% in 7 tage | 264,383,184 SUI 4,680.7 BTC 425,526,186.37 USD | |
| LINK ChainLink | $ 13.85 +2.47% ($0.33) in 12std +12.2% ($1.51) in 7t | 0.00015 BTC +0.26% in 12 std +7.82% in 7 tage | $ 5,698,278,587 411,533,387 LINK | 18,540,594 LINK 2,823.89 BTC 256,721,509.42 USD |
| ADA Cardano | $ 0.421 +1.8% in 12 std +7.73% in 7 tage | 0.0000046 BTC -0.39% in 12 std +3.52% in 7 tage | $ 13,109,586,013 31,112,484,646 ADA | 455,779,373 ADA 2,112.49 BTC 192,047,628.43 USD |
| TRX TRON | $ 0.288 +1.01% in 12 std +3.34% in 7 tage | 0.0000032 BTC -1.16% in 12 std -0.7% in 7 tage | $ 20,629,920,174 71,659,657,369 TRX | 653,858,601 TRX 2,070.58 BTC 188,237,723.01 USD |
| LTC Litecoin | $ 82.08 +0.98% ($0.80) in 12std +4.14% ($3.26) in 7t | 0.0009 BTC -1.19% in 12 std +0.07% in 7 tage | $ 6,398,556,609 77,953,054 LTC | 2,115,535 LTC 1,910.09 BTC 173,647,735.72 USD |
| BCH Bitcoin Cash | $ 599.18 +4.13% ($23.8) in 12std +12.68% ($67.4) in 7t | 0.0066 BTC +1.89% in 12 std +8.28% in 7 tage | $ 11,954,219,226 19,950,808 BCH | 266,971 BCH 1,759.59 BTC 159,965,172.66 USD |
| ASTER Aster | $ 0.936 +1.82% in 12 std -5.94% in 7 tage | 0.00001 BTC -0.37% in 12 std -9.61% in 7 tage | 157,751,858 ASTER 1,623.9 BTC 147,629,525.96 USD | |
| AAVE AAVE | $ 190.05 +2.3% ($4.27) in 12std +11.03% ($18.9) in 7t | 0.0021 BTC +0.1% in 12 std +6.69% in 7 tage | 665,940 AAVE 1,392.18 BTC 126,563,801.79 USD | |
| ENA Ethena | $ 0.271 +7.11% in 12 std +9.76% in 7 tage | 0.000003 BTC +4.81% in 12 std +5.47% in 7 tage | 445,164,128 ENA 1,329.23 BTC 120,841,185.7 USD | |
| PENGU Pudgy Penguins | $ 0.011 +0.48% in 12 std +12.57% in 7 tage | 0.00000012 BTC -1.69% in 12 std +8.17% in 7 tage | 10,579,670,507 PENGU 1,294.06 BTC 117,644,243.54 USD | |
| XMR Monero | $ 358.52 -4.99% ($18.8) in 12std -16.58% ($71.3) in 7t | 0.0039 BTC -7.03% in 12 std -19.84% in 7 tage | $ 6,613,602,576 18,446,744 XMR | 309,349 XMR 1,219.98 BTC 110,909,062.84 USD |
| HYPE Hyperliquid | $ 30 +4.7% ($1.35) in 12std -4.37% ($1.37) in 7t | 0.00033 BTC +2.45% in 12 std -8.1% in 7 tage | 3,622,854 HYPE 1,195.41 BTC 108,675,954.81 USD | |
| MOODENG Moo Deng | $ 0.093 +1.03% in 12 std +28.85% in 7 tage | 0.000001 BTC -1.14% in 12 std +23.82% in 7 tage | 1,109,508,641 MOODENG 1,133.54 BTC 103,050,905.34 USD | |
| PIEVERSE Pieverse | $ 0.756 +10.71% ($0.07) in 12std +81.09% ($0.34) in 7t | 0.0000083 BTC +8.33% in 12 std +74.02% in 7 tage | 128,764,940 PIEVERSE 1,070.81 BTC 97,347,988.48 USD | |
| WBT WhiteBIT Coin | $ 60.96 +1.19% ($0.72) in 12std +8.73% ($4.90) in 7t | 0.00067 BTC -0.99% in 12 std +4.49% in 7 tage | 1,558,191 WBT 1,044.84 BTC 94,987,073.97 USD | |
| FARTCOIN Fartcoin | $ 0.391 +9.57% ($0.03) in 12std +36.24% ($0.10) in 7t | 0.0000043 BTC +7.21% in 12 std +30.93% in 7 tage | 226,195,242 FARTCOIN 973.6 BTC 88,510,919.44 USD | |
| MON Monocle | $ 0.027 +1.8% in 12 std +7.37% in 7 tage | 0.0000003 BTC -0.39% in 12 std +3.18% in 7 tage | 3,053,925,960 MON 908.86 BTC 82,625,157.17 USD | |
| PEPE PEPE | $ 0.0000045 +3.21% in 12 std +5.05% in 7 tage | 0.00000000005 BTC +0.99% in 12 std +0.95% in 7 tage | 17,888,905,222,663 PEPE 884.57 BTC 80,417,208.03 USD | |
| TRUMP OFFICIAL TRUMP | $ 5.68 +1.44% ($0.08) in 12std -2.25% ($0.13) in 7t | 0.000063 BTC -0.74% in 12 std -6.06% in 7 tage | 14,120,739 TRUMP 881.92 BTC 80,176,016.63 USD | |
| LUNC Terra Classic | $ 0.000052 -2.37% in 12 std +101.79% in 7 tage | 0.00000000057 BTC -4.47% in 12 std +93.91% in 7 tage | 1,448,916,760,263 LUNC 823.19 BTC 74,836,472.48 USD | |
| AVAX Avalanche | $ 13.49 +2.75% ($0.36) in 12std +2.42% ($0.32) in 7t | 0.00015 BTC +0.54% in 12 std -1.58% in 7 tage | 5,236,860 AVAX 776.98 BTC 70,635,587.29 USD | |
| DOT Polkadot | $ 2.11 +2.13% ($0.04) in 12std +1.89% ($0.04) in 7t | 0.000023 BTC -0.07% in 12 std -2.08% in 7 tage | $ 1,897,416,099 897,850,090 DOT | 31,735,377 DOT 737.71 BTC 67,066,001.15 USD |
| DASH Dash | $ 45.44 +1.44% ($0.65) in 12std -8.58% ($4.26) in 7t | 0.0005 BTC -0.74% in 12 std -12.15% in 7 tage | $ 568,868,128 12,519,703 DASH | 1,345,901 DASH 672.69 BTC 61,154,810.39 USD |
| FIL Filecoin | $ 1.47 +2.33% ($0.03) in 12std -0.92% ($0.01) in 7t | 0.000016 BTC +0.13% in 12 std -4.78% in 7 tage | $ 1,065,929,883 724,297,184 FIL | 41,429,868 FIL 670.67 BTC 60,971,290.23 USD |
| HBAR Hedera Hashgraph | $ 0.133 +1.18% in 12 std -1.89% in 7 tage | 0.0000015 BTC -1% in 12 std -5.72% in 7 tage | 416,523,807 HBAR 607.92 BTC 55,266,348.67 USD | |
| AT APRO | $ 0.126 +2.08% in 12 std -37.88% in 7 tage | 0.0000014 BTC -0.11% in 12 std -40.3% in 7 tage | 436,071,416 AT 606.69 BTC 55,154,438.26 USD | |
| UNI Uniswap | $ 5.55 +2.64% ($0.14) in 12std -1.92% ($0.11) in 7t | 0.000061 BTC +0.43% in 12 std -5.75% in 7 tage | $ 1,713,785,914 308,725,572 UNI | 9,680,451 UNI 591.1 BTC 53,737,759.22 USD |
| XPL Plasma | $ 0.168 +1.2% in 12 std -11.77% in 7 tage | 0.0000018 BTC -0.97% in 12 std -15.21% in 7 tage | 310,188,329 XPL 572.24 BTC 52,022,610.47 USD | |
| UGOLD UGOLD Inc. | $ 4,642 +0% in 12 std -0.85% in 7 tage | 0.051 BTC -2.15% in 12 std -4.72% in 7 tage | 9,796 UGOLD 500.18 BTC 45,471,453.72 USD | |
| GIGGLE Giggle Fund | $ 93.75 +4.02% ($3.63) in 12std -25.84% ($32.7) in 7t | 0.001 BTC +1.79% in 12 std -28.74% in 7 tage | 449,285 GIGGLE 463.33 BTC 42,121,816.76 USD | |
| 2Z DoubleZero | $ 0.141 +15.93% in 12 std +32.59% in 7 tage | 0.0000016 BTC +13.44% in 12 std +27.42% in 7 tage | 289,569,644 2Z 449.5 BTC 40,864,497.99 USD | |
| IRYS Irys | $ 0.034 -2.03% in 12 std +8.15% in 7 tage | 0.00000038 BTC -4.14% in 12 std +3.92% in 7 tage | 1,185,812,314 IRYS 446.14 BTC 40,558,823.05 USD | |
| BONK Bonk | $ 0.0000092 +0.06% in 12 std +3.88% in 7 tage | 0.0000000001 BTC -2.1% in 12 std -0.18% in 7 tage | 4,411,118,169,346 BONK 445.81 BTC 40,529,341.81 USD | |
| WIF dogwifhat | $ 0.374 +3.23% in 12 std +9.5% in 7 tage | 0.0000041 BTC +1.01% in 12 std +5.22% in 7 tage | 104,791,054 WIF 431.41 BTC 39,219,435.01 USD | |
| USDE USDe | $ 0.999 +0.01% in 12 std +0.02% in 7 tage | 0.000011 BTC -2.14% in 12 std -3.89% in 7 tage | 38,985,841 USDE 428.58 BTC 38,962,430.6 USD | |
| TAO Bittensor | $ 282.76 +3.58% ($9.77) in 12std +3.67% ($10.0) in 7t | 0.0031 BTC +1.35% in 12 std -0.37% in 7 tage | 133,343 TAO 414.73 BTC 37,703,671.35 USD | |
| TON Toncoin | $ 1.63 +3.68% ($0.06) in 12std +9.2% ($0.14) in 7t | 0.000018 BTC +1.45% in 12 std +4.93% in 7 tage | 23,012,162 TON 412.69 BTC 37,517,976.06 USD | |
| XLM Stellar Lumens | $ 0.24 +1.24% in 12 std +1.35% in 7 tage | 0.0000026 BTC -0.93% in 12 std -2.61% in 7 tage | $ 7,777,820,718 32,347,035,158 XLM | 155,453,043 XLM 411.16 BTC 37,378,569.44 USD |
| MNT MNT | $ 1.1 +2.86% ($0.03) in 12std +8.94% ($0.09) in 7t | 0.000012 BTC +0.65% in 12 std +4.69% in 7 tage | 33,767,947 MNT 409.64 BTC 37,241,097.42 USD | |
| PUMP Pump.fun | $ 0.003 +4.93% in 12 std +8.43% in 7 tage | 0.000000033 BTC +2.67% in 12 std +4.19% in 7 tage | 12,113,231,731 PUMP 400.5 BTC 36,410,188.88 USD | |
| NEAR NEAR Protocol | $ 1.71 +2.74% ($0.05) in 12std +0.2% ($0.00) in 7t | 0.000019 BTC +0.53% in 12 std -3.71% in 7 tage | 20,929,196 NEAR 392.88 BTC 35,717,296.63 USD | |
| APT Aptos | $ 1.72 +1.33% ($0.02) in 12std -7.69% ($0.14) in 7t | 0.000019 BTC -0.85% in 12 std -11.29% in 7 tage | 20,002,385 APT 377.69 BTC 34,336,111.22 USD | |
| LUNA Terra | $ 0.105 -6.15% in 12 std +53.02% in 7 tage | 0.0000012 BTC -8.17% in 12 std +47.05% in 7 tage | 323,363,032 LUNA 371.74 BTC 33,795,098.28 USD | |
| SHIB Shiba Inu | $ 0.0000083 +0.71% in 12 std +3.82% in 7 tage | 0.000000000092 BTC -1.46% in 12 std -0.24% in 7 tage | 3,929,394,381,609 SHIB 360.89 BTC 32,808,884.96 USD | |
| PUMP BigPump | $ 0.003 +4.42% in 12 std +8.13% in 7 tage | 0.000000033 BTC +2.17% in 12 std +3.91% in 7 tage | 10,504,623,091 PUMP 345.8 BTC 31,436,673.15 USD | |
| HEMI Hemi | $ 0.016 -2.44% in 12 std +10.1% in 7 tage | 0.00000018 BTC -4.54% in 12 std +5.8% in 7 tage | 1,910,124,776 HEMI 344.45 BTC 31,313,747.69 USD | |
| SEI Sei | $ 0.129 +2.05% in 12 std -0.17% in 7 tage | 0.0000014 BTC -0.14% in 12 std -4.07% in 7 tage | 238,804,606 SEI 338.56 BTC 30,778,330.31 USD | |
| TIA Celestia | $ 0.564 +2.22% in 12 std -3.69% in 7 tage | 0.0000062 BTC +0.02% in 12 std -7.45% in 7 tage | 54,281,822 TIA 337.03 BTC 30,639,668.7 USD | |
| WLD Worldcoin | $ 0.572 +2.1% in 12 std -1.64% in 7 tage | 0.0000063 BTC -0.1% in 12 std -5.48% in 7 tage | 53,344,074 WLD 335.77 BTC 30,525,151.72 USD | |
| WIN WINK | $ 0.00004 -19.67% in 12 std +31.99% in 7 tage | 0.00000000044 BTC -21.4% in 12 std +26.84% in 7 tage | 760,978,972,639 WIN 333.86 BTC 30,351,896.01 USD | |
| USTC TerraClassicUSD | $ 0.0091 +1.53% in 12 std +56.39% in 7 tage | 0.0000001 BTC -0.66% in 12 std +50.28% in 7 tage | 3,344,188,397 USTC 333.16 BTC 30,287,973.9 USD | |
| FET Fetch.AI | $ 0.236 +3.34% in 12 std +1.52% in 7 tage | 0.0000026 BTC +1.12% in 12 std -2.44% in 7 tage | 123,843,355 FET 321.92 BTC 29,265,786.9 USD | |
| USDE USD Ethena | $ 0.999 +0% in 12 std +0.01% in 7 tage | 0.000011 BTC -2.15% in 12 std -3.89% in 7 tage | 27,341,277 USDE 300.54 BTC 27,322,138.11 USD | |
| LMGX Live Markets Token | $ 17.67 +2.79% ($0.48) in 12std +10.42% ($1.67) in 7t | 0.00019 BTC +0.58% in 12 std +6.11% in 7 tage | 1,494,099 LMGX 290.4 BTC 26,400,736.75 USD | |
| ARB Arbitrum | $ 0.206 +2.1% in 12 std +4.05% in 7 tage | 0.0000023 BTC -0.1% in 12 std -0.01% in 7 tage | 127,679,489 ARB 289.35 BTC 26,304,566.79 USD | |
| ZEN Horizen | $ 8.57 +1.49% ($0.13) in 12std -11.1% ($1.07) in 7t | 0.000094 BTC -0.7% in 12 std -14.57% in 7 tage | 2,953,117 ZEN 278.52 BTC 25,320,614.21 USD | |
| OP Optimism | $ 0.309 +2.03% in 12 std +3.71% in 7 tage | 0.0000034 BTC -0.16% in 12 std -0.34% in 7 tage | 77,032,080 OP 262.07 BTC 23,824,619.66 USD | |
| NOT NOTCOIN | $ 0.0006 -0.15% in 12 std +10.64% in 7 tage | 0.0000000066 BTC -2.29% in 12 std +6.32% in 7 tage | 38,359,359,347 NOT 251.19 BTC 22,835,919.09 USD | |
| VIRTUAL Virtual Protocol | $ 0.846 +3.17% ($0.03) in 12std +1.24% ($0.01) in 7t | 0.0000093 BTC +0.95% in 12 std -2.71% in 7 tage | 25,992,918 VIRTUAL 241.78 BTC 21,980,773.81 USD | |
| ICP Internet Computer | $ 3.45 +2.35% ($0.08) in 12std -4.78% ($0.17) in 7t | 0.000038 BTC +0.15% in 12 std -8.5% in 7 tage | 6,320,345 ICP 239.74 BTC 21,794,885.34 USD | |
| WLFI World Liberty Financial | $ 0.149 +3.07% in 12 std -5.24% in 7 tage | 0.0000016 BTC +0.86% in 12 std -8.94% in 7 tage | 137,217,328 WLFI 224.89 BTC 20,444,764.34 USD | |
| JST Just | $ 0.039 -1.18% in 12 std -8.79% in 7 tage | 0.00000043 BTC -3.31% in 12 std -12.35% in 7 tage | $ 385,771,319 9,900,000,000 JST | 512,701,391 JST 219.76 BTC 19,978,332.55 USD |
| LINK ChainLink Token | $ 13.85 +2.43% ($0.33) in 12std +12.23% ($1.51) in 7t | 0.00015 BTC +0.23% in 12 std +7.85% in 7 tage | 1,441,086 LINK 219.54 BTC 19,958,261.8 USD | |
| CRV Curve DAO Token | $ 0.386 +2.03% in 12 std -1.77% in 7 tage | 0.0000042 BTC -0.17% in 12 std -5.61% in 7 tage | 50,795,912 CRV 215.63 BTC 19,602,939.69 USD | |
| EIGEN EigenLayer | $ 0.475 -0.68% in 12 std -10.03% in 7 tage | 0.0000052 BTC -2.82% in 12 std -13.54% in 7 tage | 40,760,397 EIGEN 212.83 BTC 19,348,721.59 USD | |
| XCN Onyxcoin | $ 0.0053 -0.02% in 12 std +1.3% in 7 tage | 0.000000058 BTC -2.17% in 12 std -2.66% in 7 tage | 3,569,486,268 XCN 206.95 BTC 18,814,293.01 USD | |
| CHZ Chiliz | $ 0.031 +1.7% in 12 std +6.72% in 7 tage | 0.00000034 BTC -0.48% in 12 std +2.55% in 7 tage | 577,180,816 CHZ 196.29 BTC 17,844,515.84 USD | |
| PAXG PAX Gold | $ 4,211.69 +0.08% ($3.28) in 12std -1.15% ($49.0) in 7t | 0.046 BTC -2.07% in 12 std -5.01% in 7 tage | 4,215 PAXG 195.29 BTC 17,753,728.99 USD | |
| ETC Ethereum Classic | $ 13.26 +1.16% ($0.15) in 12std +1.02% ($0.13) in 7t | 0.00015 BTC -1.02% in 12 std -2.93% in 7 tage | $ 1,542,290,281 116,312,886 ETC | 1,315,857 ETC 191.93 BTC 17,448,051.74 USD |
| PARTI Particle Network | $ 0.107 -10.84% in 12 std +4.25% in 7 tage | 0.0000012 BTC -12.76% in 12 std +0.18% in 7 tage | 155,767,214 PARTI 183.83 BTC 16,711,898.09 USD | |
| GLMR Glimmer | $ 0.037 -6.13% in 12 std +50.88% in 7 tage | 0.00000041 BTC -8.15% in 12 std +44.99% in 7 tage | 451,340,276 GLMR 183.65 BTC 16,695,865.67 USD | |
| ONDO Ondo Finance | $ 0.46 +2.04% in 12 std -3.24% in 7 tage | 0.0000051 BTC -0.16% in 12 std -7.02% in 7 tage | 34,049,855 ONDO 172.11 BTC 15,646,952.21 USD | |
| SYRUP Maple Finance | $ 0.27 -1.25% in 12 std +5.94% in 7 tage | 0.000003 BTC -3.37% in 12 std +1.81% in 7 tage | 57,877,783 SYRUP 172.05 BTC 15,641,626.39 USD | |
| ACA Acala Token | $ 0.012 -14.39% in 12 std +2.59% in 7 tage | 0.00000013 BTC -16.23% in 12 std -1.42% in 7 tage | 1,248,560,240 ACA 163.43 BTC 14,857,866.85 USD | |
| INJ Injective Protocol | $ 5.5 +2.55% ($0.14) in 12std +3.25% ($0.17) in 7t | 0.000061 BTC +0.35% in 12 std -0.78% in 7 tage | 2,610,615 INJ 157.91 BTC 14,355,539.37 USD | |
| NMR Numeraire | $ 11.13 -2.73% ($0.31) in 12std +4.65% ($0.49) in 7t | 0.00012 BTC -4.82% in 12 std +0.56% in 7 tage | $ 58,176,583 5,224,676 NMR | 1,287,531 NMR 157.7 BTC 14,336,610.29 USD |
| DOGS Dogs | $ 0.000051 +6.47% in 12 std +21.84% in 7 tage | 0.00000000056 BTC +4.18% in 12 std +17.08% in 7 tage | 277,758,435,505 DOGS 155.77 BTC 14,160,743.96 USD | |
| ATOM Cosmos | $ 2.19 +1.06% ($0.02) in 12std -3.52% ($0.08) in 7t | 0.000024 BTC -1.11% in 12 std -7.29% in 7 tage | $ 1,057,072,423 481,820,896 ATOM | 6,417,728 ATOM 154.88 BTC 14,079,926.86 USD |
| LINEA Linea | $ 0.0079 +1.72% in 12 std -14.91% in 7 tage | 0.000000087 BTC -0.47% in 12 std -18.24% in 7 tage | 1,767,701,810 LINEA 152.89 BTC 13,899,018.75 USD | |
| PENDLE Pendle | $ 2.39 +0.93% ($0.02) in 12std -5.7% ($0.14) in 7t | 0.000026 BTC -1.24% in 12 std -9.38% in 7 tage | 5,749,430 PENDLE 151.15 BTC 13,741,599.96 USD | |
| ONDO Ondo | $ 0.46 +2.35% in 12 std -3.05% in 7 tage | 0.0000051 BTC +0.15% in 12 std -6.84% in 7 tage | 29,847,827 ONDO 151.12 BTC 13,738,454.08 USD | |
| ALGO Algorand | $ 0.134 +1.66% in 12 std +0.81% in 7 tage | 0.0000015 BTC -0.53% in 12 std -3.12% in 7 tage | $ 103,112,173 771,817,006 ALGO | 101,042,541 ALGO 148.49 BTC 13,498,945.88 USD |
| MDT Measurable Data Token | $ 0.017 -15.85% in 12 std +40.43% in 7 tage | 0.00000019 BTC -17.66% in 12 std +34.95% in 7 tage | 778,082,822 MDT 148.43 BTC 13,494,238.54 USD | |
| VIRTUAL Virtuals Protocol | $ 0.846 +3.74% ($0.03) in 12std +1.33% ($0.01) in 7t | 0.0000093 BTC +1.51% in 12 std -2.63% in 7 tage | 15,946,684 VIRTUAL 148.34 BTC 13,486,110.8 USD | |
| S Sonic | $ 0.093 +2% in 12 std -4.5% in 7 tage | 0.000001 BTC -0.19% in 12 std -8.22% in 7 tage | 141,089,997 S 144.2 BTC 13,109,692.27 USD | |
| BIT BitDAO | $ 0.0043 -1.14% in 12 std -84.29% in 7 tage | 0.000000048 BTC -3.27% in 12 std -84.9% in 7 tage | 3,029,174,896 BIT 143.94 BTC 13,086,035.55 USD | |
| SUP Superp | $ 0.051 +6.27% in 12 std -15.77% in 7 tage | 0.00000056 BTC +3.99% in 12 std -19.05% in 7 tage | 251,002,306 SUP 140.97 BTC 12,815,876.26 USD | |
| SAPIEN Sapien | $ 0.162 +4.95% in 12 std +37% in 7 tage | 0.0000018 BTC +2.69% in 12 std +31.65% in 7 tage | 78,490,201 SAPIEN 140.18 BTC 12,743,563.24 USD | |
| MUBARAK mubarak | $ 0.017 -5.16% in 12 std +7.62% in 7 tage | 0.00000019 BTC -7.2% in 12 std +3.42% in 7 tage | 742,322,077 MUBARAK 137.31 BTC 12,482,861.95 USD | |
| AR Arweave | $ 3.99 +3.14% ($0.12) in 12std +0.23% ($0.01) in 7t | 0.000044 BTC +0.92% in 12 std -3.69% in 7 tage | 3,061,688 AR 134.33 BTC 12,211,756.89 USD | |
| ALLO Allora | $ 0.155 -2.93% in 12 std +11.42% in 7 tage | 0.0000017 BTC -5.01% in 12 std +7.07% in 7 tage | 76,477,885 ALLO 129.99 BTC 11,817,751.55 USD | |
| STRK Starknet Token | $ 0.112 +0.54% in 12 std -4.53% in 7 tage | 0.0000012 BTC -1.62% in 12 std -8.26% in 7 tage | 105,722,654 STRK 129.78 BTC 11,798,648.23 USD | |
| DYDX dYdX | $ 0.207 -2.38% in 12 std -7.5% in 7 tage | 0.0000023 BTC -4.48% in 12 std -11.11% in 7 tage | 56,346,443 DYDX 128.22 BTC 11,656,611.33 USD | |
2025-12-08 02:29:05 UTC