| CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 89,593.98 +0.42% ($372) in 12h -1.82% ($1,663) in 7d | 1 BTC = 29 ETH = 683 SOL = 44055 XRP = 267 ZEC = 652580 DOGE | $ 1,787,798,465,451 19,954,449 BTC | 87,336 BTC 87,656.21 BTC 7,824,750,384.59 USD |
| ETH Ethereum | $ 3,056.74 +0.71% ($21.6) in 12h +0.86% ($26.2) in 7d | 0.034 BTC +0.29% in 12 hours +2.74% in 7 days | $ 425,578,907,062 139,226,347 ETH | 1,770,397 ETH 60,623.58 BTC 5,411,645,894.66 USD |
| SOL Solana | $ 131.23 -0.6% ($0.79) in 12h -4.67% ($6.43) in 7d | 0.0015 BTC -1.01% in 12 hours -2.9% in 7 days | $ 73,574,172,687 560,631,675 SOL | 11,520,350 SOL 16,936.58 BTC 1,511,866,512.33 USD |
| XRP XRP | $ 2.03 +0.02% in 12 hours -7.25% in 7 days | 0.000023 BTC -0.39% in 12 hours -5.53% in 7 days | $ 102,122,230,553 50,215,300,844 XRP | 533,300,710 XRP 12,149.79 BTC 1,084,566,997.36 USD |
| ZEC Zcash | $ 335.33 -0.23% ($0.76) in 12h -23.73% ($104) in 7d | 0.0037 BTC -0.64% in 12 hours -22.32% in 7 days | $ 5,460,331,950 16,283,585 ZEC | 1,518,627 ZEC 5,704.7 BTC 509,237,333.25 USD |
| DOGE Dogecoin | $ 0.137 -1.23% in 12 hours -8.23% in 7 days | 0.0000015 BTC -1.64% in 12 hours -6.52% in 7 days | $ 20,885,965,305 152,128,132,169 DOGE | 3,196,083,230 DOGE 4,915.59 BTC 438,796,444.23 USD |
| SUI Sui | $ 1.57 +0.55% in 12 hours +1.82% in 7 days | 0.000018 BTC +0.13% in 12 hours +3.71% in 7 days | 246,596,817 SUI 4,345.96 BTC 387,948,301.32 USD | |
| BNB Binance Coin | $ 889.92 +0.19% ($1.67) in 12h +0.15% ($1.33) in 7d | 0.0099 BTC -0.23% in 12 hours +2.01% in 7 days | $ 137,524,634,807 154,536,095 BNB | 425,427 BNB 4,241.19 BTC 378,595,972.66 USD |
| LINK ChainLink | $ 13.64 -1.17% ($0.16) in 12h +2.58% ($0.34) in 7d | 0.00015 BTC -1.58% in 12 hours +4.49% in 7 days | $ 5,614,666,514 411,533,387 LINK | 17,070,462 LINK 2,609.01 BTC 232,897,148.45 USD |
| TRX TRON | $ 0.286 +0.69% in 12 hours +1.42% in 7 days | 0.0000032 BTC +0.28% in 12 hours +3.3% in 7 days | $ 20,529,951,159 71,659,657,369 TRX | 638,109,594 TRX 2,047.96 BTC 182,813,583.96 USD |
| ADA Cardano | $ 0.416 -0.02% in 12 hours -2.04% in 7 days | 0.0000046 BTC -0.43% in 12 hours -0.22% in 7 days | $ 12,954,260,721 31,112,484,646 ADA | 423,388,558 ADA 1,974.83 BTC 176,285,688.06 USD |
| LTC Litecoin | $ 80.91 -0.81% ($0.66) in 12h -3.79% ($3.19) in 7d | 0.0009 BTC -1.23% in 12 hours -2.01% in 7 days | $ 6,307,223,130 77,952,472 LTC | 1,960,105 LTC 1,776.64 BTC 158,594,341.01 USD |
| MOODENG Moo Deng | $ 0.093 -13.13% in 12 hours +17.47% in 7 days | 0.000001 BTC -13.49% in 12 hours +19.65% in 7 days | 1,627,646,611 MOODENG 1,698.33 BTC 151,603,473.66 USD | |
| BCH Bitcoin Cash | $ 587.98 +1.43% ($8.26) in 12h +6.37% ($35.2) in 7d | 0.0066 BTC +1% in 12 hours +8.34% in 7 days | $ 11,730,612,517 19,950,715 BCH | 238,910 BCH 1,573.65 BTC 140,474,256.1 USD |
| ASTER Aster | $ 0.914 -2.22% ($0.02) in 12h -15.09% ($0.16) in 7d | 0.00001 BTC -2.63% in 12 hours -13.51% in 7 days | 139,826,444 ASTER 1,432.15 BTC 127,842,841.84 USD | |
| PENGU Pudgy Penguins | $ 0.011 -3.69% in 12 hours -0.97% in 7 days | 0.00000012 BTC -4.09% in 12 hours +0.87% in 7 days | 11,063,443,380 PENGU 1,356.53 BTC 121,092,484.31 USD | |
| AAVE AAVE | $ 187.15 -0.53% ($0.99) in 12h +3.51% ($6.35) in 7d | 0.0021 BTC -0.94% in 12 hours +5.43% in 7 days | 563,650 AAVE 1,181.73 BTC 105,488,666.02 USD | |
| XMR Monero | $ 364.61 -4.14% ($15.8) in 12h -15.44% ($66.6) in 7d | 0.0041 BTC -4.54% in 12 hours -13.87% in 7 days | $ 6,725,782,245 18,446,744 XMR | 287,973 XMR 1,176.22 BTC 104,996,530.07 USD |
| ENA Ethena | $ 0.268 +3.63% in 12 hours +0.76% in 7 days | 0.000003 BTC +3.2% in 12 hours +2.63% in 7 days | 387,659,723 ENA 1,164.33 BTC 103,935,686.29 USD | |
| PIEVERSE Pieverse | $ 0.796 +30.71% ($0.19) in 12h +82.87% ($0.36) in 7d | 0.0000089 BTC +30.17% in 12 hours +86.27% in 7 days | 118,709,509 PIEVERSE 1,058.58 BTC 94,495,929.02 USD | |
| HYPE Hyperliquid | $ 29.3 -0.09% ($0.03) in 12h -11.44% ($3.78) in 7d | 0.00033 BTC -0.5% in 12 hours -9.79% in 7 days | 3,154,459 HYPE 1,035.51 BTC 92,435,805.39 USD | |
| LUNC Terra Classic | $ 0.00005 -13.88% in 12 hours +79.53% in 7 days | 0.00000000056 BTC -14.24% in 12 hours +82.87% in 7 days | 1,610,144,393,692 LUNC 902.86 BTC 80,595,041.59 USD | |
| WBT WhiteBIT Coin | $ 60.25 -0.33% ($0.20) in 12h +2.47% ($1.45) in 7d | 0.00067 BTC -0.75% in 12 hours +4.37% in 7 days | 1,262,791 WBT 852.29 BTC 76,080,867.6 USD | |
| PEPE PEPE | $ 0.0000044 -1.49% in 12 hours -5.12% in 7 days | 0.000000000049 BTC -1.9% in 12 hours -3.36% in 7 days | 17,056,089,090,431 PEPE 842.04 BTC 75,165,728.02 USD | |
| TRUMP OFFICIAL TRUMP | $ 5.63 -0.66% ($0.04) in 12h -6.96% ($0.42) in 7d | 0.000063 BTC -1.08% in 12 hours -5.23% in 7 days | 13,163,745 TRUMP 830.77 BTC 74,159,461.33 USD | |
| FARTCOIN Fartcoin | $ 0.372 +1.03% in 12 hours +12.58% in 7 days | 0.0000042 BTC +0.61% in 12 hours +14.67% in 7 days | 198,715,085 FARTCOIN 828.53 BTC 73,960,126.01 USD | |
| AVAX Avalanche | $ 13.37 +0.19% ($0.03) in 12h -3.79% ($0.53) in 7d | 0.00015 BTC -0.22% in 12 hours -2.01% in 7 days | 5,052,225 AVAX 756.96 BTC 67,571,331.66 USD | |
| MON Monocle | $ 0.026 -2.58% in 12 hours -13.9% in 7 days | 0.00000029 BTC -2.98% in 12 hours -12.3% in 7 days | 2,529,480,596 MON 727.08 BTC 64,903,881.24 USD | |
| DOT Polkadot | $ 2.08 -0.83% in 12 hours -8.16% in 7 days | 0.000023 BTC -1.24% in 12 hours -6.45% in 7 days | $ 1,870,624,445 897,850,090 DOT | 29,573,562 DOT 690.24 BTC 61,614,993.75 USD |
| DASH Dash | $ 44.18 -1% ($0.45) in 12h -19.36% ($10.6) in 7d | 0.00049 BTC -1.41% in 12 hours -17.86% in 7 days | $ 553,107,630 12,519,511 DASH | 1,310,094 DASH 648.39 BTC 57,879,514.4 USD |
| AT APRO | $ 0.125 -4.68% in 12 hours -45.47% in 7 days | 0.0000014 BTC -5.07% in 12 hours -44.46% in 7 days | 442,333,938 AT 617.05 BTC 55,082,166.79 USD | |
| FIL Filecoin | $ 1.45 -2.16% ($0.03) in 12h -10.15% ($0.16) in 7d | 0.000016 BTC -2.56% in 12 hours -8.48% in 7 days | $ 1,047,119,545 724,069,196 FIL | 37,087,807 FIL 600.84 BTC 53,634,884.86 USD |
| HBAR Hedera Hashgraph | $ 0.131 -1.33% in 12 hours -8.65% in 7 days | 0.0000015 BTC -1.74% in 12 hours -6.95% in 7 days | 381,064,193 HBAR 561.11 BTC 50,087,962.07 USD | |
| UNI Uniswap | $ 5.45 -1.29% ($0.07) in 12h -11.68% ($0.72) in 7d | 0.000061 BTC -1.7% in 12 hours -10.04% in 7 days | $ 1,682,675,073 308,725,572 UNI | 9,009,564 UNI 550.1 BTC 49,105,645.41 USD |
| XPL Plasma | $ 0.165 -6.04% in 12 hours -21.86% in 7 days | 0.0000018 BTC -6.43% in 12 hours -20.41% in 7 days | 290,039,650 XPL 534.7 BTC 47,730,753.84 USD | |
| UGOLD UGOLD Inc. | $ 4,642 +0% in 12 hours -0.81% in 7 days | 0.052 BTC -0.41% in 12 hours +1.03% in 7 days | 9,999 UGOLD 519.98 BTC 46,416,843.44 USD | |
| HEMI Hemi | $ 0.017 -6.79% in 12 hours +3.19% in 7 days | 0.00000019 BTC -7.18% in 12 hours +5.1% in 7 days | 2,507,828,195 HEMI 477.61 BTC 42,634,205.31 USD | |
| BONK Bonk | $ 0.0000091 -3.11% in 12 hours -5.56% in 7 days | 0.0000000001 BTC -3.51% in 12 hours -3.81% in 7 days | 4,450,251,779,998 BONK 453.37 BTC 40,470,661.1 USD | |
| IRYS Irys | $ 0.034 +1.03% in 12 hours +3.24% in 7 days | 0.00000038 BTC +0.62% in 12 hours +5.16% in 7 days | 1,174,360,391 IRYS 449.67 BTC 40,140,568.51 USD | |
| GIGGLE Giggle Fund | $ 90.57 -1.54% ($1.41) in 12h -36.23% ($51.4) in 7d | 0.001 BTC -1.95% in 12 hours -35.04% in 7 days | 431,306 GIGGLE 437.61 BTC 39,063,947.26 USD | |
| WIF dogwifhat | $ 0.367 -1.55% in 12 hours -2.62% in 7 days | 0.0000041 BTC -1.96% in 12 hours -0.81% in 7 days | 102,134,105 WIF 420.26 BTC 37,514,980.12 USD | |
| LUNA Terra | $ 0.103 -17.29% ($0.02) in 12h +39.89% ($0.03) in 7d | 0.0000011 BTC -17.63% in 12 hours +42.48% in 7 days | 358,475,938 LUNA 412.3 BTC 36,804,489.09 USD | |
| USTC TerraClassicUSD | $ 0.0085 -14.52% in 12 hours +39.3% in 7 days | 0.000000095 BTC -14.87% in 12 hours +41.89% in 7 days | 4,057,135,556 USTC 388.51 BTC 34,680,490.26 USD | |
| WIN WINK | $ 0.000043 -11.82% in 12 hours +37.37% in 7 days | 0.00000000048 BTC -12.18% in 12 hours +39.92% in 7 days | 798,066,768,686 WIN 387.15 BTC 34,559,538.88 USD | |
| MNT MNT | $ 1.09 +1.26% in 12 hours +0.67% in 7 days | 0.000012 BTC +0.84% in 12 hours +2.54% in 7 days | 31,234,299 MNT 382.67 BTC 34,159,616.71 USD | |
| TON Toncoin | $ 1.63 +2.83% ($0.04) in 12h +0.95% ($0.02) in 7d | 0.000018 BTC +2.4% in 12 hours +2.83% in 7 days | 20,786,704 TON 379.39 BTC 33,866,738.79 USD | |
| TAO Bittensor | $ 276.57 -1.09% ($3.03) in 12h -7.32% ($21.8) in 7d | 0.0031 BTC -1.5% in 12 hours -5.6% in 7 days | 122,286 TAO 378.87 BTC 33,820,299.82 USD | |
| NEAR NEAR Protocol | $ 1.71 +0.83% in 12 hours -8.07% in 7 days | 0.000019 BTC +0.42% in 12 hours -6.36% in 7 days | 19,572,742 NEAR 374.37 BTC 33,418,991.88 USD | |
| XLM Stellar Lumens | $ 0.237 -1.51% in 12 hours -5.73% in 7 days | 0.0000026 BTC -1.92% in 12 hours -3.98% in 7 days | $ 7,670,875,552 32,347,037,116 XLM | 140,007,125 XLM 371.94 BTC 33,201,718.83 USD |
| 2Z DoubleZero | $ 0.135 +8.73% in 12 hours +16.58% in 7 days | 0.0000015 BTC +8.28% in 12 hours +18.74% in 7 days | 244,449,396 2Z 370.04 BTC 33,032,366.96 USD | |
| PUMP Pump.fun | $ 0.0029 -1.66% in 12 hours -5.37% in 7 days | 0.000000032 BTC -2.07% in 12 hours -3.61% in 7 days | 11,173,303,890 PUMP 363.82 BTC 32,476,721.35 USD | |
| APT Aptos | $ 1.7 -1.43% ($0.02) in 12h -16.01% ($0.32) in 7d | 0.000019 BTC -1.84% in 12 hours -14.45% in 7 days | 19,008,134 APT 361.11 BTC 32,234,912.24 USD | |
| SHIB Shiba Inu | $ 0.0000083 -0.74% in 12 hours -1.75% in 7 days | 0.000000000093 BTC -1.15% in 12 hours +0.07% in 7 days | 3,831,120,042,272 SHIB 358.26 BTC 31,980,351.21 USD | |
| USDE USDe | $ 0.999 +0.01% in 12 hours +0.02% in 7 days | 0.000011 BTC -0.4% in 12 hours +1.88% in 7 days | 30,814,456 USDE 345.02 BTC 30,799,029.74 USD | |
| NOT NOTCOIN | $ 0.00059 -6.45% in 12 hours -1.06% in 7 days | 0.0000000066 BTC -6.83% in 12 hours +0.78% in 7 days | 51,900,883,309 NOT 342.27 BTC 30,553,073.97 USD | |
| PUMP BigPump | $ 0.0029 -1.31% in 12 hours -5.13% in 7 days | 0.000000033 BTC -1.72% in 12 hours -3.37% in 7 days | 9,924,146,076 PUMP 324.16 BTC 28,936,292.98 USD | |
| TIA Celestia | $ 0.56 -1.9% in 12 hours -13.32% in 7 days | 0.0000062 BTC -2.3% in 12 hours -11.71% in 7 days | 50,784,348 TIA 318.54 BTC 28,435,121.35 USD | |
| WLD Worldcoin | $ 0.568 -1.36% in 12 hours -11.07% in 7 days | 0.0000063 BTC -1.77% in 12 hours -9.42% in 7 days | 49,294,891 WLD 313.42 BTC 27,978,235.17 USD | |
| SEI Sei | $ 0.127 -1.89% in 12 hours -9.55% in 7 days | 0.0000014 BTC -2.3% in 12 hours -7.87% in 7 days | 220,162,396 SEI 312.64 BTC 27,908,260.3 USD | |
| LMGX Live Markets Token | $ 17.88 +4.77% ($0.81) in 12h +14.37% ($2.25) in 7d | 0.0002 BTC +4.33% in 12 hours +16.5% in 7 days | 1,497,929 LMGX 299.95 BTC 26,775,487.31 USD | |
| FET Fetch.AI | $ 0.237 +2.99% in 12 hours -10.64% in 7 days | 0.0000026 BTC +2.56% in 12 hours -8.98% in 7 days | 112,299,331 FET 298.32 BTC 26,629,765.53 USD | |
| ARB Arbitrum | $ 0.204 -1.17% in 12 hours -5.13% in 7 days | 0.0000023 BTC -1.58% in 12 hours -3.37% in 7 days | 120,210,048 ARB 274.84 BTC 24,534,004.7 USD | |
| USDE USD Ethena | $ 0.999 +0.01% in 12 hours +0.01% in 7 days | 0.000011 BTC -0.4% in 12 hours +1.87% in 7 days | 24,503,699 USDE 274.34 BTC 24,488,996.78 USD | |
| OP Optimism | $ 0.304 -2.49% in 12 hours -6.68% in 7 days | 0.0000034 BTC -2.89% in 12 hours -4.95% in 7 days | 73,193,330 OP 249.52 BTC 22,273,488.67 USD | |
| ZEN Horizen | $ 8.12 -2.46% ($0.20) in 12h -21.55% ($2.23) in 7d | 0.000091 BTC -2.87% in 12 hours -20.09% in 7 days | 2,574,138 ZEN 234.12 BTC 20,899,128.02 USD | |
| ICP Internet Computer | $ 3.4 -1.25% ($0.04) in 12h -15.17% ($0.61) in 7d | 0.000038 BTC -1.66% in 12 hours -13.59% in 7 days | 6,072,234 ICP 231.02 BTC 20,622,583.25 USD | |
| WLFI World Liberty Financial | $ 0.148 +0.74% in 12 hours -6.91% in 7 days | 0.0000017 BTC +0.32% in 12 hours -5.18% in 7 days | 133,494,407 WLFI 221.52 BTC 19,773,840.09 USD | |
| LINK ChainLink Token | $ 13.56 -1.8% ($0.25) in 12h +1.96% ($0.26) in 7d | 0.00015 BTC -2.21% in 12 hours +3.85% in 7 days | 1,362,648 LINK 207.01 BTC 18,478,958.23 USD | |
| XCN Onyxcoin | $ 0.0054 +5.3% in 12 hours -4.05% in 7 days | 0.00000006 BTC +4.86% in 12 hours -2.27% in 7 days | 3,412,832,402 XCN 205.78 BTC 18,369,265.47 USD | |
| CRV Curve DAO Token | $ 0.383 +0.37% in 12 hours -9.46% in 7 days | 0.0000043 BTC -0.04% in 12 hours -7.78% in 7 days | 47,951,344 CRV 205.77 BTC 18,368,037.21 USD | |
| CHZ Chiliz | $ 0.031 -0.87% in 12 hours +0.95% in 7 days | 0.00000035 BTC -1.28% in 12 hours +2.82% in 7 days | 578,694,150 CHZ 200.7 BTC 17,915,897.77 USD | |
| JST Just | $ 0.039 -2.56% in 12 hours -9.91% in 7 days | 0.00000043 BTC -2.96% in 12 hours -8.24% in 7 days | $ 382,588,366 9,900,000,000 JST | 463,491,603 JST 200.66 BTC 17,911,767.15 USD |
| PARTI Particle Network | $ 0.112 -2.89% in 12 hours +1.55% in 7 days | 0.0000012 BTC -3.29% in 12 hours +3.43% in 7 days | 154,602,879 PARTI 193.34 BTC 17,258,679.87 USD | |
| EIGEN EigenLayer | $ 0.475 -4.82% ($0.02) in 12h -18.61% ($0.11) in 7d | 0.0000053 BTC -5.22% in 12 hours -17.1% in 7 days | 36,249,711 EIGEN 192.72 BTC 17,203,396.73 USD | |
| VIRTUAL Virtual Protocol | $ 0.828 -0.7% in 12 hours -11.44% in 7 days | 0.0000092 BTC -1.11% in 12 hours -9.8% in 7 days | 20,178,176 VIRTUAL 187.12 BTC 16,703,152.44 USD | |
| ETC Ethereum Classic | $ 13.15 -0.64% ($0.08) in 12h -5.96% ($0.83) in 7d | 0.00015 BTC -1.05% in 12 hours -4.22% in 7 days | $ 1,529,873,821 116,312,886 ETC | 1,222,894 ETC 180.19 BTC 16,084,830.42 USD |
| SYRUP Maple Finance | $ 0.271 -7.51% ($0.02) in 12h -2.49% ($0.01) in 7d | 0.000003 BTC -7.9% in 12 hours -0.68% in 7 days | 58,223,802 SYRUP 176.63 BTC 15,767,005.55 USD | |
| MUBARAK mubarak | $ 0.017 -4.04% in 12 hours -2.77% in 7 days | 0.00000019 BTC -4.44% in 12 hours -0.97% in 7 days | 918,462,442 MUBARAK 171.93 BTC 15,347,751.96 USD | |
| MDT Measurable Data Token | $ 0.019 -8.71% in 12 hours +37.98% in 7 days | 0.00000021 BTC -9.09% in 12 hours +40.55% in 7 days | 821,803,606 MDT 171.11 BTC 15,274,319.07 USD | |
| PAXG PAX Gold | $ 4,206.88 -0.14% ($6.07) in 12h -1.03% ($43.7) in 7d | 0.047 BTC -0.56% in 12 hours +0.81% in 7 days | 3,529 PAXG 166.3 BTC 14,845,091.06 USD | |
| SAPIEN Sapien | $ 0.157 -0.12% in 12 hours +23.45% in 7 days | 0.0000018 BTC -0.53% in 12 hours +25.75% in 7 days | 93,418,563 SAPIEN 164.39 BTC 14,674,402.09 USD | |
| ONDO Ondo Finance | $ 0.458 -0.64% in 12 hours -11.1% in 7 days | 0.0000051 BTC -1.05% in 12 hours -9.45% in 7 days | 32,021,718 ONDO 164.17 BTC 14,655,093.44 USD | |
| PNUT Peanut the Squirrel | $ 0.084 -2.71% in 12 hours -8.68% in 7 days | 0.00000093 BTC -3.12% in 12 hours -6.99% in 7 days | 174,020,705 PNUT 162.89 BTC 14,540,387.7 USD | |
| GLMR Glimmer | $ 0.035 +15.72% in 12 hours +31.73% in 7 days | 0.00000039 BTC +15.24% in 12 hours +34.18% in 7 days | 407,070,289 GLMR 161 BTC 14,371,812.96 USD | |
| DOGS Dogs | $ 0.000049 -0.98% in 12 hours +5.49% in 7 days | 0.00000000055 BTC -1.39% in 12 hours +7.44% in 7 days | 288,444,758,675 DOGS 159.08 BTC 14,200,662.79 USD | |
| ACA Acala Token | $ 0.012 +6.25% in 12 hours -7.03% in 7 days | 0.00000013 BTC +5.81% in 12 hours -5.31% in 7 days | 1,185,027,864 ACA 157.97 BTC 14,101,831.58 USD | |
| NMR Numeraire | $ 10.98 -1.4% ($0.16) in 12h -1.73% ($0.19) in 7d | 0.00012 BTC -1.81% in 12 hours +0.1% in 7 days | $ 57,391,014 5,224,676 NMR | 1,254,585 NMR 154.38 BTC 13,781,124.45 USD |
| ATOM Cosmos | $ 2.18 -1.1% ($0.02) in 12h -9.83% ($0.24) in 7d | 0.000024 BTC -1.51% in 12 hours -8.16% in 7 days | $ 1,051,362,358 481,792,640 ATOM | 6,062,199 ATOM 148.2 BTC 13,228,860.59 USD |
| INJ Injective Protocol | $ 5.45 -0.64% ($0.03) in 12h -7.1% ($0.42) in 7d | 0.000061 BTC -1.05% in 12 hours -5.37% in 7 days | 2,374,966 INJ 144.95 BTC 12,938,721.64 USD | |
| LINEA Linea | $ 0.0077 -3.26% in 12 hours -21.6% in 7 days | 0.000000086 BTC -3.66% in 12 hours -20.14% in 7 days | 1,659,457,564 LINEA 143.83 BTC 12,839,014.64 USD | |
| PENDLE Pendle | $ 2.37 -1% ($0.02) in 12h -11.82% ($0.32) in 7d | 0.000026 BTC -1.41% in 12 hours -10.18% in 7 days | 5,273,848 PENDLE 139.76 BTC 12,475,948.24 USD | |
| VIRTUAL Virtuals Protocol | $ 0.829 -0.61% in 12 hours -11.17% in 7 days | 0.0000093 BTC -1.02% in 12 hours -9.52% in 7 days | 14,940,503 VIRTUAL 138.72 BTC 12,382,688.51 USD | |
| S Sonic | $ 0.092 -1.97% in 12 hours -14.14% in 7 days | 0.000001 BTC -2.38% in 12 hours -12.54% in 7 days | 133,104,147 S 137.57 BTC 12,280,805.67 USD | |
| SUP Superp | $ 0.057 +66.92% ($0.02) in 12h -6.19% ($0.00) in 7d | 0.00000064 BTC +66.23% in 12 hours -4.45% in 7 days | 214,151,322 SUP 137.38 BTC 12,263,811.99 USD | |
| TNSR Tensor | $ 0.112 -2.03% in 12 hours -17.8% in 7 days | 0.0000012 BTC -2.44% in 12 hours -16.28% in 7 days | 106,694,950 TNSR 133.38 BTC 11,906,048.02 USD | |
| ONDO Ondo | $ 0.457 -0.91% in 12 hours -11.34% in 7 days | 0.0000051 BTC -1.32% in 12 hours -9.69% in 7 days | 25,911,947 ONDO 132.54 BTC 11,831,436.61 USD | |
| STRK Starknet Token | $ 0.111 +0.09% in 12 hours -12.63% in 7 days | 0.0000012 BTC -0.33% in 12 hours -11.01% in 7 days | 104,552,715 STRK 130.48 BTC 11,647,172.5 USD | |
| ALLO Allora | $ 0.149 -5.8% in 12 hours +1.31% in 7 days | 0.0000017 BTC -6.19% in 12 hours +3.19% in 7 days | 76,244,104 ALLO 127.53 BTC 11,384,091.94 USD | |
| ALGO Algorand | $ 0.132 -0.74% in 12 hours -5.38% in 7 days | 0.0000015 BTC -1.15% in 12 hours -3.62% in 7 days | $ 101,949,353 771,817,006 ALGO | 84,764,423 ALGO 125.43 BTC 11,196,537.52 USD |
| BB BounceBit | $ 0.086 -4.99% in 12 hours +4.15% in 7 days | 0.00000096 BTC -5.38% in 12 hours +6.08% in 7 days | 128,753,252 BB 124.38 BTC 11,103,265.93 USD | |
2025-12-07 22:29:20 UTC